Ranking of US Counties By Percentage of Population that are Non-Hispanic Asian in 2019
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2019, among all US counties, Aleutians East, AK had the highest percentage of its population who identified their ethnicity as Non-Hispanic Asian (42.95%), followed by Honolulu, HI (41.28%), and Aleutians West, AK (38.72%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Non-Hispanic Asian in 2019
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Aleutians East Borough, AK | 42.95 |
| 2 | Honolulu County, HI | 41.28 |
| 3 | Aleutians West Borough, AK | 38.72 |
| 4 | Santa Clara County, CA | 38.69 |
| 5 | San Francisco County, CA | 35.42 |
| 6 | Alameda County, CA | 31.97 |
| 7 | San Mateo County, CA | 30.01 |
| 8 | Kauai County, HI | 29.18 |
| 9 | Maui County, HI | 27.66 |
| 10 | Queens County, NY | 26.83 |
| 11 | Middlesex County, NJ | 25.11 |
| 12 | Kodiak Island Borough, AK | 22.61 |
| 13 | Orange County, CA | 21.6 |
| 14 | Fort Bend County, TX | 21.01 |
| 15 | Loudoun County, VA | 20.36 |
| 16 | Fairfax County, VA | 20.08 |
| 17 | Hawaii County, HI | 19.87 |
| 18 | King County, WA | 19.55 |
| 19 | Howard County, MD | 19.39 |
| 20 | Somerset County, NJ | 18.96 |
| 21 | Fairfax city, VA | 18.92 |
| 22 | Contra Costa County, CA | 17.82 |
| 23 | Bergen County, NJ | 16.83 |
| 24 | Sutter County, CA | 16.68 |
| 25 | Collin County, TX | 16.48 |
| 26 | Sacramento County, CA | 16.46 |
| 27 | Hudson County, NJ | 16.33 |
| 28 | San Joaquin County, CA | 16.1 |
| 29 | Forsyth County, GA | 15.84 |
| 30 | Montgomery County, MD | 15.5 |
| 31 | Ramsey County, MN | 15.45 |
| 32 | Solano County, CA | 15.39 |
| 33 | Los Angeles County, CA | 14.98 |
| 34 | Yolo County, CA | 14.62 |
| 35 | Middlesex County, MA | 13.15 |
| 36 | DuPage County, IL | 12.73 |
| 37 | Kings County, NY | 12.62 |
| 38 | New York County, NY | 12.6 |
| 39 | Gwinnett County, GA | 12.56 |
| 40 | Norfolk County, MA | 12.08 |
| 41 | San Diego County, CA | 12.01 |
| 42 | Snohomish County, WA | 11.94 |
| 43 | Mercer County, NJ | 11.87 |
| 44 | Washington County, OR | 11.55 |
| 45 | Jefferson County, IA | 11.52 |
| 46 | Manassas Park city, VA | 11.09 |
| 47 | Morris County, NJ | 10.91 |
| 47 | Arlington County, VA | 10.91 |
| 48 | Nassau County, NY | 10.9 |
| 49 | Richmond County, NY | 10.85 |
| 50 | Champaign County, IL | 10.79 |
| 51 | Fresno County, CA | 10.58 |
| 52 | Buena Vista County, IA | 10.33 |
| 53 | Tompkins County, NY | 10.05 |
| 54 | Falls Church city, VA | 10 |
| 55 | Clark County, NV | 9.94 |
| 56 | Beadle County, SD | 9.82 |
| 57 | Anchorage Borough, AK | 9.72 |
| 58 | Denton County, TX | 9.7 |
| 59 | Henrico County, VA | 9.34 |
| 60 | Washtenaw County, MI | 9.29 |
| 61 | Prince William County, VA | 9.28 |
| 62 | Suffolk County, MA | 9.2 |
| 63 | Napa County, CA | 8.51 |
| 64 | Bartholomew County, IN | 8.45 |
| 65 | Tippecanoe County, IN | 8.4 |
| 66 | Lake County, IL | 8.38 |
| 67 | Whitman County, WA | 8.34 |
| 68 | Story County, IA | 8.28 |
| 69 | Oakland County, MI | 8.16 |
| 70 | Montgomery County, PA | 8.06 |
| 71 | Kalawao County, HI | 8.05 |
| 72 | Placer County, CA | 8.04 |
| 73 | Ketchikan Gateway Borough, AK | 8 |
| 74 | Williamson County, TX | 7.93 |
| 75 | Orange County, NC | 7.92 |
| 76 | Atlantic County, NJ | 7.9 |
| 77 | Multnomah County, OR | 7.89 |
| 78 | Cook County, IL | 7.82 |
| 79 | Delaware County, OH | 7.79 |
| 80 | Wake County, NC | 7.75 |
| 81 | Fulton County, GA | 7.67 |
| 82 | Philadelphia County, PA | 7.62 |
| 83 | San Bernardino County, CA | 7.54 |
| 84 | Hennepin County, MN | 7.53 |
| 85 | Ventura County, CA | 7.43 |
| 86 | Merced County, CA | 7.28 |
| 87 | Travis County, TX | 7.27 |
| 88 | Sitka City and Borough, AK | 7.26 |
| 89 | Harris County, TX | 7.23 |
| 90 | Virginia Beach city, VA | 7.22 |
| 91 | Yakutat City and Borough, AK | 7.12 |
| 91 | Nobles County, MN | 7.12 |
| 92 | Charlottesville city, VA | 7.06 |
| 93 | Monroe County, IN | 6.93 |
| 93 | Brazoria County, TX | 6.93 |
| 94 | Albany County, NY | 6.89 |
| 95 | Benton County, OR | 6.86 |
| 96 | Juneau City and Borough, AK | 6.82 |
| 97 | Pierce County, WA | 6.78 |
| 98 | Ingham County, MI | 6.77 |
| 99 | Yuba County, CA | 6.75 |
| 100 | Broomfield County, CO | 6.7 |
| 101 | Riverside County, CA | 6.66 |
| 101 | Dallas County, TX | 6.66 |
| 102 | Los Alamos County, NM | 6.59 |
| 103 | Chugach Borough, AK | 6.53 |
| 104 | Olmsted County, MN | 6.51 |
| 105 | Hamilton County, IN | 6.5 |
| 106 | Washington County, MN | 6.49 |
| 107 | DeKalb County, GA | 6.47 |
| 108 | Johnson County, IA | 6.46 |
| 109 | Marin County, CA | 6.39 |
| 109 | Warren County, OH | 6.39 |
| 110 | Dane County, WI | 6.37 |
| 111 | Alexandria city, VA | 6.36 |
| 112 | Scott County, MN | 6.35 |
| 113 | Arapahoe County, CO | 6.34 |
| 113 | Mecklenburg County, NC | 6.34 |
| 114 | Westchester County, NY | 6.33 |
| 115 | Baltimore County, MD | 6.32 |
| 116 | Centre County, PA | 6.31 |
| 117 | Montgomery County, VA | 6.27 |
| 118 | Delaware County, PA | 6.22 |
| 119 | Marathon County, WI | 6.18 |
| 120 | Chester County, PA | 6.15 |
| 120 | Brazos County, TX | 6.15 |
| 121 | Rockland County, NY | 6.13 |
| 122 | Manassas city, VA | 6.1 |
| 123 | Alachua County, FL | 5.99 |
| 124 | York County, VA | 5.97 |
| 125 | Will County, IL | 5.96 |
| 126 | Thurston County, WA | 5.93 |
| 127 | Hartford County, CT | 5.92 |
| 128 | Camden County, NJ | 5.91 |
| 128 | Williamsburg city, VA | 5.91 |
| 129 | New Castle County, DE | 5.89 |
| 130 | Moore County, TX | 5.84 |
| 131 | Sheboygan County, WI | 5.83 |
| 132 | Franklin County, OH | 5.8 |
| 133 | Fairfield County, CT | 5.75 |
| 134 | Essex County, NJ | 5.74 |
| 135 | Monterey County, CA | 5.72 |
| 136 | Tarrant County, TX | 5.71 |
| 137 | North Slope Borough, AK | 5.67 |
| 138 | Cobb County, GA | 5.58 |
| 138 | Union County, NJ | 5.58 |
| 139 | Hampshire County, MA | 5.57 |
| 139 | Albemarle County, VA | 5.57 |
| 140 | Monmouth County, NJ | 5.55 |
| 141 | Washoe County, NV | 5.53 |
| 142 | Denali Borough, AK | 5.51 |
| 143 | Passaic County, NJ | 5.49 |
| 144 | Orange County, FL | 5.48 |
| 145 | Stanislaus County, CA | 5.46 |
| 145 | Calhoun County, TX | 5.46 |
| 146 | Santa Barbara County, CA | 5.41 |
| 146 | Burlington County, NJ | 5.41 |
| 146 | Durham County, NC | 5.41 |
| 147 | Douglas County, CO | 5.34 |
| 148 | Johnson County, KS | 5.33 |
| 149 | Worcester County, MA | 5.31 |
| 150 | Guilford County, NC | 5.3 |
| 151 | Potter County, TX | 5.26 |
| 152 | Wyandotte County, KS | 5.23 |
| 153 | Dakota County, MN | 5.22 |
| 153 | Bucks County, PA | 5.22 |
| 154 | Dauphin County, PA | 5.21 |
| 155 | Kitsap County, WA | 5.17 |
| 156 | Mower County, MN | 5.14 |
| 157 | Dallas County, IA | 5.11 |
| 158 | Polk County, IA | 5.09 |
| 159 | Tolland County, CT | 5.05 |
| 160 | Petersburg Borough, AK | 5.04 |
| 160 | Union County, OH | 5.04 |
| 160 | Williamson County, TN | 5.04 |
| 161 | Fayette County, GA | 5.03 |
| 162 | McLean County, IL | 5.02 |
| 163 | Anoka County, MN | 5.01 |
| 164 | Boone County, MO | 4.99 |
| 165 | Schenectady County, NY | 4.95 |
| 166 | Douglas County, KS | 4.94 |
| 167 | Clayton County, GA | 4.93 |
| 168 | Butte County, CA | 4.88 |
| 168 | Frederick County, MD | 4.88 |
| 169 | Clark County, WA | 4.87 |
| 170 | Duval County, FL | 4.86 |
| 171 | Seminole County, FL | 4.85 |
| 172 | Riley County, KS | 4.84 |
| 172 | Lyon County, MN | 4.84 |
| 173 | Boulder County, CO | 4.82 |
| 173 | Island County, WA | 4.82 |
| 174 | Cumberland County, PA | 4.81 |
| 175 | Clackamas County, OR | 4.79 |
| 176 | Kern County, CA | 4.78 |
| 177 | Milwaukee County, WI | 4.77 |
| 178 | Cabarrus County, NC | 4.75 |
| 179 | Warren County, KY | 4.74 |
| 180 | El Dorado County, CA | 4.73 |
| 180 | La Crosse County, WI | 4.73 |
Ranking of Counties By Non-Hispanic Asian Population Percentage in 2019 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Non-Hispanic Asian for each of the following US states.