Ranking of US Counties By Percentage of Population that are Non-Hispanic Asian in 2018
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2018, among all US counties, Aleutians East, AK had the highest percentage of its population who identified their ethnicity as Non-Hispanic Asian (42.38%), followed by Honolulu, HI (41.31%), and Aleutians West, AK (38.89%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Non-Hispanic Asian in 2018
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Aleutians East Borough, AK | 42.38 |
| 2 | Honolulu County, HI | 41.31 |
| 3 | Aleutians West Borough, AK | 38.89 |
| 4 | Santa Clara County, CA | 37.96 |
| 5 | San Francisco County, CA | 35.16 |
| 6 | Alameda County, CA | 31.35 |
| 7 | San Mateo County, CA | 29.42 |
| 8 | Kauai County, HI | 29.27 |
| 9 | Maui County, HI | 27.77 |
| 10 | Queens County, NY | 26.64 |
| 11 | Middlesex County, NJ | 24.99 |
| 12 | Kodiak Island Borough, AK | 22.19 |
| 13 | Orange County, CA | 21.2 |
| 14 | Fort Bend County, TX | 20.77 |
| 15 | Hawaii County, HI | 19.93 |
| 16 | Fairfax County, VA | 19.89 |
| 17 | Loudoun County, VA | 19.82 |
| 18 | Howard County, MD | 19.02 |
| 19 | King County, WA | 18.97 |
| 20 | Somerset County, NJ | 18.57 |
| 21 | Fairfax city, VA | 18.49 |
| 22 | Contra Costa County, CA | 17.43 |
| 23 | Sutter County, CA | 16.62 |
| 24 | Bergen County, NJ | 16.61 |
| 25 | Sacramento County, CA | 16.25 |
| 26 | Hudson County, NJ | 16.04 |
| 27 | Collin County, TX | 15.99 |
| 28 | San Joaquin County, CA | 15.7 |
| 29 | Montgomery County, MD | 15.42 |
| 30 | Ramsey County, MN | 15.29 |
| 31 | Solano County, CA | 15.25 |
| 32 | Los Angeles County, CA | 14.9 |
| 33 | Forsyth County, GA | 14.77 |
| 34 | Yolo County, CA | 14.53 |
| 35 | Middlesex County, MA | 12.76 |
| 36 | Kings County, NY | 12.57 |
| 37 | DuPage County, IL | 12.53 |
| 38 | New York County, NY | 12.49 |
| 39 | Gwinnett County, GA | 12.27 |
| 40 | San Diego County, CA | 11.9 |
| 41 | Norfolk County, MA | 11.75 |
| 42 | Mercer County, NJ | 11.52 |
| 43 | Snohomish County, WA | 11.46 |
| 44 | Washington County, OR | 11.31 |
| 45 | Jefferson County, IA | 11.3 |
| 46 | Manassas Park city, VA | 11.18 |
| 47 | Champaign County, IL | 10.8 |
| 48 | Arlington County, VA | 10.76 |
| 49 | Morris County, NJ | 10.71 |
| 50 | Fresno County, CA | 10.45 |
| 51 | Nassau County, NY | 10.4 |
| 52 | Tompkins County, NY | 10.1 |
| 53 | Richmond County, NY | 10.03 |
| 54 | Buena Vista County, IA | 9.91 |
| 55 | Clark County, NV | 9.78 |
| 56 | Anchorage Borough, AK | 9.62 |
| 57 | Falls Church city, VA | 9.58 |
| 58 | Denton County, TX | 9.43 |
| 59 | Washtenaw County, MI | 9.4 |
| 60 | Beadle County, SD | 9.32 |
| 61 | Suffolk County, MA | 9.09 |
| 61 | Henrico County, VA | 9.09 |
| 62 | Prince William County, VA | 9.04 |
| 63 | Tippecanoe County, IN | 8.49 |
| 64 | Whitman County, WA | 8.4 |
| 65 | Napa County, CA | 8.37 |
| 66 | Story County, IA | 8.23 |
| 67 | Lake County, IL | 8.2 |
| 68 | Kalawao County, HI | 8.05 |
| 68 | Oakland County, MI | 8.05 |
| 69 | Bartholomew County, IN | 8.03 |
| 70 | Ketchikan Gateway Borough, AK | 7.96 |
| 71 | Montgomery County, PA | 7.94 |
| 72 | Atlantic County, NJ | 7.91 |
| 73 | Orange County, NC | 7.87 |
| 74 | Multnomah County, OR | 7.83 |
| 75 | Placer County, CA | 7.77 |
| 76 | Cook County, IL | 7.71 |
| 77 | Williamson County, TX | 7.56 |
| 78 | Philadelphia County, PA | 7.53 |
| 79 | Fulton County, GA | 7.5 |
| 79 | Hennepin County, MN | 7.5 |
| 80 | Wake County, NC | 7.48 |
| 81 | San Bernardino County, CA | 7.36 |
| 82 | Ventura County, CA | 7.35 |
| 83 | Sitka City and Borough, AK | 7.34 |
| 84 | Merced County, CA | 7.33 |
| 85 | Delaware County, OH | 7.23 |
| 86 | Harris County, TX | 7.2 |
| 87 | Travis County, TX | 7.08 |
| 88 | Virginia Beach city, VA | 7.07 |
| 89 | Benton County, OR | 7.03 |
| 90 | Nobles County, MN | 7.02 |
| 90 | Charlottesville city, VA | 7.02 |
| 91 | Monroe County, IN | 6.92 |
| 92 | Brazoria County, TX | 6.86 |
| 93 | Ingham County, MI | 6.83 |
| 94 | Albany County, NY | 6.78 |
| 95 | Yuba County, CA | 6.72 |
| 96 | Juneau City and Borough, AK | 6.69 |
| 97 | Broomfield County, CO | 6.64 |
| 97 | Pierce County, WA | 6.64 |
| 98 | Riverside County, CA | 6.57 |
| 98 | Dallas County, TX | 6.57 |
| 99 | Yakutat City and Borough, AK | 6.5 |
| 99 | Los Alamos County, NM | 6.5 |
| 100 | Johnson County, IA | 6.48 |
| 101 | Olmsted County, MN | 6.46 |
| 102 | DeKalb County, GA | 6.42 |
| 103 | Alexandria city, VA | 6.4 |
| 104 | Centre County, PA | 6.39 |
| 105 | Montgomery County, VA | 6.34 |
| 105 | Dane County, WI | 6.34 |
| 106 | Marin County, CA | 6.3 |
| 106 | Hamilton County, IN | 6.3 |
| 107 | Arapahoe County, CO | 6.29 |
| 108 | Baltimore County, MD | 6.28 |
| 108 | Westchester County, NY | 6.28 |
| 109 | Mecklenburg County, NC | 6.26 |
| 110 | Scott County, MN | 6.2 |
| 111 | Chugach Borough, AK | 6.17 |
| 112 | Washington County, MN | 6.16 |
| 112 | Brazos County, TX | 6.16 |
| 113 | Rockland County, NY | 6.11 |
| 113 | Marathon County, WI | 6.11 |
| 114 | Warren County, OH | 6.1 |
| 115 | Delaware County, PA | 6.09 |
| 116 | Williamsburg city, VA | 6.05 |
| 117 | Moore County, TX | 6.01 |
| 118 | Alachua County, FL | 5.98 |
| 119 | Manassas city, VA | 5.95 |
| 120 | Chester County, PA | 5.91 |
| 121 | Will County, IL | 5.85 |
| 121 | Camden County, NJ | 5.85 |
| 121 | Thurston County, WA | 5.85 |
| 122 | Hartford County, CT | 5.78 |
| 123 | Sheboygan County, WI | 5.75 |
| 124 | Monterey County, CA | 5.72 |
| 124 | York County, VA | 5.72 |
| 125 | New Castle County, DE | 5.71 |
| 126 | Fairfield County, CT | 5.67 |
| 127 | Franklin County, OH | 5.66 |
| 128 | Tarrant County, TX | 5.63 |
| 129 | Essex County, NJ | 5.62 |
| 130 | North Slope Borough, AK | 5.58 |
| 131 | Monmouth County, NJ | 5.54 |
| 132 | Calhoun County, TX | 5.51 |
| 133 | Hampshire County, MA | 5.49 |
| 133 | Passaic County, NJ | 5.49 |
| 134 | Union County, NJ | 5.48 |
| 135 | Cobb County, GA | 5.44 |
| 136 | Denali Borough, AK | 5.42 |
| 136 | Albemarle County, VA | 5.42 |
| 137 | Washoe County, NV | 5.41 |
| 138 | Orange County, FL | 5.4 |
| 139 | Stanislaus County, CA | 5.39 |
| 140 | Santa Barbara County, CA | 5.38 |
| 141 | Burlington County, NJ | 5.28 |
| 141 | Potter County, TX | 5.28 |
| 142 | Johnson County, KS | 5.27 |
| 142 | Durham County, NC | 5.27 |
| 143 | Worcester County, MA | 5.22 |
| 144 | McLean County, IL | 5.2 |
| 145 | Douglas County, CO | 5.18 |
| 145 | Guilford County, NC | 5.18 |
| 146 | Kitsap County, WA | 5.14 |
| 147 | Wyandotte County, KS | 5.13 |
| 147 | Dakota County, MN | 5.13 |
| 148 | Fayette County, GA | 5.11 |
| 149 | Bucks County, PA | 5.08 |
| 150 | Clayton County, GA | 5.04 |
| 150 | Douglas County, KS | 5.04 |
| 151 | Riley County, KS | 5.03 |
| 152 | Polk County, IA | 4.98 |
| 153 | Tolland County, CT | 4.95 |
| 154 | Boone County, MO | 4.91 |
| 155 | Dallas County, IA | 4.9 |
| 156 | Schenectady County, NY | 4.86 |
| 157 | Dauphin County, PA | 4.84 |
| 158 | Boulder County, CO | 4.83 |
| 159 | Duval County, FL | 4.82 |
| 159 | Williamson County, TN | 4.82 |
| 160 | Mower County, MN | 4.81 |
| 161 | Clark County, WA | 4.77 |
| 162 | Anoka County, MN | 4.74 |
| 163 | Butte County, CA | 4.73 |
| 164 | Seminole County, FL | 4.72 |
| 165 | Kern County, CA | 4.71 |
| 165 | Island County, WA | 4.71 |
| 166 | Frederick County, MD | 4.68 |
| 166 | Lyon County, MN | 4.68 |
| 167 | Payne County, OK | 4.66 |
| 168 | Lancaster County, NE | 4.65 |
| 168 | Union County, OH | 4.65 |
| 169 | Santa Cruz County, CA | 4.64 |
| 169 | Clackamas County, OR | 4.64 |
| 169 | La Crosse County, WI | 4.64 |
| 170 | Chittenden County, VT | 4.63 |
| 171 | Milwaukee County, WI | 4.62 |
| 172 | Petersburg Borough, AK | 4.61 |
Ranking of Counties By Non-Hispanic Asian Population Percentage in 2018 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Non-Hispanic Asian for each of the following US states.