Ranking of US Counties By Percentage of Population that are Non-Hispanic Asian in 2010
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2010, among all US counties, Honolulu, HI had the highest percentage of its population who identified their ethnicity as Non-Hispanic Asian (43.11%), followed by Aleutians East, AK (36.5%), and San Francisco, CA (33.21%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Non-Hispanic Asian in 2010
Items per page:
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Honolulu County, HI | 43.11 |
| 2 | Aleutians East Borough, AK | 36.5 |
| 3 | San Francisco County, CA | 33.21 |
| 4 | Santa Clara County, CA | 32.1 |
| 5 | Kauai County, HI | 30.49 |
| 6 | Aleutians West Borough, AK | 28.95 |
| 7 | Maui County, HI | 28.24 |
| 8 | Alameda County, CA | 26.22 |
| 9 | San Mateo County, CA | 24.78 |
| 10 | Queens County, NY | 23.89 |
| 11 | Middlesex County, NJ | 21.85 |
| 12 | Hawaii County, HI | 21.51 |
| 13 | Kodiak Island Borough, AK | 19.31 |
| 14 | Orange County, CA | 17.89 |
| 15 | Fairfax County, VA | 17.7 |
| 16 | Fort Bend County, TX | 17.2 |
| 17 | Fairfax city, VA | 15.17 |
| 18 | Loudoun County, VA | 14.96 |
| 19 | King County, WA | 14.72 |
| 20 | Howard County, MD | 14.66 |
| 21 | Sutter County, CA | 14.65 |
| 22 | Bergen County, NJ | 14.64 |
| 23 | Contra Costa County, CA | 14.43 |
| 24 | Solano County, CA | 14.42 |
| 25 | Somerset County, NJ | 14.37 |
| 26 | Sacramento County, CA | 14.22 |
| 27 | Montgomery County, MD | 14.11 |
| 28 | San Joaquin County, CA | 13.99 |
| 29 | Hudson County, NJ | 13.65 |
| 30 | Los Angeles County, CA | 13.63 |
| 31 | Yolo County, CA | 12.91 |
| 32 | Ramsey County, MN | 11.78 |
| 33 | Collin County, TX | 11.36 |
| 34 | New York County, NY | 11.34 |
| 35 | San Diego County, CA | 10.72 |
| 36 | Gwinnett County, GA | 10.71 |
| 37 | Kings County, NY | 10.6 |
| 38 | DuPage County, IL | 10.23 |
| 39 | Arlington County, VA | 9.62 |
| 40 | Middlesex County, MA | 9.55 |
| 41 | Fresno County, CA | 9.51 |
| 42 | Falls Church city, VA | 9.35 |
| 43 | Manassas Park city, VA | 9.09 |
| 44 | Morris County, NJ | 9.08 |
| 45 | Champaign County, IL | 9.05 |
| 46 | Mercer County, NJ | 9.04 |
| 47 | Snohomish County, WA | 8.94 |
| 48 | Kalawao County, HI | 8.89 |
| 49 | Tompkins County, NY | 8.85 |
| 50 | Norfolk County, MA | 8.77 |
| 51 | Washington County, OR | 8.7 |
| 52 | Jefferson County, IA | 8.68 |
| 53 | Clark County, NV | 8.59 |
| 54 | Suffolk County, MA | 8.36 |
| 55 | Anchorage Borough, AK | 8.05 |
| 56 | Washtenaw County, MI | 7.96 |
| 57 | Whitman County, WA | 7.85 |
| 58 | Nassau County, NY | 7.84 |
| 59 | Atlantic County, NJ | 7.6 |
| 60 | Prince William County, VA | 7.56 |
| 61 | Richmond County, NY | 7.53 |
| 62 | Merced County, CA | 7.3 |
| 63 | Ketchikan Gateway Borough, AK | 6.99 |
| 64 | Orange County, NC | 6.87 |
| 65 | Napa County, CA | 6.73 |
| 66 | Ventura County, CA | 6.68 |
| 67 | Denton County, TX | 6.65 |
| 67 | Henrico County, VA | 6.65 |
| 68 | Yuba County, CA | 6.57 |
| 69 | Multnomah County, OR | 6.54 |
| 69 | Montgomery County, PA | 6.54 |
| 69 | Moore County, TX | 6.54 |
| 70 | Forsyth County, GA | 6.41 |
| 71 | Philadelphia County, PA | 6.39 |
| 71 | Charlottesville city, VA | 6.39 |
| 72 | Lake County, IL | 6.35 |
| 73 | Tippecanoe County, IN | 6.32 |
| 73 | Hennepin County, MN | 6.32 |
| 74 | Cook County, IL | 6.27 |
| 74 | Rockland County, NY | 6.27 |
| 75 | Harris County, TX | 6.21 |
| 76 | San Bernardino County, CA | 6.19 |
| 77 | Broomfield County, CO | 6.1 |
| 78 | Story County, IA | 6.09 |
| 78 | Virginia Beach city, VA | 6.09 |
| 79 | Alexandria city, VA | 6.06 |
| 80 | Juneau City and Borough, AK | 6.04 |
| 81 | Los Alamos County, NM | 5.99 |
| 82 | Pierce County, WA | 5.93 |
| 83 | Sitka City and Borough, AK | 5.87 |
| 84 | Placer County, CA | 5.86 |
| 85 | Riverside County, CA | 5.84 |
| 86 | Monterey County, CA | 5.8 |
| 87 | Williamsburg city, VA | 5.79 |
| 88 | Travis County, TX | 5.78 |
| 89 | Scott County, MN | 5.77 |
| 90 | Buena Vista County, IA | 5.72 |
| 91 | Fulton County, GA | 5.71 |
| 91 | Oakland County, MI | 5.71 |
| 92 | Brazoria County, TX | 5.54 |
| 93 | Westchester County, NY | 5.53 |
| 94 | Marin County, CA | 5.51 |
| 95 | Olmsted County, MN | 5.48 |
| 95 | Wake County, NC | 5.48 |
| 96 | Nobles County, MN | 5.46 |
| 97 | Montgomery County, VA | 5.45 |
| 98 | Alachua County, FL | 5.41 |
| 99 | Monroe County, IN | 5.36 |
| 99 | Marathon County, WI | 5.36 |
| 100 | Ingham County, MI | 5.28 |
| 101 | Johnson County, IA | 5.25 |
| 102 | Centre County, PA | 5.23 |
| 103 | Benton County, OR | 5.22 |
| 104 | DeKalb County, GA | 5.21 |
| 105 | Brazos County, TX | 5.2 |
| 106 | Thurston County, WA | 5.17 |
| 107 | Camden County, NJ | 5.15 |
| 108 | Washoe County, NV | 5.13 |
| 109 | Arapahoe County, CO | 5.09 |
| 109 | Washington County, MN | 5.09 |
| 110 | Chugach Borough, AK | 5.08 |
| 110 | Baltimore County, MD | 5.08 |
| 110 | Dallas County, TX | 5.08 |
| 111 | Orange County, FL | 5.04 |
| 111 | Manassas city, VA | 5.04 |
| 112 | Passaic County, NJ | 5.03 |
| 113 | Clayton County, GA | 5.01 |
| 113 | Monmouth County, NJ | 5.01 |
| 114 | York County, VA | 4.97 |
| 115 | Stanislaus County, CA | 4.91 |
| 115 | Hamilton County, IN | 4.91 |
| 116 | Albany County, NY | 4.89 |
| 117 | Kitsap County, WA | 4.86 |
| 118 | Williamson County, TX | 4.84 |
| 119 | Dane County, WI | 4.78 |
| 120 | Delaware County, PA | 4.77 |
| 121 | Hampshire County, MA | 4.71 |
| 122 | Santa Barbara County, CA | 4.7 |
| 122 | Albemarle County, VA | 4.7 |
| 123 | Fairfield County, CT | 4.69 |
| 123 | Union County, NJ | 4.69 |
| 124 | Tarrant County, TX | 4.68 |
| 125 | Mecklenburg County, NC | 4.67 |
| 126 | Essex County, NJ | 4.62 |
| 126 | Sheboygan County, WI | 4.62 |
| 127 | Will County, IL | 4.6 |
| 128 | North Slope Borough, AK | 4.54 |
| 128 | Cobb County, GA | 4.54 |
| 128 | Durham County, NC | 4.54 |
| 129 | Calhoun County, TX | 4.45 |
| 130 | Dakota County, MN | 4.44 |
| 131 | Burlington County, NJ | 4.4 |
| 132 | New Castle County, DE | 4.39 |
| 132 | Delaware County, OH | 4.39 |
| 133 | McLean County, IL | 4.37 |
| 134 | Island County, WA | 4.34 |
| 135 | Hartford County, CT | 4.33 |
| 136 | Johnson County, KS | 4.23 |
| 137 | Clarke County, GA | 4.22 |
| 138 | Riley County, KS | 4.21 |
| 139 | New London County, CT | 4.2 |
| 140 | Duval County, FL | 4.17 |
| 140 | La Crosse County, WI | 4.17 |
| 141 | Boulder County, CO | 4.14 |
| 142 | Santa Cruz County, CA | 4.13 |
| 142 | Prince George's County, MD | 4.13 |
| 143 | Clark County, WA | 4.12 |
| 144 | Butte County, CA | 4.11 |
| 145 | Yakutat City and Borough, AK | 4.08 |
| 146 | Sedgwick County, KS | 4.07 |
| 147 | Worcester County, MA | 4.06 |
| 148 | Sebastian County, AR | 4.04 |
| 148 | Kern County, CA | 4.04 |
| 149 | Fayette County, GA | 3.98 |
| 149 | Guilford County, NC | 3.98 |
| 149 | Warren County, OH | 3.98 |
| 150 | Chester County, PA | 3.94 |
| 150 | Potter County, TX | 3.94 |
| 151 | Anoka County, MN | 3.93 |
| 151 | Bucks County, PA | 3.93 |
| 152 | Frederick County, MD | 3.92 |
| 152 | Franklin County, OH | 3.92 |
| 153 | Columbia County, GA | 3.88 |
| 154 | Payne County, OK | 3.87 |
| 155 | Jefferson Parish, LA | 3.86 |
| 156 | Douglas County, KS | 3.85 |
| 157 | Cleveland County, OK | 3.84 |
| 158 | Boone County, MO | 3.81 |
| 159 | Douglas County, CO | 3.77 |
| 160 | Seminole County, FL | 3.75 |
| 161 | Providence County, RI | 3.73 |
| 162 | Sonoma County, CA | 3.72 |
| 163 | Schenectady County, NY | 3.69 |
| 164 | Beadle County, SD | 3.68 |
| 165 | Clackamas County, OR | 3.66 |
| 166 | Bronx County, NY | 3.62 |
| 167 | Harrisonburg city, VA | 3.61 |
| 168 | Kings County, CA | 3.58 |
| 168 | Broome County, NY | 3.58 |
| 169 | Bartholomew County, IN | 3.57 |
Ranking of Counties By Non-Hispanic Asian Population Percentage in 2010 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Non-Hispanic Asian for each of the following US states.