Ranking of US Counties By Percentage of Population that are Hispanic or Latino in 2017
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2017, among all US counties, Starr, TX had the highest percentage of its population who identified their ethnicity as Hispanic or Latino (96.26%), followed by Webb, TX (95.56%), and Maverick, TX (95.21%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Hispanic or Latino in 2017
Items per page:
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Starr County, TX | 96.26 |
| 2 | Webb County, TX | 95.56 |
| 3 | Maverick County, TX | 95.21 |
| 4 | Zapata County, TX | 94.38 |
| 5 | Zavala County, TX | 94.05 |
| 6 | Jim Hogg County, TX | 92.89 |
| 7 | Hidalgo County, TX | 92.19 |
| 8 | Brooks County, TX | 91.02 |
| 9 | Cameron County, TX | 89.71 |
| 10 | Duval County, TX | 89.32 |
| 11 | Willacy County, TX | 88.13 |
| 12 | Dimmit County, TX | 87.28 |
| 13 | La Salle County, TX | 86.37 |
| 14 | Imperial County, CA | 84.21 |
| 15 | Presidio County, TX | 83.56 |
| 16 | Santa Cruz County, AZ | 83.49 |
| 17 | El Paso County, TX | 82.57 |
| 18 | Val Verde County, TX | 82.11 |
| 19 | Mora County, NM | 80.73 |
| 20 | Jim Wells County, TX | 80.51 |
| 21 | Frio County, TX | 79.18 |
| 22 | Guadalupe County, NM | 79.02 |
| 23 | Hudspeth County, TX | 78.14 |
| 24 | San Miguel County, NM | 77.75 |
| 25 | Reeves County, TX | 75.06 |
| 26 | Kenedy County, TX | 73.53 |
| 27 | Culberson County, TX | 73.06 |
| 28 | Kleberg County, TX | 72.79 |
| 29 | Deaf Smith County, TX | 72.77 |
| 30 | Rio Arriba County, NM | 71.41 |
| 31 | Uvalde County, TX | 71.37 |
| 32 | Reagan County, TX | 68.92 |
| 33 | Pecos County, TX | 68.68 |
| 34 | Doña Ana County, NM | 68.4 |
| 35 | Miami-Dade County, FL | 67.81 |
| 36 | Luna County, NM | 67.09 |
| 37 | Yoakum County, TX | 66.5 |
| 38 | Crockett County, TX | 65.62 |
| 39 | Tulare County, CA | 64.55 |
| 40 | Castro County, TX | 64.53 |
| 41 | Atascosa County, TX | 64.52 |
| 42 | Bailey County, TX | 63.82 |
| 43 | Nueces County, TX | 63.8 |
| 44 | Yuma County, AZ | 63.73 |
| 45 | Crane County, TX | 63.4 |
| 46 | Adams County, WA | 63.21 |
| 47 | Parmer County, TX | 62.94 |
| 48 | Sutton County, TX | 62.46 |
| 49 | Costilla County, CO | 62.24 |
| 50 | Seward County, KS | 61.41 |
| 51 | Winkler County, TX | 61.05 |
| 52 | Ector County, TX | 60.65 |
| 53 | Valencia County, NM | 60.64 |
| 54 | Bexar County, TX | 60.26 |
| 55 | Kinney County, TX | 59.69 |
| 56 | Merced County, CA | 59.63 |
| 57 | San Benito County, CA | 59.51 |
| 58 | Colusa County, CA | 59.47 |
| 59 | Hale County, TX | 59.24 |
| 60 | Bee County, TX | 58.99 |
| 61 | Lea County, NM | 58.93 |
| 62 | Floyd County, TX | 58.83 |
| 63 | Monterey County, CA | 58.66 |
| 64 | Hidalgo County, NM | 58.31 |
| 65 | Cochran County, TX | 57.99 |
| 66 | San Patricio County, TX | 57.81 |
| 67 | Madera County, CA | 57.76 |
| 68 | Dawson County, TX | 57.7 |
| 69 | Taos County, NM | 57.1 |
| 70 | Chaves County, NM | 56.88 |
| 71 | Crosby County, TX | 56.27 |
| 72 | Andrews County, TX | 56.19 |
| 73 | Moore County, TX | 56.11 |
| 74 | Bronx County, NY | 55.83 |
| 75 | Lamb County, TX | 55.74 |
| 76 | Edwards County, TX | 55.46 |
| 77 | Terry County, TX | 55.09 |
| 78 | Ford County, KS | 54.92 |
| 79 | Karnes County, TX | 54.75 |
| 80 | Kings County, CA | 54.61 |
| 81 | Ochiltree County, TX | 54.23 |
| 82 | Osceola County, FL | 53.85 |
| 83 | Upton County, TX | 53.73 |
| 84 | Hendry County, FL | 53.65 |
| 85 | Ward County, TX | 53.55 |
| 86 | San Bernardino County, CA | 53.21 |
| 86 | Terrell County, TX | 53.21 |
| 87 | Kern County, CA | 53.2 |
| 88 | Schleicher County, TX | 53.08 |
| 89 | Franklin County, WA | 53.03 |
| 90 | Fresno County, CA | 52.97 |
| 91 | Conejos County, CO | 52.67 |
| 92 | Caldwell County, TX | 52.39 |
| 93 | Medina County, TX | 51.95 |
| 94 | Garza County, TX | 51.87 |
| 95 | Santa Fe County, NM | 51.15 |
| 96 | Gonzales County, TX | 50.73 |
| 97 | Grant County, NM | 50.51 |
| 98 | Refugio County, TX | 50.42 |
| 99 | Socorro County, NM | 50.19 |
| 100 | Bernalillo County, NM | 50.13 |
| 101 | Finney County, KS | 49.97 |
| 102 | Colfax County, NM | 49.39 |
| 102 | Yakima County, WA | 49.39 |
| 103 | Eddy County, NM | 49.3 |
| 104 | Calhoun County, TX | 48.87 |
| 105 | Riverside County, CA | 48.81 |
| 106 | Los Angeles County, CA | 48.24 |
| 107 | Hockley County, TX | 47.97 |
| 108 | Lynn County, TX | 47.7 |
| 109 | Grant County, KS | 47.59 |
| 110 | Hansford County, TX | 47.48 |
| 111 | Martin County, TX | 47.07 |
| 112 | Greenlee County, AZ | 46.85 |
| 113 | Victoria County, TX | 46.78 |
| 114 | Alamosa County, CO | 46.41 |
| 115 | Dallam County, TX | 46.39 |
| 116 | Stanislaus County, CA | 46.25 |
| 117 | Texas County, OK | 45.58 |
| 118 | Colfax County, NE | 45.54 |
| 119 | Brewster County, TX | 45.41 |
| 120 | Quay County, NM | 45.36 |
| 121 | Santa Barbara County, CA | 45.35 |
| 122 | Midland County, TX | 44.63 |
| 123 | Sherman County, TX | 44.34 |
| 124 | Rio Grande County, CO | 44.28 |
| 125 | De Baca County, NM | 44.03 |
| 126 | Swisher County, TX | 44.01 |
| 127 | Hardee County, FL | 43.78 |
| 128 | Pueblo County, CO | 43.12 |
| 129 | Titus County, TX | 43.09 |
| 130 | Torrance County, NM | 43.08 |
| 131 | Howard County, TX | 42.86 |
| 132 | Hudson County, NJ | 42.82 |
| 133 | Harris County, TX | 42.7 |
| 134 | Matagorda County, TX | 42.64 |
| 135 | Union County, NM | 42.51 |
| 136 | Clark County, ID | 42.48 |
| 137 | Ventura County, CA | 42.47 |
| 138 | Harding County, NM | 42.44 |
| 139 | McMullen County, TX | 42.3 |
| 140 | Roosevelt County, NM | 42.25 |
| 141 | Curry County, NM | 42.11 |
| 142 | Otero County, CO | 41.85 |
| 143 | Grant County, WA | 41.7 |
| 144 | Las Animas County, CO | 41.59 |
| 145 | Glenn County, CA | 41.58 |
| 146 | San Joaquin County, CA | 41.41 |
| 147 | Wharton County, TX | 41.3 |
| 148 | Passaic County, NJ | 41.19 |
| 149 | Gaines County, TX | 41.18 |
| 150 | Scurry County, TX | 40.8 |
| 151 | Sterling County, TX | 40.16 |
| 152 | Tom Green County, TX | 40.12 |
| 153 | Dallas County, TX | 39.93 |
| 154 | Adams County, CO | 39.91 |
| 155 | Mitchell County, TX | 39.85 |
| 156 | Live Oak County, TX | 39.78 |
| 156 | Wilson County, TX | 39.78 |
| 157 | Manassas Park city, VA | 39.57 |
| 158 | Sandoval County, NM | 39.19 |
| 159 | Dakota County, NE | 39.1 |
| 160 | Hays County, TX | 38.9 |
| 161 | Cibola County, NM | 38.72 |
| 162 | Otero County, NM | 38.51 |
| 163 | Potter County, TX | 38.31 |
| 164 | Nolan County, TX | 38.13 |
| 165 | Prowers County, CO | 37.98 |
| 166 | Guadalupe County, TX | 37.93 |
| 167 | Bastrop County, TX | 37.67 |
| 168 | Glasscock County, TX | 37.48 |
| 169 | Pima County, AZ | 37.31 |
| 170 | Stanton County, KS | 37.01 |
| 171 | Manassas city, VA | 36.47 |
| 172 | Menard County, TX | 36.45 |
| 173 | Jerome County, ID | 36.32 |
| 174 | Morrow County, OR | 36.26 |
| 175 | Saguache County, CO | 36.25 |
| 175 | Concho County, TX | 36.25 |
| 176 | Goliad County, TX | 36.18 |
| 177 | Morgan County, CO | 36.06 |
| 178 | Lake County, CO | 35.96 |
| 179 | Stevens County, KS | 35.71 |
| 180 | Cochise County, AZ | 35.55 |
| 181 | DeWitt County, TX | 35.5 |
| 182 | Lubbock County, TX | 35.39 |
| 183 | Hamilton County, KS | 35.15 |
| 184 | Minidoka County, ID | 35.07 |
| 185 | Knox County, TX | 35.05 |
| 186 | Whitfield County, GA | 34.89 |
| 187 | Hall County, TX | 34.8 |
| 188 | Collingsworth County, TX | 34.25 |
| 189 | Runnels County, TX | 34.22 |
| 190 | Huerfano County, CO | 34.15 |
| 191 | Power County, ID | 34.09 |
| 192 | Malheur County, OR | 33.95 |
| 193 | Jeff Davis County, TX | 33.94 |
| 194 | Napa County, CA | 33.86 |
| 195 | Orange County, CA | 33.8 |
| 196 | Travis County, TX | 33.73 |
Ranking of Counties By Hispanic or Latino Population Percentage in 2017 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Hispanic or Latino for each of the following US states.