Ranking of US Counties By Percentage of Population that are Hispanic or Latino in 2015
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2015, among all US counties, Starr, TX had the highest percentage of its population who identified their ethnicity as Hispanic or Latino (96.14%), followed by Webb, TX (95.52%), and Maverick, TX (95.32%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Hispanic or Latino in 2015
Items per page:
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Starr County, TX | 96.14 |
| 2 | Webb County, TX | 95.52 |
| 3 | Maverick County, TX | 95.32 |
| 4 | Zapata County, TX | 94.01 |
| 5 | Zavala County, TX | 93.53 |
| 6 | Jim Hogg County, TX | 92.5 |
| 7 | Hidalgo County, TX | 91.82 |
| 8 | Brooks County, TX | 90.52 |
| 9 | Cameron County, TX | 89.34 |
| 10 | Duval County, TX | 89.33 |
| 11 | Willacy County, TX | 87.79 |
| 12 | Dimmit County, TX | 85.97 |
| 13 | La Salle County, TX | 85.27 |
| 14 | Presidio County, TX | 83.98 |
| 15 | Santa Cruz County, AZ | 83.55 |
| 16 | Imperial County, CA | 83.41 |
| 17 | El Paso County, TX | 82.07 |
| 18 | Val Verde County, TX | 81.23 |
| 19 | Jim Wells County, TX | 80.33 |
| 20 | Mora County, NM | 80.1 |
| 21 | Guadalupe County, NM | 79.45 |
| 22 | Hudspeth County, TX | 78.58 |
| 23 | Frio County, TX | 78.4 |
| 24 | San Miguel County, NM | 77.75 |
| 25 | Kenedy County, TX | 75.96 |
| 26 | Culberson County, TX | 74.56 |
| 27 | Reeves County, TX | 73.66 |
| 28 | Kleberg County, TX | 72.26 |
| 29 | Deaf Smith County, TX | 71.61 |
| 30 | Rio Arriba County, NM | 71.58 |
| 31 | Uvalde County, TX | 71.02 |
| 32 | Pecos County, TX | 68.53 |
| 33 | Doña Ana County, NM | 67.78 |
| 34 | Reagan County, TX | 67.35 |
| 35 | Miami-Dade County, FL | 66.84 |
| 36 | Luna County, NM | 65.97 |
| 37 | Crockett County, TX | 65.26 |
| 38 | Yoakum County, TX | 65.13 |
| 39 | Bailey County, TX | 63.85 |
| 40 | Costilla County, CO | 63.62 |
| 41 | Atascosa County, TX | 63.6 |
| 42 | Tulare County, CA | 63.49 |
| 43 | Castro County, TX | 63.47 |
| 43 | Crane County, TX | 63.47 |
| 44 | Nueces County, TX | 62.9 |
| 45 | Yuma County, AZ | 62.84 |
| 46 | Parmer County, TX | 62.17 |
| 47 | Adams County, WA | 62.04 |
| 48 | Sutton County, TX | 61.74 |
| 49 | Valencia County, NM | 60.07 |
| 50 | Bexar County, TX | 59.71 |
| 51 | Winkler County, TX | 59.39 |
| 52 | Kinney County, TX | 59.1 |
| 53 | Seward County, KS | 59.04 |
| 54 | Ector County, TX | 58.88 |
| 55 | San Benito County, CA | 58.62 |
| 56 | Hale County, TX | 58.54 |
| 57 | Bee County, TX | 58.39 |
| 58 | Hidalgo County, NM | 58.19 |
| 59 | Merced County, CA | 58.05 |
| 60 | Colusa County, CA | 57.88 |
| 61 | Monterey County, CA | 57.81 |
| 62 | Floyd County, TX | 57.78 |
| 63 | Lea County, NM | 57.4 |
| 64 | Cochran County, TX | 57.23 |
| 65 | Taos County, NM | 57.12 |
| 66 | San Patricio County, TX | 56.88 |
| 67 | Dawson County, TX | 56.87 |
| 68 | Madera County, CA | 56.7 |
| 69 | Andrews County, TX | 56.06 |
| 70 | Chaves County, NM | 55.94 |
| 71 | Edwards County, TX | 55.57 |
| 72 | Bronx County, NY | 55.48 |
| 73 | Crosby County, TX | 55.17 |
| 74 | Lamb County, TX | 55 |
| 75 | Concho County, TX | 54.74 |
| 76 | Moore County, TX | 54.54 |
| 77 | Ford County, KS | 53.74 |
| 78 | Kings County, CA | 53.5 |
| 79 | Terry County, TX | 53.46 |
| 80 | Karnes County, TX | 53.38 |
| 81 | Conejos County, CO | 53.22 |
| 82 | Terrell County, TX | 53.19 |
| 83 | Upton County, TX | 53.12 |
| 84 | Ochiltree County, TX | 52.98 |
| 85 | Franklin County, WA | 52.3 |
| 86 | Fresno County, CA | 52.27 |
| 87 | Ward County, TX | 52.21 |
| 88 | San Bernardino County, CA | 52.13 |
| 89 | Hendry County, FL | 52.07 |
| 90 | Kern County, CA | 52.06 |
| 91 | Schleicher County, TX | 51.8 |
| 92 | Osceola County, FL | 51.64 |
| 93 | Santa Fe County, NM | 51.4 |
| 94 | Medina County, TX | 51.3 |
| 95 | Caldwell County, TX | 50.6 |
| 96 | Garza County, TX | 50.49 |
| 97 | Refugio County, TX | 50.25 |
| 98 | Grant County, NM | 50.06 |
| 99 | Gonzales County, TX | 49.97 |
| 100 | Colfax County, NM | 49.72 |
| 100 | Socorro County, NM | 49.72 |
| 101 | Bernalillo County, NM | 49.6 |
| 102 | Finney County, KS | 48.67 |
| 103 | Yakima County, WA | 48.39 |
| 104 | Los Angeles County, CA | 48.13 |
| 105 | Calhoun County, TX | 48.02 |
| 106 | Eddy County, NM | 47.8 |
| 107 | Riverside County, CA | 47.75 |
| 108 | Lynn County, TX | 47.55 |
| 109 | Hansford County, TX | 47.22 |
| 110 | Grant County, KS | 46.86 |
| 111 | Hockley County, TX | 46.62 |
| 112 | Alamosa County, CO | 46.53 |
| 113 | Greenlee County, AZ | 46.42 |
| 114 | Victoria County, TX | 45.9 |
| 115 | Martin County, TX | 45.52 |
| 116 | Quay County, NM | 45.05 |
| 117 | Stanislaus County, CA | 44.85 |
| 118 | Rio Grande County, CO | 44.79 |
| 119 | Texas County, OK | 44.69 |
| 120 | Santa Barbara County, CA | 44.53 |
| 121 | Colfax County, NE | 44.34 |
| 122 | Brewster County, TX | 43.55 |
| 123 | Midland County, TX | 43.27 |
| 124 | Harding County, NM | 43.24 |
| 125 | Hardee County, FL | 43.19 |
| 125 | Dallam County, TX | 43.19 |
| 126 | Hudson County, NJ | 43.08 |
| 127 | Sherman County, TX | 43.01 |
| 128 | Pueblo County, CO | 42.85 |
| 129 | Swisher County, TX | 42.68 |
| 130 | Las Animas County, CO | 42.6 |
| 131 | Torrance County, NM | 42.48 |
| 132 | Clark County, ID | 42.26 |
| 133 | Ventura County, CA | 42.02 |
| 134 | Harris County, TX | 41.92 |
| 135 | Titus County, TX | 41.91 |
| 136 | Howard County, TX | 41.62 |
| 137 | Otero County, CO | 41.56 |
| 138 | Union County, NM | 41.52 |
| 139 | Matagorda County, TX | 41.2 |
| 140 | Curry County, NM | 41.19 |
| 141 | De Baca County, NM | 40.92 |
| 142 | Roosevelt County, NM | 40.76 |
| 143 | San Joaquin County, CA | 40.61 |
| 143 | Grant County, WA | 40.61 |
| 144 | Glenn County, CA | 40.57 |
| 145 | Gaines County, TX | 40.56 |
| 146 | Wharton County, TX | 40.18 |
| 147 | Passaic County, NJ | 39.97 |
| 148 | McMullen County, TX | 39.95 |
| 149 | Scurry County, TX | 39.93 |
| 150 | Dallas County, TX | 39.39 |
| 151 | Live Oak County, TX | 39.2 |
| 152 | Adams County, CO | 39.19 |
| 153 | Mitchell County, TX | 39.16 |
| 154 | Tom Green County, TX | 39.13 |
| 154 | Wilson County, TX | 39.13 |
| 155 | Sterling County, TX | 38.72 |
| 156 | Cibola County, NM | 38.19 |
| 157 | Dakota County, NE | 38.05 |
| 158 | Otero County, NM | 37.9 |
| 159 | Sandoval County, NM | 37.89 |
| 160 | Manassas Park city, VA | 37.78 |
| 161 | Hays County, TX | 37.52 |
| 162 | Potter County, TX | 37.5 |
| 163 | Guadalupe County, TX | 37.3 |
| 164 | Stanton County, KS | 37.21 |
| 165 | Glasscock County, TX | 37.2 |
| 166 | Prowers County, CO | 37.13 |
| 167 | Saguache County, CO | 37.01 |
| 168 | Lake County, CO | 36.74 |
| 169 | Pima County, AZ | 36.65 |
| 170 | Nolan County, TX | 36.04 |
| 171 | Stevens County, KS | 35.95 |
| 172 | Menard County, TX | 35.74 |
| 173 | Bastrop County, TX | 35.62 |
| 174 | Morgan County, CO | 35.4 |
| 175 | Goliad County, TX | 35.2 |
| 176 | Morrow County, OR | 35.08 |
| 177 | Cochise County, AZ | 35.07 |
| 178 | Huerfano County, CO | 35.02 |
| 179 | Jerome County, ID | 34.97 |
| 180 | Jeff Davis County, TX | 34.91 |
| 181 | Manassas city, VA | 34.9 |
| 182 | Hall County, TX | 34.43 |
| 183 | Lubbock County, TX | 34.42 |
| 184 | DeWitt County, TX | 34.39 |
| 185 | Minidoka County, ID | 34.21 |
| 186 | Hamilton County, KS | 33.95 |
| 187 | Runnels County, TX | 33.92 |
| 188 | Orange County, CA | 33.91 |
| 189 | Travis County, TX | 33.79 |
| 190 | Whitfield County, GA | 33.71 |
| 191 | Napa County, CA | 33.51 |
| 192 | Knox County, TX | 33.46 |
| 193 | Collingsworth County, TX | 33.32 |
| 194 | San Diego County, CA | 33.18 |
| 195 | Power County, ID | 33.11 |
Ranking of Counties By Hispanic or Latino Population Percentage in 2015 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Hispanic or Latino for each of the following US states.