Ranking of US Counties By Percentage of Population that are Hispanic or Latino in 2013
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2013, among all US counties, Starr, TX had the highest percentage of its population who identified their ethnicity as Hispanic or Latino (95.91%), followed by Maverick, TX (95.52%), and Webb, TX (95.52%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Hispanic or Latino in 2013
Items per page:
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Starr County, TX | 95.91 |
| 2 | Maverick County, TX | 95.52 |
| 2 | Webb County, TX | 95.52 |
| 3 | Zapata County, TX | 93.67 |
| 4 | Zavala County, TX | 93.23 |
| 5 | Jim Hogg County, TX | 92.89 |
| 6 | Hidalgo County, TX | 91.45 |
| 7 | Brooks County, TX | 90.38 |
| 8 | Duval County, TX | 89.15 |
| 9 | Cameron County, TX | 88.91 |
| 10 | Willacy County, TX | 87.64 |
| 11 | Dimmit County, TX | 86.14 |
| 12 | La Salle County, TX | 85.18 |
| 13 | Santa Cruz County, AZ | 83.24 |
| 14 | Presidio County, TX | 82.73 |
| 15 | Imperial County, CA | 82.33 |
| 16 | El Paso County, TX | 81.8 |
| 17 | Mora County, NM | 80.91 |
| 18 | Val Verde County, TX | 80.47 |
| 19 | Jim Wells County, TX | 79.82 |
| 20 | Guadalupe County, NM | 79.17 |
| 21 | Hudspeth County, TX | 78.91 |
| 22 | Frio County, TX | 78.07 |
| 23 | San Miguel County, NM | 77.3 |
| 24 | Kenedy County, TX | 75.8 |
| 25 | Culberson County, TX | 74.49 |
| 26 | Reeves County, TX | 74.4 |
| 27 | Kleberg County, TX | 71.65 |
| 28 | Rio Arriba County, NM | 71.64 |
| 29 | Uvalde County, TX | 70.36 |
| 30 | Deaf Smith County, TX | 70.18 |
| 31 | Pecos County, TX | 67.97 |
| 32 | Doña Ana County, NM | 67.03 |
| 33 | Miami-Dade County, FL | 65.88 |
| 34 | Costilla County, CO | 65.76 |
| 35 | Reagan County, TX | 65.32 |
| 36 | Luna County, NM | 64.54 |
| 37 | Crockett County, TX | 64.06 |
| 38 | Yoakum County, TX | 63.08 |
| 39 | Castro County, TX | 62.84 |
| 40 | Atascosa County, TX | 62.78 |
| 41 | Tulare County, CA | 62.37 |
| 42 | Nueces County, TX | 62.17 |
| 43 | Yuma County, AZ | 61.74 |
| 44 | Bailey County, TX | 61.62 |
| 45 | Sutton County, TX | 61.61 |
| 46 | Parmer County, TX | 61.39 |
| 47 | Adams County, WA | 61.18 |
| 48 | Crane County, TX | 60.86 |
| 49 | Valencia County, NM | 59.44 |
| 50 | Bexar County, TX | 59.31 |
| 51 | Hale County, TX | 58.13 |
| 52 | Seward County, KS | 57.96 |
| 53 | San Benito County, CA | 57.94 |
| 54 | Hidalgo County, NM | 57.62 |
| 55 | Bee County, TX | 57.55 |
| 56 | Winkler County, TX | 57.24 |
| 57 | Colusa County, CA | 57.22 |
| 58 | Kinney County, TX | 56.92 |
| 59 | Monterey County, CA | 56.85 |
| 60 | Merced County, CA | 56.79 |
| 61 | Taos County, NM | 56.73 |
| 62 | Ector County, TX | 56.68 |
| 63 | Floyd County, TX | 56.66 |
| 64 | Cochran County, TX | 56.02 |
| 65 | Madera County, CA | 55.75 |
| 66 | San Patricio County, TX | 55.62 |
| 67 | Dawson County, TX | 55.51 |
| 68 | Concho County, TX | 55.44 |
| 69 | Lea County, NM | 55.23 |
| 70 | Bronx County, NY | 54.95 |
| 71 | Edwards County, TX | 54.82 |
| 72 | Chaves County, NM | 54.66 |
| 73 | Crosby County, TX | 54.65 |
| 74 | Conejos County, CO | 54.43 |
| 75 | Lamb County, TX | 54.01 |
| 76 | Andrews County, TX | 53.64 |
| 77 | Moore County, TX | 52.97 |
| 78 | Kings County, CA | 52.63 |
| 79 | Terry County, TX | 52.6 |
| 80 | Ford County, KS | 52.38 |
| 81 | Fresno County, CA | 51.59 |
| 82 | Karnes County, TX | 51.55 |
| 83 | Ochiltree County, TX | 51.53 |
| 84 | Upton County, TX | 51.49 |
| 85 | Franklin County, WA | 51.39 |
| 86 | Santa Fe County, NM | 51.28 |
| 87 | San Bernardino County, CA | 51.06 |
| 88 | Kern County, CA | 50.86 |
| 89 | Terrell County, TX | 50.85 |
| 90 | Hendry County, FL | 50.65 |
| 91 | Medina County, TX | 50.64 |
| 92 | Ward County, TX | 50.43 |
| 93 | Schleicher County, TX | 50.22 |
| 94 | Socorro County, NM | 49.53 |
| 95 | Caldwell County, TX | 49.22 |
| 96 | Grant County, NM | 49.17 |
| 97 | Osceola County, FL | 49.07 |
| 98 | Gonzales County, TX | 49.02 |
| 99 | Bernalillo County, NM | 48.99 |
| 100 | Garza County, TX | 48.85 |
| 101 | Colfax County, NM | 48.78 |
| 102 | Refugio County, TX | 48.65 |
| 103 | Los Angeles County, CA | 48.07 |
| 104 | Finney County, KS | 47.66 |
| 105 | Calhoun County, TX | 47.54 |
| 106 | Yakima County, WA | 47.13 |
| 107 | Greenlee County, AZ | 46.98 |
| 108 | Riverside County, CA | 46.88 |
| 109 | Lynn County, TX | 46.68 |
| 110 | Hockley County, TX | 46.34 |
| 111 | Grant County, KS | 46.22 |
| 112 | Eddy County, NM | 46.12 |
| 113 | Alamosa County, CO | 45.92 |
| 114 | Hansford County, TX | 45.63 |
| 115 | Victoria County, TX | 45.19 |
| 116 | Martin County, TX | 45.08 |
| 117 | Texas County, OK | 45.03 |
| 118 | Rio Grande County, CO | 44.7 |
| 119 | Quay County, NM | 44 |
| 120 | Santa Barbara County, CA | 43.91 |
| 121 | Brewster County, TX | 43.87 |
| 122 | Clark County, ID | 43.57 |
| 123 | Stanislaus County, CA | 43.55 |
| 124 | Colfax County, NE | 43.14 |
| 125 | Hardee County, FL | 43.05 |
| 126 | Sherman County, TX | 42.97 |
| 127 | Hudson County, NJ | 42.84 |
| 128 | Las Animas County, CO | 42.69 |
| 129 | Pueblo County, CO | 42.44 |
| 130 | Swisher County, TX | 42.4 |
| 131 | Harding County, NM | 42.38 |
| 132 | Harris County, TX | 41.54 |
| 133 | Otero County, CO | 41.48 |
| 133 | Torrance County, NM | 41.48 |
| 134 | Dallam County, TX | 41.47 |
| 135 | Ventura County, CA | 41.42 |
| 136 | Titus County, TX | 41.07 |
| 137 | Midland County, TX | 40.88 |
| 138 | Union County, NM | 40.38 |
| 139 | De Baca County, NM | 40.34 |
| 140 | Roosevelt County, NM | 40.27 |
| 141 | Curry County, NM | 40.14 |
| 142 | Matagorda County, TX | 40.1 |
| 143 | Howard County, TX | 40.07 |
| 144 | San Joaquin County, CA | 40.01 |
| 145 | Grant County, WA | 39.64 |
| 146 | Glenn County, CA | 39.3 |
| 147 | Gaines County, TX | 39.08 |
| 148 | Wharton County, TX | 39.05 |
| 149 | Dallas County, TX | 38.97 |
| 150 | Mitchell County, TX | 38.94 |
| 151 | Passaic County, NJ | 38.85 |
| 152 | Wilson County, TX | 38.82 |
| 153 | Scurry County, TX | 38.7 |
| 154 | Adams County, CO | 38.63 |
| 155 | Saguache County, CO | 38.43 |
| 156 | Lake County, CO | 38.11 |
| 157 | Cibola County, NM | 37.71 |
| 158 | Sterling County, TX | 37.62 |
| 158 | Tom Green County, TX | 37.62 |
| 159 | Dakota County, NE | 37.01 |
| 160 | Sandoval County, NM | 36.92 |
| 161 | McMullen County, TX | 36.88 |
| 162 | Live Oak County, TX | 36.83 |
| 163 | Stanton County, KS | 36.81 |
| 164 | Potter County, TX | 36.74 |
| 165 | Hays County, TX | 36.68 |
| 166 | Guadalupe County, TX | 36.62 |
| 167 | Prowers County, CO | 36.39 |
| 168 | Otero County, NM | 36.35 |
| 169 | Menard County, TX | 36.02 |
| 170 | Pima County, AZ | 35.8 |
| 171 | Nolan County, TX | 35.36 |
| 172 | Manassas Park city, VA | 35.27 |
| 173 | Morgan County, CO | 35.14 |
| 174 | Goliad County, TX | 35.04 |
| 175 | Huerfano County, CO | 34.93 |
| 176 | Jeff Davis County, TX | 34.47 |
| 177 | Cochise County, AZ | 34.43 |
| 178 | Bastrop County, TX | 34.26 |
| 179 | DeWitt County, TX | 34.02 |
| 180 | Orange County, CA | 33.96 |
| 181 | Hall County, TX | 33.92 |
| 182 | Minidoka County, ID | 33.79 |
| 182 | Travis County, TX | 33.79 |
| 183 | Jerome County, ID | 33.71 |
| 184 | Morrow County, OR | 33.67 |
| 185 | Lubbock County, TX | 33.39 |
| 186 | Runnels County, TX | 33.2 |
| 187 | Glasscock County, TX | 33.05 |
| 188 | Napa County, CA | 32.98 |
| 189 | Stevens County, KS | 32.85 |
| 190 | Whitfield County, GA | 32.81 |
| 191 | San Diego County, CA | 32.78 |
| 192 | Santa Cruz County, CA | 32.69 |
| 193 | Dawson County, NE | 32.67 |
| 194 | Manassas city, VA | 32.59 |
| 195 | Malheur County, OR | 32.53 |
| 196 | Sevier County, AR | 32.44 |
Ranking of Counties By Hispanic or Latino Population Percentage in 2013 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Hispanic or Latino for each of the following US states.