Ranking of US Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2018
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2018, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Hispanic Native Hawaiian And Pacific Islander (14.39K), followed by Honolulu, HI (6.62K), and San Diego, CA (5.57K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2018
Items per page:
25
0 of 0
| Rank | County | Hispanic Native Hawaiian And Pacific Islander Population |
|---|---|---|
| 1 | Los Angeles County, CA | 14391 |
| 2 | Honolulu County, HI | 6616 |
| 3 | San Diego County, CA | 5565 |
| 4 | Bronx County, NY | 5367 |
| 5 | Maricopa County, AZ | 4175 |
| 6 | Clark County, NV | 4012 |
| 7 | Riverside County, CA | 3768 |
| 8 | San Bernardino County, CA | 3723 |
| 9 | Orange County, CA | 3328 |
| 10 | Harris County, TX | 3191 |
| 11 | Cook County, IL | 2758 |
| 12 | Queens County, NY | 2624 |
| 13 | Santa Clara County, CA | 2448 |
| 14 | Alameda County, CA | 2429 |
| 15 | New York County, NY | 2362 |
| 16 | Philadelphia County, PA | 2360 |
| 17 | Hawaii County, HI | 2341 |
| 18 | Sacramento County, CA | 2313 |
| 19 | Kings County, NY | 2168 |
| 20 | Bexar County, TX | 2147 |
| 21 | Dallas County, TX | 1695 |
| 22 | Prince George's County, MD | 1680 |
| 23 | San Joaquin County, CA | 1663 |
| 24 | Contra Costa County, CA | 1590 |
| 25 | Maui County, HI | 1498 |
| 26 | Fresno County, CA | 1401 |
| 26 | San Mateo County, CA | 1401 |
| 27 | Salt Lake County, UT | 1381 |
| 28 | Kern County, CA | 1362 |
| 29 | Providence County, RI | 1237 |
| 29 | Tarrant County, TX | 1237 |
| 30 | Pierce County, WA | 1201 |
| 31 | Orange County, FL | 1180 |
| 32 | King County, WA | 1151 |
| 33 | Stanislaus County, CA | 1148 |
| 34 | Broward County, FL | 1114 |
| 35 | Suffolk County, NY | 1109 |
| 36 | Essex County, MA | 1038 |
| 37 | Passaic County, NJ | 1016 |
| 38 | Westchester County, NY | 1002 |
| 39 | Hudson County, NJ | 994 |
| 40 | Palm Beach County, FL | 986 |
| 41 | Pima County, AZ | 926 |
| 42 | Ventura County, CA | 900 |
| 43 | Hillsborough County, FL | 887 |
| 44 | Nassau County, NY | 886 |
| 45 | Suffolk County, MA | 844 |
| 46 | Essex County, NJ | 842 |
| 47 | Hartford County, CT | 834 |
| 48 | Solano County, CA | 820 |
| 49 | Mecklenburg County, NC | 806 |
| 50 | El Paso County, CO | 776 |
| 51 | Miami-Dade County, FL | 759 |
| 52 | Berks County, PA | 735 |
| 53 | Middlesex County, NJ | 732 |
| 54 | Fairfield County, CT | 720 |
| 55 | Gwinnett County, GA | 715 |
| 56 | Montgomery County, MD | 694 |
| 57 | Washoe County, NV | 691 |
| 58 | Tulare County, CA | 675 |
| 59 | Travis County, TX | 672 |
| 60 | Bergen County, NJ | 653 |
| 61 | Hampden County, MA | 646 |
| 62 | San Francisco County, CA | 641 |
| 63 | Monterey County, CA | 632 |
| 64 | Shelby County, TN | 629 |
| 65 | Bernalillo County, NM | 628 |
| 66 | El Paso County, TX | 626 |
| 67 | New Haven County, CT | 623 |
| 68 | Kauai County, HI | 617 |
| 69 | Middlesex County, MA | 606 |
| 70 | Mercer County, NJ | 584 |
| 71 | Wake County, NC | 564 |
| 72 | Bell County, TX | 560 |
| 73 | Yakima County, WA | 547 |
| 74 | Lehigh County, PA | 542 |
| 75 | Lee County, FL | 538 |
| 76 | Fairfax County, VA | 532 |
| 77 | Union County, NJ | 502 |
| 78 | Osceola County, FL | 485 |
| 79 | Merced County, CA | 480 |
| 80 | Polk County, FL | 479 |
| 81 | Adams County, CO | 461 |
| 82 | Burke County, NC | 459 |
| 83 | Prince William County, VA | 457 |
| 84 | Snohomish County, WA | 448 |
| 85 | Davidson County, TN | 439 |
| 86 | Sonoma County, CA | 438 |
| 87 | Denver County, CO | 435 |
| 88 | Camden County, NJ | 429 |
| 89 | Baltimore County, MD | 427 |
| 90 | Washington County, OR | 421 |
| 91 | Lancaster County, PA | 416 |
| 92 | Marion County, IN | 411 |
| 93 | Santa Barbara County, CA | 404 |
| 93 | Utah County, UT | 404 |
| 94 | DeKalb County, AL | 400 |
| 95 | Oklahoma County, OK | 394 |
| 96 | Duval County, FL | 391 |
| 97 | Arapahoe County, CO | 383 |
| 98 | Richmond County, NY | 377 |
| 99 | Multnomah County, OR | 375 |
| 100 | DeKalb County, GA | 374 |
| 101 | Bristol County, MA | 371 |
| 102 | Forsyth County, NC | 366 |
| 103 | Baltimore city, MD | 365 |
| 104 | Rockland County, NY | 364 |
| 105 | Worcester County, MA | 355 |
| 106 | Hamilton County, TN | 352 |
| 107 | Anchorage Borough, AK | 350 |
| 107 | Cuyahoga County, OH | 350 |
| 108 | Fort Bend County, TX | 349 |
| 109 | Lake County, IL | 347 |
| 110 | Kent County, MI | 345 |
| 111 | Sussex County, DE | 342 |
| 112 | Pinal County, AZ | 340 |
| 113 | Jackson County, MO | 339 |
| 114 | Orange County, NY | 333 |
| 115 | Yolo County, CA | 328 |
| 116 | Brevard County, FL | 321 |
| 117 | Cumberland County, NC | 319 |
| 118 | Pinellas County, FL | 318 |
| 119 | Hamilton County, OH | 316 |
| 120 | Jasper County, MO | 314 |
| 121 | Monroe County, NY | 313 |
| 122 | Williamson County, TX | 312 |
| 123 | Montgomery County, TX | 307 |
| 124 | Denton County, TX | 301 |
| 125 | Cobb County, GA | 299 |
| 125 | Clark County, WA | 299 |
| 126 | Hall County, GA | 298 |
| 127 | Clayton County, GA | 295 |
| 128 | Yuma County, AZ | 289 |
| 128 | Marion County, OR | 289 |
| 129 | Hennepin County, MN | 288 |
| 130 | Madera County, CA | 287 |
| 131 | Hidalgo County, TX | 278 |
| 131 | Kitsap County, WA | 278 |
| 132 | Hall County, NE | 277 |
| 133 | Etowah County, AL | 276 |
| 133 | Seminole County, FL | 276 |
| 133 | Tulsa County, OK | 276 |
| 134 | DuPage County, IL | 274 |
| 134 | Collin County, TX | 274 |
| 135 | Allen County, IN | 271 |
| 136 | Northampton County, PA | 268 |
| 137 | Knox County, TN | 266 |
| 138 | Kane County, IL | 265 |
| 139 | Thurston County, WA | 264 |
| 140 | Anne Arundel County, MD | 261 |
| 141 | Davis County, UT | 260 |
| 142 | Lake County, FL | 257 |
| 142 | Douglas County, NE | 257 |
| 143 | Guilford County, NC | 256 |
| 144 | Duplin County, NC | 253 |
| 144 | Chesterfield County, VA | 253 |
| 145 | Nueces County, TX | 252 |
| 146 | New Castle County, DE | 250 |
| 146 | Richmond city, VA | 250 |
| 147 | Durham County, NC | 249 |
| 148 | Placer County, CA | 248 |
| 149 | Franklin County, WA | 247 |
| 150 | Marin County, CA | 244 |
| 151 | Ramsey County, MN | 243 |
| 152 | Collier County, FL | 241 |
| 152 | Doña Ana County, NM | 241 |
| 153 | Weld County, CO | 236 |
| 154 | Franklin County, OH | 234 |
| 155 | Montgomery County, PA | 231 |
| 156 | Pasco County, FL | 230 |
| 157 | Fulton County, GA | 229 |
| 157 | Milwaukee County, WI | 229 |
| 158 | Imperial County, CA | 228 |
| 159 | Floyd County, GA | 227 |
| 160 | Santa Fe County, NM | 226 |
| 161 | Kings County, CA | 222 |
| 161 | Habersham County, GA | 222 |
| 162 | Benton County, AR | 221 |
| 163 | Will County, IL | 216 |
| 164 | Luzerne County, PA | 215 |
| 165 | Jefferson Parish, LA | 212 |
| 165 | Cumberland County, NJ | 212 |
| 166 | Spokane County, WA | 209 |
| 167 | Lake County, IN | 206 |
| 168 | Canyon County, ID | 205 |
| 169 | Santa Cruz County, CA | 204 |
| 169 | Loudoun County, VA | 204 |
| 170 | Marshall County, AL | 203 |
| 171 | Brazoria County, TX | 202 |
| 172 | Horry County, SC | 201 |
| 173 | Dauphin County, PA | 200 |
| 174 | Napa County, CA | 199 |
| 175 | Erie County, NY | 198 |
| 175 | Greenville County, SC | 198 |
| 176 | Jefferson County, CO | 197 |
| 176 | Martin County, FL | 197 |
| 177 | Washington County, AR | 196 |
| 178 | Plymouth County, MA | 195 |
| 178 | Lubbock County, TX | 195 |
| 179 | Whitfield County, GA | 194 |
Ranking of Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2018 for each US State
Use the following links to see the ranking of counties by Hispanic Native Hawaiian And Pacific Islander population for each of the following US states.