Ranking of US Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2011
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2011, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Hispanic Native Hawaiian And Pacific Islander (13.59K), followed by Honolulu, HI (6.03K), and Bronx, NY (5.15K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2011
25
0 of 0
| Rank | County | Hispanic Native Hawaiian And Pacific Islander Population |
|---|---|---|
| 1 | Los Angeles County, CA | 13586 |
| 2 | Honolulu County, HI | 6026 |
| 3 | Bronx County, NY | 5153 |
| 4 | San Diego County, CA | 4852 |
| 5 | Maricopa County, AZ | 3391 |
| 6 | Riverside County, CA | 3212 |
| 7 | San Bernardino County, CA | 3200 |
| 8 | Clark County, NV | 3073 |
| 9 | Harris County, TX | 3036 |
| 10 | Orange County, CA | 2998 |
| 11 | Cook County, IL | 2817 |
| 12 | Kings County, NY | 2543 |
| 13 | Santa Clara County, CA | 2373 |
| 14 | Alameda County, CA | 2348 |
| 15 | Queens County, NY | 2290 |
| 16 | New York County, NY | 2157 |
| 17 | Sacramento County, CA | 2007 |
| 18 | Hawaii County, HI | 1890 |
| 19 | Philadelphia County, PA | 1554 |
| 20 | Bexar County, TX | 1478 |
| 21 | San Joaquin County, CA | 1456 |
| 22 | Dallas County, TX | 1448 |
| 23 | Contra Costa County, CA | 1369 |
| 24 | San Mateo County, CA | 1251 |
| 25 | Fresno County, CA | 1227 |
| 26 | Kern County, CA | 1184 |
| 27 | Prince George's County, MD | 1160 |
| 28 | Maui County, HI | 1143 |
| 29 | Stanislaus County, CA | 1063 |
| 30 | King County, WA | 1029 |
| 31 | Salt Lake County, UT | 986 |
| 32 | Providence County, RI | 939 |
| 33 | Orange County, FL | 918 |
| 34 | Ventura County, CA | 881 |
| 35 | Tarrant County, TX | 873 |
| 36 | Hudson County, NJ | 856 |
| 37 | Suffolk County, NY | 853 |
| 38 | Pierce County, WA | 840 |
| 39 | Essex County, MA | 828 |
| 40 | Solano County, CA | 826 |
| 41 | Passaic County, NJ | 785 |
| 42 | Palm Beach County, FL | 781 |
| 43 | Westchester County, NY | 772 |
| 44 | Pima County, AZ | 768 |
| 45 | Nassau County, NY | 750 |
| 46 | Hartford County, CT | 749 |
| 47 | Hillsborough County, FL | 718 |
| 48 | Suffolk County, MA | 713 |
| 49 | Fairfield County, CT | 682 |
| 50 | Broward County, FL | 661 |
| 50 | Miami-Dade County, FL | 661 |
| 51 | Essex County, NJ | 652 |
| 52 | Bernalillo County, NM | 648 |
| 53 | Monterey County, CA | 612 |
| 53 | El Paso County, CO | 612 |
| 54 | Hampden County, MA | 606 |
| 55 | Mecklenburg County, NC | 604 |
| 56 | Shelby County, TN | 603 |
| 57 | Tulare County, CA | 597 |
| 58 | San Francisco County, CA | 596 |
| 59 | Middlesex County, NJ | 579 |
| 60 | Travis County, TX | 552 |
| 61 | Berks County, PA | 542 |
| 62 | El Paso County, TX | 529 |
| 63 | DeKalb County, AL | 527 |
| 64 | New Haven County, CT | 526 |
| 65 | Middlesex County, MA | 520 |
| 65 | Washoe County, NV | 520 |
| 66 | Gwinnett County, GA | 519 |
| 67 | Mercer County, NJ | 505 |
| 68 | Lee County, FL | 494 |
| 69 | Kauai County, HI | 473 |
| 70 | Montgomery County, MD | 465 |
| 71 | Bell County, TX | 456 |
| 72 | Oklahoma County, OK | 455 |
| 73 | Marion County, IN | 428 |
| 73 | Burke County, NC | 428 |
| 74 | Lehigh County, PA | 407 |
| 75 | Fairfax County, VA | 406 |
| 76 | Merced County, CA | 401 |
| 77 | Adams County, CO | 396 |
| 78 | Bergen County, NJ | 391 |
| 79 | Washington County, OR | 379 |
| 80 | Davidson County, TN | 376 |
| 80 | Snohomish County, WA | 376 |
| 81 | Denver County, CO | 367 |
| 82 | Hamilton County, TN | 360 |
| 83 | Richmond city, VA | 350 |
| 84 | Camden County, NJ | 347 |
| 85 | Osceola County, FL | 346 |
| 85 | Polk County, FL | 346 |
| 86 | Santa Barbara County, CA | 344 |
| 86 | Union County, NJ | 344 |
| 87 | Prince William County, VA | 342 |
| 88 | Sonoma County, CA | 341 |
| 89 | Yakima County, WA | 339 |
| 90 | DeKalb County, GA | 327 |
| 91 | Jackson County, MO | 325 |
| 92 | Kent County, MI | 323 |
| 92 | Multnomah County, OR | 323 |
| 93 | Hamilton County, OH | 320 |
| 94 | Rockland County, NY | 318 |
| 95 | Arapahoe County, CO | 317 |
| 95 | Jasper County, MO | 317 |
| 96 | Richmond County, NY | 313 |
| 97 | Lake County, IL | 311 |
| 98 | Yolo County, CA | 308 |
| 99 | Wake County, NC | 299 |
| 100 | Anchorage Borough, AK | 296 |
| 100 | Worcester County, MA | 296 |
| 100 | Cumberland County, NC | 296 |
| 100 | Lancaster County, PA | 296 |
| 101 | Hall County, GA | 294 |
| 102 | Etowah County, AL | 286 |
| 103 | Hennepin County, MN | 284 |
| 104 | Cuyahoga County, OH | 281 |
| 105 | Pinellas County, FL | 268 |
| 106 | Jefferson County, AL | 264 |
| 107 | Baltimore city, MD | 263 |
| 108 | Baltimore County, MD | 262 |
| 109 | Brevard County, FL | 258 |
| 109 | Monroe County, NY | 258 |
| 110 | Duval County, FL | 256 |
| 111 | Yuma County, AZ | 254 |
| 112 | Bristol County, MA | 251 |
| 113 | Pinal County, AZ | 250 |
| 114 | Hall County, NE | 246 |
| 115 | Madera County, CA | 245 |
| 115 | Douglas County, NE | 245 |
| 116 | Cobb County, GA | 244 |
| 117 | Allen County, IN | 243 |
| 118 | Kitsap County, WA | 241 |
| 119 | Utah County, UT | 239 |
| 120 | Fort Bend County, TX | 237 |
| 121 | Franklin County, OH | 236 |
| 122 | Orange County, NY | 234 |
| 122 | Montgomery County, TX | 234 |
| 123 | Collier County, FL | 232 |
| 123 | Milwaukee County, WI | 232 |
| 124 | Duplin County, NC | 224 |
| 125 | Pulaski County, AR | 223 |
| 126 | Kane County, IL | 222 |
| 127 | Knox County, TN | 218 |
| 128 | Imperial County, CA | 217 |
| 128 | DuPage County, IL | 217 |
| 129 | Forsyth County, NC | 214 |
| 130 | Tulsa County, OK | 213 |
| 131 | Doña Ana County, NM | 211 |
| 131 | Collin County, TX | 211 |
| 132 | Fulton County, GA | 209 |
| 133 | Marion County, OR | 208 |
| 134 | Franklin County, WA | 207 |
| 135 | Williamson County, TX | 206 |
| 136 | Anne Arundel County, MD | 205 |
| 137 | Seminole County, FL | 203 |
| 137 | Floyd County, GA | 203 |
| 138 | Ramsey County, MN | 202 |
| 139 | Jefferson County, CO | 201 |
| 139 | Thurston County, WA | 201 |
| 140 | Marin County, CA | 200 |
| 141 | Saluda County, SC | 199 |
| 142 | Santa Fe County, NM | 197 |
| 143 | Wayne County, MI | 194 |
| 144 | Kings County, CA | 192 |
| 145 | Jefferson Parish, LA | 191 |
| 145 | Hidalgo County, TX | 191 |
| 146 | Horry County, SC | 190 |
| 147 | Placer County, CA | 188 |
| 148 | Napa County, CA | 187 |
| 148 | New Castle County, DE | 187 |
| 149 | Durham County, NC | 184 |
| 149 | Montgomery County, PA | 184 |
| 150 | Sussex County, DE | 183 |
| 150 | Clark County, WA | 183 |
| 151 | Will County, IL | 178 |
| 152 | Lake County, IN | 176 |
| 153 | Gordon County, GA | 173 |
| 153 | Nueces County, TX | 173 |
| 154 | Denton County, TX | 172 |
| 155 | Santa Cruz County, CA | 170 |
| 156 | Clayton County, GA | 169 |
| 157 | Davis County, UT | 168 |
| 157 | Chesterfield County, VA | 168 |
| 157 | Loudoun County, VA | 168 |
| 158 | Canyon County, ID | 167 |
| 159 | Coffee County, AL | 166 |
| 159 | Whitfield County, GA | 166 |
| 159 | Chester County, PA | 166 |
| 160 | Pasco County, FL | 165 |
| 160 | Hillsborough County, NH | 165 |
| 161 | Montgomery County, AL | 164 |
| 161 | Martin County, FL | 164 |
| 162 | Marshall County, AL | 162 |
| 163 | Weld County, CO | 160 |
| 164 | Sebastian County, AR | 158 |
| 164 | Lubbock County, TX | 158 |
| 165 | Houston County, GA | 157 |
| 165 | Stanly County, NC | 157 |
| 166 | New London County, CT | 156 |
| 167 | Bucks County, PA | 155 |
Ranking of Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2011 for each US State
Use the following links to see the ranking of counties by Hispanic Native Hawaiian And Pacific Islander population for each of the following US states.