Ranking of US Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2013
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2013, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Hispanic Native Hawaiian And Pacific Islander (13.84K), followed by Honolulu, HI (6.28K), and Bronx, NY (5.25K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2013
25
0 of 0
| Rank | County | Hispanic Native Hawaiian And Pacific Islander Population |
|---|---|---|
| 1 | Los Angeles County, CA | 13839 |
| 2 | Honolulu County, HI | 6276 |
| 3 | Bronx County, NY | 5253 |
| 4 | San Diego County, CA | 5035 |
| 5 | Maricopa County, AZ | 3531 |
| 6 | Riverside County, CA | 3330 |
| 7 | San Bernardino County, CA | 3325 |
| 8 | Clark County, NV | 3300 |
| 9 | Orange County, CA | 3121 |
| 10 | Harris County, TX | 3108 |
| 11 | Cook County, IL | 2872 |
| 12 | Kings County, NY | 2470 |
| 13 | Queens County, NY | 2430 |
| 14 | Alameda County, CA | 2398 |
| 15 | Santa Clara County, CA | 2380 |
| 16 | New York County, NY | 2286 |
| 17 | Sacramento County, CA | 2075 |
| 18 | Hawaii County, HI | 2060 |
| 19 | Philadelphia County, PA | 1757 |
| 20 | Bexar County, TX | 1609 |
| 21 | San Joaquin County, CA | 1485 |
| 22 | Dallas County, TX | 1474 |
| 23 | Contra Costa County, CA | 1434 |
| 24 | San Mateo County, CA | 1359 |
| 25 | Prince George's County, MD | 1316 |
| 26 | Maui County, HI | 1300 |
| 27 | Fresno County, CA | 1251 |
| 28 | Kern County, CA | 1195 |
| 29 | Salt Lake County, UT | 1097 |
| 30 | King County, WA | 1057 |
| 31 | Stanislaus County, CA | 1050 |
| 32 | Orange County, FL | 1001 |
| 33 | Providence County, RI | 995 |
| 34 | Tarrant County, TX | 964 |
| 35 | Hudson County, NJ | 939 |
| 36 | Suffolk County, NY | 917 |
| 37 | Ventura County, CA | 910 |
| 38 | Westchester County, NY | 867 |
| 39 | Pierce County, WA | 861 |
| 40 | Essex County, MA | 846 |
| 41 | Palm Beach County, FL | 837 |
| 42 | Solano County, CA | 829 |
| 43 | Pima County, AZ | 824 |
| 44 | Hillsborough County, FL | 814 |
| 45 | Suffolk County, MA | 799 |
| 46 | Nassau County, NY | 781 |
| 47 | Hartford County, CT | 779 |
| 48 | Passaic County, NJ | 777 |
| 49 | Broward County, FL | 776 |
| 50 | Miami-Dade County, FL | 672 |
| 51 | Fairfield County, CT | 670 |
| 52 | Essex County, NJ | 663 |
| 53 | El Paso County, CO | 654 |
| 54 | Hampden County, MA | 643 |
| 55 | Bernalillo County, NM | 642 |
| 56 | Mecklenburg County, NC | 629 |
| 57 | Tulare County, CA | 627 |
| 58 | Shelby County, TN | 621 |
| 59 | Monterey County, CA | 612 |
| 60 | San Francisco County, CA | 605 |
| 60 | Travis County, TX | 605 |
| 61 | Middlesex County, NJ | 594 |
| 62 | Berks County, PA | 568 |
| 63 | Kauai County, HI | 565 |
| 64 | Middlesex County, MA | 563 |
| 64 | Washoe County, NV | 563 |
| 65 | Gwinnett County, GA | 558 |
| 66 | El Paso County, TX | 553 |
| 67 | Montgomery County, MD | 537 |
| 68 | New Haven County, CT | 536 |
| 69 | Mercer County, NJ | 524 |
| 70 | Lee County, FL | 499 |
| 71 | DeKalb County, AL | 470 |
| 72 | Bergen County, NJ | 468 |
| 73 | Burke County, NC | 457 |
| 74 | Bell County, TX | 455 |
| 75 | Marion County, IN | 440 |
| 76 | Merced County, CA | 432 |
| 77 | Oklahoma County, OK | 420 |
| 78 | Yakima County, WA | 417 |
| 79 | Wake County, NC | 415 |
| 80 | Denver County, CO | 407 |
| 81 | Adams County, CO | 402 |
| 82 | Lehigh County, PA | 391 |
| 83 | Osceola County, FL | 389 |
| 84 | Washington County, OR | 387 |
| 85 | Snohomish County, WA | 385 |
| 86 | Fairfax County, VA | 383 |
| 87 | Union County, NJ | 377 |
| 88 | Polk County, FL | 372 |
| 89 | Davidson County, TN | 370 |
| 90 | DeKalb County, GA | 368 |
| 91 | Sonoma County, CA | 367 |
| 92 | Lancaster County, PA | 360 |
| 93 | Santa Barbara County, CA | 358 |
| 94 | Camden County, NJ | 357 |
| 95 | Hamilton County, TN | 356 |
| 96 | Richmond city, VA | 350 |
| 97 | Prince William County, VA | 348 |
| 98 | Rockland County, NY | 343 |
| 99 | Arapahoe County, CO | 337 |
| 100 | Anchorage Borough, AK | 333 |
| 101 | Multnomah County, OR | 326 |
| 102 | Cuyahoga County, OH | 324 |
| 103 | Richmond County, NY | 321 |
| 104 | Worcester County, MA | 319 |
| 105 | Lake County, IL | 318 |
| 105 | Jackson County, MO | 318 |
| 106 | Hamilton County, OH | 313 |
| 107 | Jasper County, MO | 309 |
| 108 | Duval County, FL | 305 |
| 108 | Kent County, MI | 305 |
| 109 | Yolo County, CA | 302 |
| 109 | Cumberland County, NC | 302 |
| 110 | Baltimore County, MD | 301 |
| 111 | Hennepin County, MN | 297 |
| 112 | Hall County, GA | 296 |
| 112 | Baltimore city, MD | 296 |
| 113 | Pinellas County, FL | 290 |
| 114 | Brevard County, FL | 287 |
| 115 | Utah County, UT | 285 |
| 116 | Monroe County, NY | 280 |
| 117 | Pinal County, AZ | 279 |
| 118 | Cobb County, GA | 274 |
| 119 | Fort Bend County, TX | 266 |
| 120 | Madera County, CA | 263 |
| 120 | Bristol County, MA | 263 |
| 121 | Etowah County, AL | 262 |
| 122 | Yuma County, AZ | 261 |
| 122 | Allen County, IN | 261 |
| 123 | Forsyth County, NC | 260 |
| 124 | Kitsap County, WA | 249 |
| 125 | Montgomery County, TX | 248 |
| 126 | Collier County, FL | 246 |
| 127 | Orange County, NY | 242 |
| 127 | Tulsa County, OK | 242 |
| 128 | Seminole County, FL | 240 |
| 129 | Kane County, IL | 239 |
| 129 | Thurston County, WA | 239 |
| 130 | Knox County, TN | 236 |
| 131 | Hall County, NE | 235 |
| 131 | Duplin County, NC | 235 |
| 131 | Hidalgo County, TX | 235 |
| 132 | Imperial County, CA | 234 |
| 133 | Fulton County, GA | 227 |
| 133 | Durham County, NC | 227 |
| 134 | Marion County, OR | 226 |
| 134 | Williamson County, TX | 226 |
| 135 | Anne Arundel County, MD | 224 |
| 136 | Jefferson County, CO | 222 |
| 137 | Milwaukee County, WI | 221 |
| 138 | Franklin County, WA | 220 |
| 139 | Doña Ana County, NM | 219 |
| 140 | Ramsey County, MN | 218 |
| 141 | DuPage County, IL | 217 |
| 141 | Douglas County, NE | 217 |
| 142 | Franklin County, OH | 216 |
| 143 | Kings County, CA | 213 |
| 144 | Floyd County, GA | 211 |
| 145 | Marin County, CA | 210 |
| 145 | Clark County, WA | 210 |
| 146 | Collin County, TX | 209 |
| 147 | Denton County, TX | 206 |
| 148 | Nueces County, TX | 204 |
| 149 | New Castle County, DE | 203 |
| 150 | Placer County, CA | 201 |
| 151 | Chesterfield County, VA | 200 |
| 152 | Will County, IL | 197 |
| 153 | Santa Fe County, NM | 195 |
| 154 | Plymouth County, MA | 194 |
| 155 | Wayne County, MI | 193 |
| 155 | Montgomery County, PA | 193 |
| 156 | Napa County, CA | 190 |
| 156 | Weld County, CO | 190 |
| 156 | Jefferson Parish, LA | 190 |
| 156 | Saluda County, SC | 190 |
| 157 | Sussex County, DE | 187 |
| 158 | Lake County, IN | 185 |
| 159 | Loudoun County, VA | 184 |
| 160 | Northampton County, PA | 183 |
| 161 | Jefferson County, AL | 182 |
| 162 | Horry County, SC | 181 |
| 162 | Davis County, UT | 181 |
| 163 | Whitfield County, GA | 179 |
| 164 | New London County, CT | 178 |
| 165 | Martin County, FL | 176 |
| 166 | Sedgwick County, KS | 173 |
| 167 | Chester County, PA | 172 |
| 168 | Pulaski County, AR | 171 |
| 169 | Canyon County, ID | 170 |
| 169 | Washington County, UT | 170 |
| 170 | Pasco County, FL | 168 |
| 170 | Virginia Beach city, VA | 168 |
| 171 | Bucks County, PA | 167 |
| 172 | Hillsborough County, NH | 166 |
| 173 | Gordon County, GA | 165 |
| 173 | Guilford County, NC | 165 |
| 174 | Clayton County, GA | 164 |
| 174 | Erie County, NY | 164 |
| 175 | Charleston County, SC | 163 |
Ranking of Counties By Hispanic Native Hawaiian And Pacific Islander Population in 2013 for each US State
Use the following links to see the ranking of counties by Hispanic Native Hawaiian And Pacific Islander population for each of the following US states.