Ranking of US Counties By Asian Alone Population in 2020
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2020, among all US counties, Los Angeles, CA had the highest number of people who identified their race as Asian Alone (1.57M), followed by Santa Clara, CA (767.69K), and Orange, CA (713.22K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Asian Alone Population in 2020
25
0 of 0
| Rank | County | Asian Alone Population |
|---|---|---|
| 1 | Los Angeles County, CA | 1574488 |
| 2 | Santa Clara County, CA | 767692 |
| 3 | Orange County, CA | 713223 |
| 4 | Queens County, NY | 654641 |
| 5 | Alameda County, CA | 546911 |
| 6 | King County, WA | 460280 |
| 7 | Honolulu County, HI | 433137 |
| 8 | San Diego County, CA | 424911 |
| 9 | Cook County, IL | 423267 |
| 10 | Harris County, TX | 356892 |
| 11 | Kings County, NY | 349464 |
| 12 | San Francisco County, CA | 314535 |
| 13 | Sacramento County, CA | 277656 |
| 14 | Clark County, NV | 244361 |
| 15 | San Mateo County, CA | 236974 |
| 16 | Fairfax County, VA | 233841 |
| 17 | Middlesex County, MA | 220538 |
| 18 | New York County, NY | 220110 |
| 19 | Middlesex County, NJ | 219433 |
| 20 | Contra Costa County, CA | 218449 |
| 21 | Maricopa County, AZ | 213965 |
| 22 | San Bernardino County, CA | 186331 |
| 23 | Collin County, TX | 183252 |
| 24 | Dallas County, TX | 181797 |
| 25 | Riverside County, CA | 181686 |
| 26 | Fort Bend County, TX | 180121 |
| 27 | Montgomery County, MD | 167537 |
| 28 | Bergen County, NJ | 164131 |
| 29 | Nassau County, NY | 159383 |
| 30 | San Joaquin County, CA | 142021 |
| 31 | Philadelphia County, PA | 128406 |
| 32 | Tarrant County, TX | 126501 |
| 33 | Hudson County, NJ | 125138 |
| 34 | Gwinnett County, GA | 122838 |
| 35 | DuPage County, IL | 120899 |
| 36 | Fresno County, CA | 117672 |
| 37 | Oakland County, MI | 105795 |
| 38 | Snohomish County, WA | 104258 |
| 39 | Travis County, TX | 100000 |
| 40 | Hennepin County, MN | 97259 |
| 41 | Denton County, TX | 92126 |
| 42 | Wake County, NC | 91107 |
| 43 | Norfolk County, MA | 90107 |
| 44 | Loudoun County, VA | 89178 |
| 45 | Ramsey County, MN | 85917 |
| 46 | Fulton County, GA | 82943 |
| 47 | Orange County, FL | 80993 |
| 48 | Franklin County, OH | 77513 |
| 49 | Suffolk County, MA | 76356 |
| 50 | Broward County, FL | 75983 |
| 51 | Solano County, CA | 74478 |
| 52 | Mecklenburg County, NC | 72662 |
| 53 | Washington County, OR | 71846 |
| 54 | Montgomery County, PA | 70393 |
| 55 | Bronx County, NY | 70364 |
| 56 | Bexar County, TX | 70173 |
| 57 | Ventura County, CA | 67301 |
| 58 | Hillsborough County, FL | 67218 |
| 59 | Somerset County, NJ | 66763 |
| 60 | Pierce County, WA | 66299 |
| 61 | Multnomah County, OR | 65698 |
| 62 | Suffolk County, NY | 65536 |
| 63 | Westchester County, NY | 65385 |
| 64 | Howard County, MD | 65313 |
| 65 | Wayne County, MI | 63794 |
| 66 | Lake County, IL | 61748 |
| 67 | Capitol Planning Region, CT | 58656 |
| 68 | Richmond County, NY | 57461 |
| 69 | Morris County, NJ | 56312 |
| 70 | Baltimore County, MD | 54426 |
| 71 | Allegheny County, PA | 53860 |
| 72 | Salt Lake County, UT | 53859 |
| 73 | Williamson County, TX | 53718 |
| 74 | Essex County, NJ | 52384 |
| 75 | Kern County, CA | 50738 |
| 76 | Duval County, FL | 50178 |
| 77 | DeKalb County, GA | 49491 |
| 78 | St. Louis County, MO | 48545 |
| 79 | Maui County, HI | 47794 |
| 80 | Prince William County, VA | 47253 |
| 81 | Worcester County, MA | 46851 |
| 82 | Milwaukee County, WI | 46594 |
| 83 | Mercer County, NJ | 46299 |
| 84 | Palm Beach County, FL | 44940 |
| 85 | Miami-Dade County, FL | 44617 |
| 86 | Cobb County, GA | 43607 |
| 87 | Will County, IL | 43409 |
| 88 | Cuyahoga County, OH | 43317 |
| 89 | Arapahoe County, CO | 43279 |
| 90 | Forsyth County, GA | 42790 |
| 91 | Hawaii County, HI | 42210 |
| 92 | Prince George's County, MD | 41237 |
| 93 | Macomb County, MI | 39116 |
| 94 | Marion County, IN | 38594 |
| 95 | Erie County, NY | 38310 |
| 96 | Delaware County, PA | 37072 |
| 97 | Western Connecticut Planning Region, CT | 36184 |
| 98 | Pima County, AZ | 36146 |
| 99 | Dane County, WI | 35826 |
| 100 | Monmouth County, NJ | 35819 |
| 101 | Placer County, CA | 35342 |
| 102 | Virginia Beach city, VA | 34948 |
| 103 | Bucks County, PA | 34941 |
| 104 | Pinellas County, FL | 34847 |
| 105 | Chester County, PA | 34844 |
| 106 | Stanislaus County, CA | 34508 |
| 107 | Washtenaw County, MI | 34402 |
| 108 | New Castle County, DE | 34337 |
| 109 | Union County, NJ | 33471 |
| 110 | Johnson County, KS | 33054 |
| 111 | Essex County, MA | 32221 |
| 112 | Yolo County, CA | 32121 |
| 113 | Henrico County, VA | 31980 |
| 114 | Camden County, NJ | 31861 |
| 115 | Passaic County, NJ | 30852 |
| 116 | Denver County, CO | 29715 |
| 117 | Providence County, RI | 29583 |
| 118 | Anchorage Borough, AK | 29324 |
| 119 | Monterey County, CA | 29232 |
| 120 | Guilford County, NC | 29098 |
| 121 | Washoe County, NV | 28870 |
| 122 | Oklahoma County, OK | 28849 |
| 123 | Monroe County, NY | 28263 |
| 124 | Davidson County, TN | 27476 |
| 125 | Brazoria County, TX | 27224 |
| 126 | Santa Barbara County, CA | 26765 |
| 127 | Arlington County, VA | 26623 |
| 128 | Shelby County, TN | 26288 |
| 129 | Burlington County, NJ | 25972 |
| 130 | Clark County, WA | 25902 |
| 131 | Anne Arundel County, MD | 25539 |
| 132 | Douglas County, NE | 25500 |
| 133 | Polk County, IA | 25335 |
| 134 | South Central Connecticut Planning Region, CT | 25189 |
| 135 | Jefferson County, KY | 24737 |
| 136 | Hamilton County, OH | 24714 |
| 137 | Tulsa County, OK | 24573 |
| 138 | Seminole County, FL | 24347 |
| 139 | Sedgwick County, KS | 23932 |
| 140 | Dakota County, MN | 23897 |
| 141 | Hamilton County, IN | 23704 |
| 142 | El Paso County, CO | 23496 |
| 143 | Adams County, CO | 23351 |
| 144 | Kane County, IL | 22833 |
| 145 | Sonoma County, CA | 22683 |
| 146 | Summit County, OH | 22549 |
| 147 | Kauai County, HI | 22495 |
| 148 | Kent County, MI | 22249 |
| 149 | Atlantic County, NJ | 22137 |
| 150 | Merced County, CA | 22084 |
| 151 | Champaign County, IL | 21782 |
| 152 | Albany County, NY | 21746 |
| 153 | Clackamas County, OR | 21299 |
| 154 | Montgomery County, TX | 21281 |
| 155 | Bernalillo County, NM | 21037 |
| 156 | Rockland County, NY | 20902 |
| 157 | Douglas County, CO | 20225 |
| 158 | Naugatuck Valley Planning Region, CT | 19985 |
| 159 | Tulare County, CA | 19691 |
| 160 | Anoka County, MN | 19600 |
| 161 | Jefferson Parish, LA | 19290 |
| 162 | Hillsborough County, NH | 19270 |
| 163 | Ingham County, MI | 19148 |
| 164 | Allen County, IN | 18717 |
| 165 | Jefferson County, CO | 18510 |
| 166 | Thurston County, WA | 18468 |
| 167 | Washington County, MN | 18379 |
| 168 | Onondaga County, NY | 18169 |
| 169 | Greater Bridgeport Planning Region, CT | 18046 |
| 170 | Durham County, NC | 18009 |
| 171 | Delaware County, OH | 17675 |
| 172 | Sutter County, CA | 17565 |
| 173 | Marin County, CA | 17302 |
| 174 | Dauphin County, PA | 17050 |
| 175 | Alachua County, FL | 17017 |
| 176 | Pasco County, FL | 16986 |
| 177 | Waukesha County, WI | 16503 |
| 178 | Boulder County, CO | 16327 |
| 179 | Warren County, OH | 16325 |
| 180 | Brevard County, FL | 16204 |
| 181 | Butler County, OH | 15916 |
| 182 | Baltimore city, MD | 15853 |
| 183 | East Baton Rouge Parish, LA | 15421 |
| 184 | Tippecanoe County, IN | 15171 |
| 185 | Lancaster County, NE | 15128 |
| 186 | Clayton County, GA | 15078 |
| 187 | Kitsap County, WA | 15007 |
| 188 | Lehigh County, PA | 14864 |
| 189 | Bristol County, MA | 14550 |
| 190 | Greenville County, SC | 14520 |
| 191 | Lancaster County, PA | 14388 |
| 192 | Jackson County, MO | 14374 |
| 193 | Frederick County, MD | 14279 |
| 194 | Brazos County, TX | 14129 |
| 195 | Polk County, FL | 13985 |
| 196 | Santa Cruz County, CA | 13929 |
| 197 | Ada County, ID | 13914 |
| 198 | Cleveland County, OK | 13865 |
| 199 | Lee County, FL | 13614 |
| 200 | Fayette County, KY | 13532 |
Ranking of Counties By Asian Alone Population in 2020 for each US State
Use the following links to see the ranking of counties by Asian Alone population for each of the following US states.