Ranking of US Counties By Asian Alone Population in 2019
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2019, among all US counties, Los Angeles, CA had the highest number of people who identified their race as Asian Alone (1.56M), followed by Santa Clara, CA (756.91K), and Orange, CA (700.66K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Asian Alone Population in 2019
25
0 of 0
| Rank | County | Asian Alone Population |
|---|---|---|
| 1 | Los Angeles County, CA | 1561422 |
| 2 | Santa Clara County, CA | 756911 |
| 3 | Orange County, CA | 700655 |
| 4 | Queens County, NY | 614097 |
| 5 | Alameda County, CA | 544635 |
| 6 | King County, WA | 445799 |
| 7 | San Diego County, CA | 422456 |
| 8 | Honolulu County, HI | 413822 |
| 9 | Cook County, IL | 411985 |
| 10 | Harris County, TX | 351205 |
| 11 | Kings County, NY | 328643 |
| 12 | San Francisco County, CA | 316685 |
| 13 | Sacramento County, CA | 267347 |
| 14 | Clark County, NV | 238433 |
| 15 | San Mateo County, CA | 235795 |
| 16 | Fairfax County, VA | 234227 |
| 17 | Middlesex County, MA | 213531 |
| 18 | Contra Costa County, CA | 212928 |
| 19 | New York County, NY | 210971 |
| 20 | Maricopa County, AZ | 210900 |
| 21 | Middlesex County, NJ | 208986 |
| 22 | Dallas County, TX | 180377 |
| 23 | Riverside County, CA | 179722 |
| 24 | San Bernardino County, CA | 178370 |
| 25 | Fort Bend County, TX | 173027 |
| 26 | Collin County, TX | 172131 |
| 27 | Montgomery County, MD | 165858 |
| 28 | Bergen County, NJ | 159233 |
| 29 | Nassau County, NY | 150362 |
| 30 | San Joaquin County, CA | 134552 |
| 31 | Tarrant County, TX | 123944 |
| 32 | Philadelphia County, PA | 123862 |
| 33 | Gwinnett County, GA | 119144 |
| 34 | DuPage County, IL | 118905 |
| 35 | Fresno County, CA | 114001 |
| 36 | Hudson County, NJ | 112826 |
| 37 | Oakland County, MI | 103253 |
| 38 | Snohomish County, WA | 100079 |
| 39 | Hennepin County, MN | 96225 |
| 40 | Travis County, TX | 95509 |
| 41 | Denton County, TX | 87591 |
| 42 | Wake County, NC | 87316 |
| 43 | Norfolk County, MA | 85893 |
| 44 | Ramsey County, MN | 85571 |
| 45 | Loudoun County, VA | 85393 |
| 46 | Fulton County, GA | 82089 |
| 47 | Orange County, FL | 79733 |
| 48 | Franklin County, OH | 77159 |
| 49 | Broward County, FL | 75903 |
| 50 | Suffolk County, MA | 75687 |
| 51 | Solano County, CA | 72983 |
| 52 | Mecklenburg County, NC | 71805 |
| 53 | Washington County, OR | 70922 |
| 54 | Montgomery County, PA | 67660 |
| 55 | Hillsborough County, FL | 66784 |
| 56 | Ventura County, CA | 66768 |
| 57 | Bexar County, TX | 66235 |
| 58 | Bronx County, NY | 65794 |
| 59 | Multnomah County, OR | 65336 |
| 60 | Pierce County, WA | 64156 |
| 61 | Howard County, MD | 63610 |
| 62 | Suffolk County, NY | 63561 |
| 63 | Westchester County, NY | 63386 |
| 64 | Somerset County, NJ | 63051 |
| 65 | Wayne County, MI | 61864 |
| 66 | Lake County, IL | 59787 |
| 67 | Fairfield County, CT | 55555 |
| 68 | Hartford County, CT | 54207 |
| 69 | Morris County, NJ | 54171 |
| 70 | Baltimore County, MD | 53019 |
| 71 | Richmond County, NY | 52790 |
| 72 | Salt Lake County, UT | 52184 |
| 73 | Allegheny County, PA | 51084 |
| 74 | DeKalb County, GA | 49835 |
| 75 | Kern County, CA | 49301 |
| 76 | Williamson County, TX | 48306 |
| 77 | Maui County, HI | 48223 |
| 78 | Duval County, FL | 48034 |
| 79 | Essex County, NJ | 47651 |
| 80 | St. Louis County, MO | 46844 |
| 81 | Milwaukee County, WI | 46012 |
| 82 | Prince William County, VA | 45139 |
| 83 | Worcester County, MA | 44651 |
| 84 | Palm Beach County, FL | 44524 |
| 85 | Miami-Dade County, FL | 44350 |
| 86 | Mercer County, NJ | 44311 |
| 87 | Cobb County, GA | 43199 |
| 88 | Arapahoe County, CO | 43025 |
| 89 | Hawaii County, HI | 42363 |
| 90 | Will County, IL | 42174 |
| 91 | Cuyahoga County, OH | 42006 |
| 92 | Prince George's County, MD | 40525 |
| 93 | Forsyth County, GA | 38999 |
| 94 | Macomb County, MI | 37681 |
| 95 | Marion County, IN | 37165 |
| 96 | New Haven County, CT | 36999 |
| 97 | Delaware County, PA | 35661 |
| 98 | Erie County, NY | 35589 |
| 99 | Dane County, WI | 35198 |
| 100 | Pima County, AZ | 35183 |
| 101 | Pinellas County, FL | 35121 |
| 102 | Monmouth County, NJ | 34952 |
| 103 | Washtenaw County, MI | 34525 |
| 104 | Stanislaus County, CA | 33828 |
| 105 | Virginia Beach city, VA | 33655 |
| 106 | New Castle County, DE | 33418 |
| 107 | Placer County, CA | 33382 |
| 108 | Yolo County, CA | 33292 |
| 109 | Bucks County, PA | 33226 |
| 110 | Chester County, PA | 32656 |
| 111 | Johnson County, KS | 32421 |
| 112 | Union County, NJ | 32279 |
| 113 | Henrico County, VA | 31323 |
| 114 | Essex County, MA | 31070 |
| 115 | Camden County, NJ | 30693 |
| 116 | Denver County, CO | 29479 |
| 117 | Monterey County, CA | 29310 |
| 118 | Passaic County, NJ | 29248 |
| 119 | Oklahoma County, OK | 29165 |
| 120 | Guilford County, NC | 29022 |
| 121 | Anchorage Borough, AK | 28811 |
| 122 | Providence County, RI | 28749 |
| 123 | Washoe County, NV | 27782 |
| 124 | Monroe County, NY | 27735 |
| 125 | Davidson County, TN | 26896 |
| 126 | Santa Barbara County, CA | 26831 |
| 127 | Brazoria County, TX | 26732 |
| 128 | Shelby County, TN | 26477 |
| 129 | Arlington County, VA | 26443 |
| 130 | Polk County, IA | 25254 |
| 131 | Clark County, WA | 24702 |
| 132 | Douglas County, NE | 24672 |
| 133 | Anne Arundel County, MD | 24637 |
| 134 | Burlington County, NJ | 24590 |
| 135 | Hamilton County, OH | 24302 |
| 136 | Jefferson County, KY | 23851 |
| 137 | Seminole County, FL | 23603 |
| 138 | Sedgwick County, KS | 23601 |
| 139 | Tulsa County, OK | 23523 |
| 140 | Kane County, IL | 23428 |
| 141 | Adams County, CO | 23240 |
| 142 | Champaign County, IL | 22857 |
| 143 | Dakota County, MN | 22812 |
| 144 | Sonoma County, CA | 22712 |
| 145 | El Paso County, CO | 22701 |
| 146 | Hamilton County, IN | 22227 |
| 147 | Merced County, CA | 22154 |
| 148 | Kent County, MI | 22142 |
| 149 | Kauai County, HI | 22115 |
| 150 | Summit County, OH | 21874 |
| 151 | Atlantic County, NJ | 21262 |
| 152 | Albany County, NY | 21237 |
| 153 | Rockland County, NY | 20534 |
| 154 | Clackamas County, OR | 20471 |
| 155 | Montgomery County, TX | 20151 |
| 156 | Bernalillo County, NM | 19982 |
| 157 | Ingham County, MI | 19966 |
| 158 | Douglas County, CO | 19189 |
| 159 | Jefferson Parish, LA | 19166 |
| 160 | Hillsborough County, NH | 18965 |
| 161 | Tulare County, CA | 18947 |
| 162 | Anoka County, MN | 18128 |
| 163 | Jefferson County, CO | 18042 |
| 164 | Durham County, NC | 17918 |
| 165 | Thurston County, WA | 17782 |
| 166 | Onondaga County, NY | 17735 |
| 167 | Allen County, IN | 17454 |
| 168 | Washington County, MN | 17208 |
| 169 | Marin County, CA | 17122 |
| 170 | Sutter County, CA | 16772 |
| 171 | Tippecanoe County, IN | 16556 |
| 172 | Alachua County, FL | 16460 |
| 173 | Delaware County, OH | 16434 |
| 174 | Baltimore city, MD | 16390 |
| 175 | Boulder County, CO | 16124 |
| 176 | Waukesha County, WI | 16003 |
| 177 | Pasco County, FL | 15737 |
| 178 | Brevard County, FL | 15729 |
| 179 | East Baton Rouge Parish, LA | 15214 |
| 179 | Butler County, OH | 15214 |
| 180 | Warren County, OH | 15141 |
| 181 | Lancaster County, NE | 15044 |
| 182 | Clayton County, GA | 14872 |
| 183 | Dauphin County, PA | 14861 |
| 184 | Kitsap County, WA | 14744 |
| 185 | Brazos County, TX | 14388 |
| 186 | Greenville County, SC | 14357 |
| 187 | Santa Cruz County, CA | 14348 |
| 188 | Lehigh County, PA | 14305 |
| 189 | Bristol County, MA | 14014 |
| 190 | Jackson County, MO | 13922 |
| 191 | Lancaster County, PA | 13853 |
| 192 | Polk County, FL | 13830 |
| 193 | Fayette County, KY | 13629 |
| 194 | Lee County, FL | 13539 |
| 195 | Cleveland County, OK | 13485 |
| 196 | Ada County, ID | 13388 |
| 197 | Frederick County, MD | 13104 |
| 198 | Chesterfield County, VA | 13019 |
| 199 | Hampden County, MA | 12728 |
Ranking of Counties By Asian Alone Population in 2019 for each US State
Use the following links to see the ranking of counties by Asian Alone population for each of the following US states.