Ranking of US Counties By Asian Alone Population in 2017
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2017, among all US counties, Los Angeles, CA had the highest number of people who identified their race as Asian Alone (1.56M), followed by Santa Clara, CA (732.05K), and Orange, CA (673.98K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Asian Alone Population in 2017
25
0 of 0
| Rank | County | Asian Alone Population |
|---|---|---|
| 1 | Los Angeles County, CA | 1555006 |
| 2 | Santa Clara County, CA | 732047 |
| 3 | Orange County, CA | 673976 |
| 4 | Queens County, NY | 615852 |
| 5 | Alameda County, CA | 519595 |
| 6 | Honolulu County, HI | 420379 |
| 7 | San Diego County, CA | 412297 |
| 8 | King County, WA | 408614 |
| 9 | Cook County, IL | 402770 |
| 10 | Harris County, TX | 344750 |
| 11 | Kings County, NY | 329794 |
| 12 | San Francisco County, CA | 312407 |
| 13 | Sacramento County, CA | 255244 |
| 14 | Fairfax County, VA | 229044 |
| 15 | San Mateo County, CA | 227924 |
| 16 | Clark County, NV | 222981 |
| 17 | New York County, NY | 208350 |
| 18 | Middlesex County, NJ | 206752 |
| 19 | Contra Costa County, CA | 202579 |
| 20 | Middlesex County, MA | 200672 |
| 21 | Maricopa County, AZ | 197992 |
| 22 | Dallas County, TX | 174668 |
| 23 | Riverside County, CA | 170814 |
| 24 | San Bernardino County, CA | 167278 |
| 25 | Montgomery County, MD | 163148 |
| 26 | Fort Bend County, TX | 159105 |
| 27 | Bergen County, NJ | 155803 |
| 28 | Collin County, TX | 150522 |
| 29 | Nassau County, NY | 136811 |
| 30 | San Joaquin County, CA | 125468 |
| 31 | Philadelphia County, PA | 120125 |
| 32 | Tarrant County, TX | 117769 |
| 33 | DuPage County, IL | 114802 |
| 34 | Gwinnett County, GA | 111626 |
| 35 | Fresno County, CA | 109907 |
| 36 | Hudson County, NJ | 108459 |
| 37 | Oakland County, MI | 98511 |
| 38 | Hennepin County, MN | 93961 |
| 39 | Snohomish County, WA | 89705 |
| 40 | Travis County, TX | 87940 |
| 41 | Ramsey County, MN | 82729 |
| 42 | Norfolk County, MA | 80699 |
| 43 | Wake County, NC | 78680 |
| 44 | Loudoun County, VA | 77554 |
| 45 | Fulton County, GA | 76462 |
| 46 | Denton County, TX | 76376 |
| 47 | Orange County, FL | 76220 |
| 48 | Broward County, FL | 74087 |
| 49 | Suffolk County, MA | 73974 |
| 50 | Franklin County, OH | 72099 |
| 51 | Solano County, CA | 70726 |
| 52 | Mecklenburg County, NC | 67776 |
| 53 | Washington County, OR | 66666 |
| 54 | Ventura County, CA | 65709 |
| 55 | Montgomery County, PA | 64908 |
| 56 | Bronx County, NY | 64721 |
| 57 | Multnomah County, OR | 63722 |
| 58 | Bexar County, TX | 62520 |
| 59 | Westchester County, NY | 62194 |
| 60 | Hillsborough County, FL | 61931 |
| 61 | Suffolk County, NY | 61246 |
| 62 | Wayne County, MI | 60603 |
| 63 | Somerset County, NJ | 60223 |
| 64 | Howard County, MD | 59835 |
| 65 | Pierce County, WA | 59816 |
| 66 | Lake County, IL | 57115 |
| 67 | Fairfield County, CT | 53950 |
| 68 | Morris County, NJ | 52435 |
| 69 | Baltimore County, MD | 51948 |
| 70 | Hartford County, CT | 51210 |
| 71 | Salt Lake County, UT | 49310 |
| 72 | DeKalb County, GA | 48635 |
| 73 | Maui County, HI | 48085 |
| 74 | Allegheny County, PA | 47807 |
| 75 | Kern County, CA | 47305 |
| 76 | Duval County, FL | 46365 |
| 77 | Essex County, NJ | 44984 |
| 78 | Richmond County, NY | 44772 |
| 79 | Miami-Dade County, FL | 44242 |
| 80 | St. Louis County, MO | 43966 |
| 81 | Milwaukee County, WI | 43881 |
| 82 | Worcester County, MA | 43083 |
| 83 | Hawaii County, HI | 42479 |
| 84 | Palm Beach County, FL | 42208 |
| 85 | Prince William County, VA | 42153 |
| 86 | Mercer County, NJ | 41901 |
| 87 | Cuyahoga County, OH | 41386 |
| 88 | Cobb County, GA | 41105 |
| 89 | Prince George's County, MD | 40969 |
| 90 | Arapahoe County, CO | 40947 |
| 91 | Will County, IL | 40466 |
| 92 | Williamson County, TX | 40270 |
| 93 | New Haven County, CT | 36522 |
| 94 | Macomb County, MI | 34749 |
| 95 | Washtenaw County, MI | 34715 |
| 96 | Monmouth County, NJ | 34639 |
| 97 | Dane County, WI | 34325 |
| 98 | Pinellas County, FL | 34027 |
| 99 | Pima County, AZ | 33992 |
| 100 | Delaware County, PA | 33873 |
| 101 | Erie County, NY | 32974 |
| 102 | Marion County, IN | 32711 |
| 103 | Yolo County, CA | 32672 |
| 104 | Stanislaus County, CA | 32661 |
| 105 | Virginia Beach city, VA | 32261 |
| 106 | Forsyth County, GA | 31541 |
| 107 | New Castle County, DE | 31405 |
| 108 | Bucks County, PA | 31176 |
| 109 | Union County, NJ | 31007 |
| 110 | Johnson County, KS | 30650 |
| 111 | Essex County, MA | 30218 |
| 112 | Camden County, NJ | 30163 |
| 113 | Placer County, CA | 29702 |
| 114 | Chester County, PA | 29526 |
| 115 | Henrico County, VA | 29431 |
| 116 | Monterey County, CA | 29381 |
| 117 | Passaic County, NJ | 29212 |
| 118 | Anchorage Borough, AK | 28831 |
| 119 | Providence County, RI | 28655 |
| 120 | Oklahoma County, OK | 28498 |
| 121 | Denver County, CO | 28353 |
| 122 | Monroe County, NY | 27345 |
| 123 | Guilford County, NC | 27155 |
| 124 | Santa Barbara County, CA | 26450 |
| 125 | Washoe County, NV | 26132 |
| 126 | Davidson County, TN | 25897 |
| 127 | Arlington County, VA | 25639 |
| 128 | Shelby County, TN | 25301 |
| 129 | Brazoria County, TX | 25018 |
| 130 | Polk County, IA | 23637 |
| 131 | Burlington County, NJ | 23575 |
| 132 | Sedgwick County, KS | 23353 |
| 133 | Anne Arundel County, MD | 23182 |
| 134 | Hamilton County, OH | 23170 |
| 135 | Champaign County, IL | 22965 |
| 136 | Kane County, IL | 22916 |
| 137 | Clark County, WA | 22896 |
| 138 | Jefferson County, KY | 22796 |
| 139 | Douglas County, NE | 22794 |
| 140 | Sonoma County, CA | 22423 |
| 141 | Kauai County, HI | 22221 |
| 142 | Tulsa County, OK | 22059 |
| 143 | Adams County, CO | 22011 |
| 144 | Merced County, CA | 21722 |
| 145 | El Paso County, CO | 21586 |
| 146 | Atlantic County, NJ | 21575 |
| 147 | Seminole County, FL | 21554 |
| 148 | Dakota County, MN | 21388 |
| 149 | Kent County, MI | 21206 |
| 150 | Albany County, NY | 20764 |
| 151 | Rockland County, NY | 20576 |
| 152 | Ingham County, MI | 20213 |
| 153 | Summit County, OH | 19982 |
| 154 | Hamilton County, IN | 19856 |
| 155 | Bernalillo County, NM | 19398 |
| 156 | Clackamas County, OR | 19019 |
| 157 | Jefferson Parish, LA | 18729 |
| 158 | Tulare County, CA | 18604 |
| 159 | Hillsborough County, NH | 18298 |
| 160 | Montgomery County, TX | 17725 |
| 161 | Onondaga County, NY | 17474 |
| 162 | Jefferson County, CO | 17092 |
| 163 | Douglas County, CO | 16887 |
| 164 | Thurston County, WA | 16819 |
| 165 | Baltimore city, MD | 16675 |
| 166 | Durham County, NC | 16664 |
| 167 | Marin County, CA | 16574 |
| 168 | Sutter County, CA | 16434 |
| 169 | Alachua County, FL | 16292 |
| 170 | Anoka County, MN | 16184 |
| 171 | Tippecanoe County, IN | 15962 |
| 172 | Boulder County, CO | 15835 |
| 173 | Washington County, MN | 15199 |
| 174 | Allen County, IN | 14994 |
| 175 | Waukesha County, WI | 14988 |
| 176 | Clayton County, GA | 14948 |
| 177 | Brevard County, FL | 14905 |
| 178 | East Baton Rouge Parish, LA | 14869 |
| 179 | Lancaster County, NE | 14608 |
| 180 | Kitsap County, WA | 14370 |
| 181 | Brazos County, TX | 14337 |
| 182 | Santa Cruz County, CA | 13920 |
| 183 | Pasco County, FL | 13748 |
| 184 | Lehigh County, PA | 13715 |
| 185 | Delaware County, OH | 13703 |
| 186 | Jackson County, MO | 13481 |
| 187 | Warren County, OH | 13390 |
| 188 | Fayette County, KY | 13316 |
| 189 | Bristol County, MA | 13302 |
| 190 | Greenville County, SC | 13237 |
| 191 | Butler County, OH | 13167 |
| 192 | Lancaster County, PA | 13164 |
| 193 | Dauphin County, PA | 13045 |
| 194 | Cleveland County, OK | 12981 |
| 195 | Polk County, FL | 12953 |
| 196 | Chesterfield County, VA | 12579 |
| 197 | Lee County, FL | 12566 |
| 198 | Ada County, ID | 12521 |
| 199 | Hampden County, MA | 12297 |
| 200 | Montgomery County, OH | 12295 |
Ranking of Counties By Asian Alone Population in 2017 for each US State
Use the following links to see the ranking of counties by Asian Alone population for each of the following US states.