Ranking of US Counties By Percentage of Population that are Hispanic Two Or More Races in 2011
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2011, among all US counties, Hawaii, HI had the highest percentage of its population who identified their ethnicity as Hispanic Two Or More Races (5.97%), followed by Kauai, HI (4.46%), and Maui, HI (4.11%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Hispanic Two Or More Races in 2011
Items per page:
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Hawaii County, HI | 5.97 |
| 2 | Kauai County, HI | 4.46 |
| 3 | Maui County, HI | 4.11 |
| 4 | Honolulu County, HI | 3.67 |
| 5 | Bronx County, NY | 2.3 |
| 6 | McMullen County, TX | 2.01 |
| 7 | Borden County, TX | 1.9 |
| 8 | San Joaquin County, CA | 1.82 |
| 9 | San Benito County, CA | 1.73 |
| 10 | De Baca County, NM | 1.7 |
| 11 | Solano County, CA | 1.62 |
| 12 | Yuba County, CA | 1.51 |
| 13 | Arthur County, NE | 1.5 |
| 14 | Sacramento County, CA | 1.49 |
| 15 | Monterey County, CA | 1.48 |
| 16 | Kings County, CA | 1.45 |
| 17 | Otero County, CO | 1.34 |
| 18 | Yolo County, CA | 1.33 |
| 18 | Alamosa County, CO | 1.33 |
| 19 | Taos County, NM | 1.32 |
| 20 | Santa Barbara County, CA | 1.31 |
| 21 | Bristol Bay Borough, AK | 1.26 |
| 22 | Alameda County, CA | 1.24 |
| 22 | San Bernardino County, CA | 1.24 |
| 22 | Costilla County, CO | 1.24 |
| 23 | Stanislaus County, CA | 1.22 |
| 23 | Passaic County, NJ | 1.22 |
| 23 | New York County, NY | 1.22 |
| 24 | Huerfano County, CO | 1.18 |
| 25 | Contra Costa County, CA | 1.17 |
| 25 | Santa Cruz County, CA | 1.17 |
| 26 | Merced County, CA | 1.16 |
| 27 | Pueblo County, CO | 1.15 |
| 28 | Bernalillo County, NM | 1.14 |
| 29 | Treasure County, MT | 1.13 |
| 30 | Fresno County, CA | 1.12 |
| 30 | Imperial County, CA | 1.12 |
| 30 | Hudson County, NJ | 1.12 |
| 31 | Kern County, CA | 1.11 |
| 31 | Riverside County, CA | 1.11 |
| 32 | Del Norte County, CA | 1.09 |
| 32 | Lake County, CA | 1.09 |
| 32 | San Diego County, CA | 1.09 |
| 32 | Sutter County, CA | 1.09 |
| 32 | Las Animas County, CO | 1.09 |
| 32 | Valencia County, NM | 1.09 |
| 33 | Osceola County, FL | 1.08 |
| 34 | Emmet County, IA | 1.06 |
| 34 | San Miguel County, NM | 1.06 |
| 35 | Santa Clara County, CA | 1.05 |
| 35 | Adams County, CO | 1.05 |
| 36 | Rio Arriba County, NM | 1.04 |
| 37 | Glenn County, CA | 1.03 |
| 37 | Tulare County, CA | 1.03 |
| 37 | Yakima County, WA | 1.03 |
| 38 | Conejos County, CO | 1.02 |
| 38 | Rio Grande County, CO | 1.02 |
| 38 | Sandoval County, NM | 1.02 |
| 39 | Greenlee County, AZ | 1.01 |
| 40 | Sonoma County, CA | 1 |
| 40 | El Paso County, CO | 1 |
| 41 | San Mateo County, CA | 0.99 |
| 41 | Ventura County, CA | 0.99 |
| 42 | Grant County, NM | 0.98 |
| 43 | Mendocino County, CA | 0.97 |
| 43 | Lake County, CO | 0.97 |
| 44 | Torrance County, NM | 0.96 |
| 44 | Culberson County, TX | 0.96 |
| 45 | Sierra County, NM | 0.94 |
| 45 | Bell County, TX | 0.94 |
| 46 | Denver County, CO | 0.93 |
| 46 | Guadalupe County, NM | 0.93 |
| 47 | Pima County, AZ | 0.92 |
| 47 | Comanche County, OK | 0.92 |
| 48 | Humboldt County, CA | 0.91 |
| 49 | Sitka City and Borough, AK | 0.9 |
| 49 | Essex County, MA | 0.9 |
| 49 | Clark County, NV | 0.9 |
| 49 | Mora County, NM | 0.9 |
| 50 | Los Angeles County, CA | 0.89 |
| 50 | Santa Fe County, NM | 0.89 |
| 50 | Harmon County, OK | 0.89 |
| 51 | Anchorage Borough, AK | 0.88 |
| 51 | Pinal County, AZ | 0.88 |
| 51 | Pierce County, WA | 0.88 |
| 52 | Madera County, CA | 0.87 |
| 52 | San Francisco County, CA | 0.87 |
| 52 | San Luis Obispo County, CA | 0.87 |
| 52 | Suffolk County, MA | 0.87 |
| 52 | Dickens County, TX | 0.87 |
| 52 | Manassas city, VA | 0.87 |
| 53 | Colusa County, CA | 0.86 |
| 53 | Boone County, IL | 0.86 |
| 53 | Hampden County, MA | 0.86 |
| 53 | Caddo County, OK | 0.86 |
| 54 | Juneau City and Borough, AK | 0.85 |
| 54 | Lassen County, CA | 0.85 |
| 55 | La Paz County, AZ | 0.84 |
| 55 | Coryell County, TX | 0.84 |
| 56 | Inyo County, CA | 0.83 |
| 56 | Modoc County, CA | 0.83 |
| 56 | Bent County, CO | 0.83 |
| 56 | Geary County, KS | 0.83 |
| 56 | Queens County, NY | 0.83 |
| 56 | Providence County, RI | 0.83 |
| 56 | Concho County, TX | 0.83 |
| 56 | Reagan County, TX | 0.83 |
| 57 | Churchill County, NV | 0.82 |
| 57 | Cibola County, NM | 0.82 |
| 57 | Socorro County, NM | 0.82 |
| 58 | Napa County, CA | 0.81 |
| 58 | Eureka County, NV | 0.81 |
| 58 | Catron County, NM | 0.81 |
| 58 | Otero County, NM | 0.81 |
| 58 | Jackson County, OK | 0.81 |
| 58 | Love County, OK | 0.81 |
| 58 | Manassas Park city, VA | 0.81 |
| 59 | Mineral County, NV | 0.8 |
| 59 | Doña Ana County, NM | 0.8 |
| 59 | Greer County, OK | 0.8 |
| 60 | Wallace County, KS | 0.79 |
| 60 | Marion County, OR | 0.79 |
| 60 | Lehigh County, PA | 0.79 |
| 60 | Schleicher County, TX | 0.79 |
| 60 | Franklin County, WA | 0.79 |
| 61 | Butte County, CA | 0.78 |
| 61 | Orange County, CA | 0.78 |
| 61 | Tama County, IA | 0.78 |
| 61 | Curry County, NM | 0.78 |
| 61 | Bexar County, TX | 0.78 |
| 61 | Lipscomb County, TX | 0.78 |
| 62 | Yuma County, AZ | 0.77 |
| 62 | Quay County, NM | 0.77 |
| 62 | Westchester County, NY | 0.77 |
| 62 | Jefferson County, OR | 0.77 |
| 63 | Tehama County, CA | 0.76 |
| 63 | Tuolumne County, CA | 0.76 |
| 63 | Arapahoe County, CO | 0.76 |
| 63 | Liberty County, GA | 0.76 |
| 63 | Long County, GA | 0.76 |
| 63 | Colfax County, NM | 0.76 |
| 63 | Cumberland County, NC | 0.76 |
| 63 | Crosby County, TX | 0.76 |
| 63 | Mitchell County, TX | 0.76 |
| 63 | Garfield County, WA | 0.76 |
| 64 | Cochise County, AZ | 0.75 |
| 65 | Siskiyou County, CA | 0.74 |
| 65 | Kings County, NY | 0.74 |
| 66 | Alpine County, CA | 0.73 |
| 66 | San Juan County, CO | 0.73 |
| 66 | Atkinson County, GA | 0.73 |
| 66 | Chaves County, NM | 0.73 |
| 66 | Lynn County, TX | 0.73 |
| 67 | Hoonah-Angoon Borough, AK | 0.72 |
| 67 | Kodiak Island Borough, AK | 0.72 |
| 67 | Shawnee County, KS | 0.72 |
| 67 | Orange County, NY | 0.72 |
| 68 | Marin County, CA | 0.71 |
| 68 | Carson City, NV | 0.71 |
| 68 | Sullivan County, NY | 0.71 |
| 68 | Custer County, OK | 0.71 |
| 68 | Tillman County, OK | 0.71 |
| 69 | Placer County, CA | 0.7 |
| 69 | Shasta County, CA | 0.7 |
| 69 | Chattahoochee County, GA | 0.7 |
| 69 | Cumberland County, NJ | 0.7 |
| 69 | Berks County, PA | 0.7 |
| 70 | Maricopa County, AZ | 0.69 |
| 70 | Amador County, CA | 0.69 |
| 70 | Lander County, NV | 0.69 |
| 70 | Kleberg County, TX | 0.69 |
| 70 | Prince William County, VA | 0.69 |
| 71 | Saguache County, CO | 0.68 |
| 71 | Oklahoma County, OK | 0.68 |
| 71 | Malheur County, OR | 0.68 |
| 71 | Multnomah County, OR | 0.68 |
| 72 | Weld County, CO | 0.67 |
| 72 | Washoe County, NV | 0.67 |
| 72 | San Juan County, NM | 0.67 |
| 73 | Essex County, NJ | 0.66 |
| 73 | Cottle County, TX | 0.66 |
| 73 | Fisher County, TX | 0.66 |
| 74 | Wyandotte County, KS | 0.65 |
| 74 | Cotton County, OK | 0.65 |
| 74 | Lamb County, TX | 0.65 |
| 74 | Thurston County, WA | 0.65 |
| 75 | Archuleta County, CO | 0.64 |
| 75 | La Plata County, CO | 0.64 |
| 76 | Fairbanks North Star Borough, AK | 0.63 |
| 76 | Mono County, CA | 0.63 |
| 76 | Kiowa County, CO | 0.63 |
| 76 | Lane County, KS | 0.63 |
| 76 | Onslow County, NC | 0.63 |
| 76 | Texas County, OK | 0.63 |
| 76 | Bastrop County, TX | 0.63 |
| 76 | Skagit County, WA | 0.63 |
| 77 | Mariposa County, CA | 0.62 |
| 77 | Garfield County, CO | 0.62 |
| 77 | Jefferson County, CO | 0.62 |
| 77 | Montrose County, CO | 0.62 |
Ranking of Counties By Hispanic Two Or More Races Population Percentage in 2011 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Hispanic Two Or More Races for each of the following US states.