Ranking of US Counties By Non-Hispanic American Indian and Alaska Native Population in 2022
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2022, among all US counties, Maricopa, AZ had the highest number of people who identified their ethnicity as Non-Hispanic American Indian and Alaska Native (77.47K), followed by McKinley, NM (53.28K), and San Juan, NM (48.15K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Non-Hispanic American Indian and Alaska Native Population in 2022
25
0 of 0
| Rank | County | Non-Hispanic American Indian and Alaska Native Population |
|---|---|---|
| 1 | Maricopa County, AZ | 77474 |
| 2 | McKinley County, NM | 53275 |
| 3 | San Juan County, NM | 48146 |
| 4 | Apache County, AZ | 47176 |
| 5 | Robeson County, NC | 45995 |
| 6 | Navajo County, AZ | 45817 |
| 7 | Tulsa County, OK | 40341 |
| 8 | Coconino County, AZ | 36340 |
| 9 | Bernalillo County, NM | 31066 |
| 10 | Pima County, AZ | 26400 |
| 11 | Anchorage Borough, AK | 24816 |
| 12 | Oklahoma County, OK | 24647 |
| 13 | Pinal County, AZ | 19221 |
| 14 | Los Angeles County, CA | 18456 |
| 15 | Sandoval County, NM | 18331 |
| 16 | Cherokee County, OK | 16394 |
| 17 | Bethel Borough, AK | 15371 |
| 18 | Cleveland County, OK | 13822 |
| 19 | San Diego County, CA | 13712 |
| 20 | King County, WA | 12712 |
| 21 | Rogers County, OK | 12606 |
| 22 | Muskogee County, OK | 12408 |
| 23 | Oglala Lakota County, SD | 11843 |
| 24 | Cibola County, NM | 11818 |
| 25 | Riverside County, CA | 11448 |
| 26 | Clark County, NV | 10579 |
| 27 | Pierce County, WA | 10259 |
| 28 | Beltrami County, MN | 9829 |
| 29 | Pennington County, SD | 9745 |
| 30 | Delaware County, OK | 9413 |
| 31 | Pottawatomie County, OK | 9183 |
| 32 | Rolette County, ND | 9068 |
| 33 | Harris County, TX | 8961 |
| 34 | Gila County, AZ | 8886 |
| 35 | Yakima County, WA | 8758 |
| 36 | Sequoyah County, OK | 8742 |
| 37 | Glacier County, MT | 8694 |
| 38 | Mayes County, OK | 8587 |
| 39 | Queens County, NY | 8513 |
| 40 | Snohomish County, WA | 8406 |
| 41 | Wagoner County, OK | 8376 |
| 42 | San Bernardino County, CA | 8273 |
| 43 | Big Horn County, MT | 8258 |
| 44 | Hennepin County, MN | 8202 |
| 45 | Adair County, OK | 8068 |
| 46 | Salt Lake County, UT | 7766 |
| 47 | Tarrant County, TX | 7714 |
| 48 | Kusilvak Borough, AK | 7651 |
| 49 | Todd County, SD | 7631 |
| 50 | Sacramento County, CA | 7623 |
| 51 | Spokane County, WA | 7566 |
| 52 | Creek County, OK | 7436 |
| 53 | Fremont County, WY | 7423 |
| 54 | Matanuska-Susitna Borough, AK | 7395 |
| 55 | Pontotoc County, OK | 7376 |
| 56 | Nome Borough, AK | 7370 |
| 57 | Fairbanks North Star Borough, AK | 7340 |
| 58 | Dallas County, TX | 7142 |
| 59 | Lake County, MT | 7132 |
| 60 | Canadian County, OK | 7081 |
| 61 | Yellowstone County, MT | 7047 |
| 62 | Humboldt County, CA | 6842 |
| 63 | Pittsburg County, OK | 6684 |
| 64 | Comanche County, OK | 6667 |
| 65 | Le Flore County, OK | 6665 |
| 66 | Brown County, WI | 6636 |
| 67 | Bryan County, OK | 6570 |
| 68 | San Juan County, UT | 6514 |
| 69 | Rio Arriba County, NM | 6480 |
| 70 | Osage County, OK | 6407 |
| 71 | Washoe County, NV | 6353 |
| 72 | Roosevelt County, MT | 6211 |
| 73 | Ottawa County, OK | 6105 |
| 74 | Orange County, CA | 6076 |
| 75 | Cook County, IL | 6022 |
| 76 | Okmulgee County, OK | 5985 |
| 77 | Terrebonne Parish, LA | 5965 |
| 78 | Northwest Arctic Borough, AK | 5964 |
| 79 | Chippewa County, MI | 5887 |
| 80 | Fresno County, CA | 5793 |
| 81 | Wayne County, MI | 5771 |
| 82 | Washington County, OK | 5722 |
| 83 | Multnomah County, OR | 5584 |
| 84 | Whatcom County, WA | 5400 |
| 85 | North Slope Borough, AK | 5335 |
| 86 | Erie County, NY | 5308 |
| 87 | Kern County, CA | 5265 |
| 88 | Bexar County, TX | 5004 |
| 89 | Kings County, NY | 4976 |
| 89 | Cumberland County, NC | 4976 |
| 90 | Caddo County, OK | 4963 |
| 91 | Milwaukee County, WI | 4919 |
| 92 | McCurtain County, OK | 4909 |
| 93 | Minnehaha County, SD | 4807 |
| 94 | Graham County, AZ | 4744 |
| 95 | Neshoba County, MS | 4734 |
| 96 | Kenai Peninsula Borough, AK | 4683 |
| 97 | Carter County, OK | 4476 |
| 98 | Mohave County, AZ | 4449 |
| 99 | Kay County, OK | 4380 |
| 100 | Seminole County, OK | 4379 |
| 101 | St. Louis County, MN | 4348 |
| 102 | El Paso County, CO | 4332 |
| 103 | Benton County, AR | 4250 |
| 104 | Collin County, TX | 4247 |
| 105 | Okanogan County, WA | 4225 |
| 106 | Scotland County, NC | 4203 |
| 107 | Payne County, OK | 4196 |
| 108 | Burleigh County, ND | 4108 |
| 109 | Shasta County, CA | 4099 |
| 110 | Santa Fe County, NM | 4076 |
| 111 | Sedgwick County, KS | 4018 |
| 112 | Lane County, OR | 4014 |
| 113 | Hoke County, NC | 3999 |
| 114 | Otero County, NM | 3964 |
| 115 | Alameda County, CA | 3959 |
| 116 | Bronx County, NY | 3925 |
| 117 | Denton County, TX | 3905 |
| 118 | Swain County, NC | 3839 |
| 119 | Santa Clara County, CA | 3828 |
| 120 | Broward County, FL | 3825 |
| 121 | Thurston County, WA | 3788 |
| 122 | Hill County, MT | 3777 |
| 123 | Dewey County, SD | 3677 |
| 124 | Mobile County, AL | 3667 |
| 125 | McIntosh County, OK | 3617 |
| 126 | Roberts County, SD | 3602 |
| 127 | Thurston County, NE | 3580 |
| 128 | Kitsap County, WA | 3567 |
| 129 | Clark County, WA | 3562 |
| 130 | Cascade County, MT | 3559 |
| 131 | Denver County, CO | 3536 |
| 132 | Mendocino County, CA | 3482 |
| 133 | Juneau City and Borough, AK | 3473 |
| 133 | Yukon-Koyukuk Borough, AK | 3473 |
| 134 | Onondaga County, NY | 3459 |
| 134 | Jefferson County, OR | 3459 |
| 135 | Blaine County, MT | 3444 |
| 136 | Clallam County, WA | 3442 |
| 137 | Franklin County, NY | 3440 |
| 138 | Valencia County, NM | 3426 |
| 139 | Yavapai County, AZ | 3411 |
| 140 | Marion County, OR | 3410 |
| 141 | Hillsborough County, FL | 3371 |
| 142 | Dillingham Borough, AK | 3368 |
| 143 | Cass County, MN | 3366 |
| 144 | Tulare County, CA | 3301 |
| 145 | San Joaquin County, CA | 3291 |
| 146 | Wake County, NC | 3280 |
| 147 | Jackson County, NC | 3267 |
| 148 | Philadelphia County, PA | 3264 |
| 149 | Sonoma County, CA | 3247 |
| 150 | Travis County, TX | 3237 |
| 151 | Mecklenburg County, NC | 3223 |
| 152 | Shawano County, WI | 3202 |
| 153 | Grady County, OK | 3200 |
| 154 | Butte County, CA | 3195 |
| 155 | Menominee County, WI | 3194 |
| 156 | Duval County, FL | 3114 |
| 157 | Montezuma County, CO | 3073 |
| 158 | Grays Harbor County, WA | 3070 |
| 159 | La Plata County, CO | 3060 |
| 160 | Orange County, FL | 3057 |
| 161 | Contra Costa County, CA | 3054 |
| 162 | Oakland County, MI | 3043 |
| 163 | Utah County, UT | 3035 |
| 164 | Suffolk County, NY | 3028 |
| 165 | Outagamie County, WI | 3024 |
| 166 | Adams County, CO | 2998 |
| 167 | Ramsey County, MN | 2982 |
| 168 | Craig County, OK | 2978 |
| 169 | Benson County, ND | 2970 |
| 170 | Rosebud County, MT | 2958 |
| 171 | Sioux County, ND | 2950 |
| 172 | McClain County, OK | 2930 |
| 173 | Washington County, AR | 2902 |
| 174 | Sawyer County, WI | 2876 |
| 175 | Jefferson County, CO | 2862 |
| 176 | Missoula County, MT | 2832 |
| 177 | Arapahoe County, CO | 2749 |
| 178 | Washington County, OR | 2720 |
| 179 | Douglas County, NE | 2719 |
| 180 | Clackamas County, OR | 2692 |
| 181 | Providence County, RI | 2677 |
| 182 | Stanislaus County, CA | 2663 |
| 183 | Charles Mix County, SD | 2654 |
| 184 | Cass County, ND | 2636 |
| 185 | Lafourche Parish, LA | 2632 |
| 186 | Choctaw County, OK | 2608 |
| 187 | Mountrail County, ND | 2607 |
| 188 | Jackson County, MO | 2592 |
| 189 | Sebastian County, AR | 2561 |
| 190 | Cattaraugus County, NY | 2552 |
| 191 | Douglas County, KS | 2546 |
| 192 | Ada County, ID | 2545 |
| 193 | Madison County, AL | 2506 |
| 194 | Hughes County, OK | 2493 |
| 195 | Klamath County, OR | 2485 |
| 196 | Bannock County, ID | 2482 |
| 197 | El Paso County, TX | 2480 |
Ranking of Counties By Non-Hispanic American Indian and Alaska Native Population in 2022 for each US State
Use the following links to see the ranking of counties by Non-Hispanic American Indian and Alaska Native population for each of the following US states.