Ranking of US Counties By Non-Hispanic American Indian and Alaska Native Population in 2015
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2015, among all US counties, Maricopa, AZ had the highest number of people who identified their ethnicity as Non-Hispanic American Indian and Alaska Native (68.46K), followed by McKinley, NM (54.29K), and Robeson, NC (52.43K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Non-Hispanic American Indian and Alaska Native Population in 2015
Items per page:
25
0 of 0
| Rank | County | Non-Hispanic American Indian and Alaska Native Population |
|---|---|---|
| 1 | Maricopa County, AZ | 68456 |
| 2 | McKinley County, NM | 54288 |
| 3 | Robeson County, NC | 52429 |
| 4 | Apache County, AZ | 52011 |
| 5 | San Juan County, NM | 47997 |
| 6 | Navajo County, AZ | 47507 |
| 7 | Tulsa County, OK | 38517 |
| 8 | Coconino County, AZ | 36249 |
| 9 | Bernalillo County, NM | 27593 |
| 10 | Pima County, AZ | 24968 |
| 11 | Oklahoma County, OK | 23939 |
| 12 | Anchorage Borough, AK | 22954 |
| 13 | Los Angeles County, CA | 19718 |
| 14 | Pinal County, AZ | 18908 |
| 15 | Sandoval County, NM | 16732 |
| 16 | Cherokee County, OK | 16631 |
| 17 | Bethel Borough, AK | 14863 |
| 18 | San Diego County, CA | 14599 |
| 19 | King County, WA | 13292 |
| 20 | Oglala Lakota County, SD | 13057 |
| 21 | Muskogee County, OK | 12800 |
| 22 | Cleveland County, OK | 12620 |
| 23 | Rogers County, OK | 11759 |
| 24 | Riverside County, CA | 11557 |
| 25 | Rolette County, ND | 11220 |
| 26 | Cibola County, NM | 10594 |
| 27 | Pierce County, WA | 9711 |
| 28 | Delaware County, OK | 9679 |
| 29 | Pennington County, SD | 9628 |
| 30 | Beltrami County, MN | 9593 |
| 31 | Adair County, OK | 9425 |
| 32 | Clark County, NV | 9422 |
| 33 | Yakima County, WA | 9180 |
| 34 | Harris County, TX | 9051 |
| 35 | Sequoyah County, OK | 8999 |
| 36 | Pottawatomie County, OK | 8958 |
| 37 | Mayes County, OK | 8828 |
| 38 | Hennepin County, MN | 8708 |
| 39 | Snohomish County, WA | 8601 |
| 40 | San Bernardino County, CA | 8571 |
| 41 | Glacier County, MT | 8562 |
| 41 | Todd County, SD | 8562 |
| 42 | Big Horn County, MT | 8506 |
| 43 | Gila County, AZ | 8437 |
| 44 | Queens County, NY | 8235 |
| 45 | Fremont County, WY | 7955 |
| 46 | Sacramento County, CA | 7938 |
| 47 | Wagoner County, OK | 7681 |
| 48 | Kusilvak Borough, AK | 7585 |
| 49 | Nome Borough, AK | 7495 |
| 50 | Tarrant County, TX | 7477 |
| 51 | Dallas County, TX | 7421 |
| 52 | San Juan County, UT | 7256 |
| 53 | Creek County, OK | 7213 |
| 54 | Humboldt County, CA | 7165 |
| 55 | Pontotoc County, OK | 7091 |
| 56 | Fairbanks North Star Borough, AK | 7007 |
| 57 | Salt Lake County, UT | 6986 |
| 58 | Osage County, OK | 6887 |
| 59 | Spokane County, WA | 6781 |
| 60 | Lake County, MT | 6778 |
| 61 | Comanche County, OK | 6608 |
| 62 | Caddo County, OK | 6561 |
| 63 | Le Flore County, OK | 6526 |
| 64 | Cook County, IL | 6510 |
| 65 | Roosevelt County, MT | 6506 |
| 66 | Pittsburg County, OK | 6501 |
| 67 | Okmulgee County, OK | 6473 |
| 68 | Orange County, CA | 6460 |
| 69 | Brown County, WI | 6366 |
| 70 | Terrebonne Parish, LA | 6347 |
| 71 | Ottawa County, OK | 6278 |
| 72 | Matanuska-Susitna Borough, AK | 6233 |
| 73 | Northwest Arctic Borough, AK | 6177 |
| 74 | Bryan County, OK | 6058 |
| 75 | Chippewa County, MI | 6014 |
| 76 | Washoe County, NV | 6010 |
| 77 | Yellowstone County, MT | 5976 |
| 78 | Canadian County, OK | 5968 |
| 79 | Fresno County, CA | 5897 |
| 80 | Multnomah County, OR | 5790 |
| 81 | Wayne County, MI | 5723 |
| 82 | Kern County, CA | 5674 |
| 83 | Rio Arriba County, NM | 5540 |
| 84 | Whatcom County, WA | 5396 |
| 85 | Milwaukee County, WI | 5319 |
| 86 | Washington County, OK | 5311 |
| 87 | Erie County, NY | 5216 |
| 88 | McCurtain County, OK | 5211 |
| 89 | Kings County, NY | 5054 |
| 90 | North Slope Borough, AK | 5014 |
| 91 | Graham County, AZ | 4798 |
| 92 | Seminole County, OK | 4749 |
| 93 | Neshoba County, MS | 4733 |
| 94 | Cumberland County, NC | 4661 |
| 95 | Okanogan County, WA | 4412 |
| 96 | Hoke County, NC | 4376 |
| 97 | Carter County, OK | 4368 |
| 98 | Alameda County, CA | 4358 |
| 99 | St. Louis County, MN | 4344 |
| 100 | Bexar County, TX | 4333 |
| 101 | Kay County, OK | 4332 |
| 102 | Minnehaha County, SD | 4287 |
| 103 | Kenai Peninsula Borough, AK | 4245 |
| 104 | Mohave County, AZ | 4185 |
| 105 | Sedgwick County, KS | 4168 |
| 106 | El Paso County, CO | 4121 |
| 107 | Dewey County, SD | 4108 |
| 108 | Santa Clara County, CA | 4100 |
| 109 | Shasta County, CA | 4076 |
| 110 | Bronx County, NY | 4039 |
| 111 | Scotland County, NC | 3984 |
| 112 | Thurston County, NE | 3880 |
| 113 | Yukon-Koyukuk Borough, AK | 3859 |
| 114 | Payne County, OK | 3826 |
| 115 | Otero County, NM | 3801 |
| 116 | Benton County, AR | 3792 |
| 116 | Broward County, FL | 3792 |
| 117 | Collin County, TX | 3771 |
| 118 | Swain County, NC | 3752 |
| 119 | Lane County, OR | 3744 |
| 120 | Sonoma County, CA | 3711 |
| 121 | Franklin County, NY | 3701 |
| 122 | Burleigh County, ND | 3696 |
| 123 | McIntosh County, OK | 3695 |
| 124 | Roberts County, SD | 3660 |
| 125 | Juneau City and Borough, AK | 3656 |
| 125 | Benson County, ND | 3656 |
| 126 | Santa Fe County, NM | 3647 |
| 127 | Denver County, CO | 3637 |
| 128 | Mobile County, AL | 3607 |
| 129 | Philadelphia County, PA | 3604 |
| 130 | Kitsap County, WA | 3592 |
| 131 | Butte County, CA | 3556 |
| 132 | Hill County, MT | 3552 |
| 133 | Jefferson County, OR | 3539 |
| 134 | Menominee County, WI | 3533 |
| 135 | Jackson County, NC | 3524 |
| 136 | Dillingham Borough, AK | 3514 |
| 137 | Sioux County, ND | 3503 |
| 138 | Denton County, TX | 3500 |
| 139 | Mendocino County, CA | 3471 |
| 140 | Thurston County, WA | 3444 |
| 141 | Onondaga County, NY | 3420 |
| 142 | Cass County, MN | 3387 |
| 143 | Clallam County, WA | 3383 |
| 144 | Marion County, OR | 3342 |
| 145 | Rosebud County, MT | 3320 |
| 146 | Clark County, WA | 3305 |
| 147 | Tulare County, CA | 3293 |
| 148 | Cascade County, MT | 3289 |
| 149 | Contra Costa County, CA | 3273 |
| 150 | San Joaquin County, CA | 3257 |
| 151 | Mecklenburg County, NC | 3237 |
| 152 | Blaine County, MT | 3236 |
| 153 | Hillsborough County, FL | 3213 |
| 154 | Ramsey County, MN | 3061 |
| 155 | Yavapai County, AZ | 3046 |
| 156 | Grady County, OK | 3039 |
| 157 | Shawano County, WI | 3023 |
| 158 | Craig County, OK | 3018 |
| 159 | Grays Harbor County, WA | 3005 |
| 160 | Montezuma County, CO | 2988 |
| 161 | Suffolk County, NY | 2974 |
| 162 | Oakland County, MI | 2961 |
| 163 | Duval County, FL | 2945 |
| 164 | La Plata County, CO | 2921 |
| 165 | Jefferson County, CO | 2912 |
| 166 | Stanislaus County, CA | 2882 |
| 167 | Travis County, TX | 2871 |
| 168 | Wake County, NC | 2867 |
| 169 | Charles Mix County, SD | 2864 |
| 170 | Adams County, CO | 2836 |
| 171 | Outagamie County, WI | 2823 |
| 172 | Orange County, FL | 2815 |
| 173 | Missoula County, MT | 2814 |
| 174 | Washington County, OR | 2779 |
| 175 | Sawyer County, WI | 2729 |
| 176 | Prince of Wales-Hyder Borough, AK | 2677 |
| 177 | Arapahoe County, CO | 2665 |
| 178 | Providence County, RI | 2663 |
| 179 | Lafourche Parish, LA | 2654 |
| 180 | Valencia County, NM | 2653 |
| 181 | Douglas County, NE | 2645 |
| 182 | Corson County, SD | 2612 |
| 183 | Jackson County, MO | 2599 |
| 184 | Douglas County, KS | 2598 |
| 185 | Choctaw County, OK | 2572 |
| 186 | Mountrail County, ND | 2566 |
| 186 | Clackamas County, OR | 2566 |
| 187 | Utah County, UT | 2562 |
| 188 | Ventura County, CA | 2525 |
| 189 | Bingham County, ID | 2504 |
| 190 | Hughes County, OK | 2495 |
| 191 | Cattaraugus County, NY | 2490 |
| 192 | Okfuskee County, OK | 2486 |
| 193 | Becker County, MN | 2466 |
| 194 | El Paso County, TX | 2458 |
| 195 | Washington County, AR | 2453 |
| 196 | Madison County, AL | 2444 |
Ranking of Counties By Non-Hispanic American Indian and Alaska Native Population in 2015 for each US State
Use the following links to see the ranking of counties by Non-Hispanic American Indian and Alaska Native population for each of the following US states.