US Population By State, 2018
Updated on June 16, 2025.
The US Census Bureau estimated that there were 326,838,199 people living in the United States in 2018. The chart below shows the state level population for each US state. California was the most populated state (39,437,463), followed by Texas (28,624,564), and then Florida (21,254,926). Wyoming was the least populated state with a population of 579,054.
Hover over the states to see the number and percentage of the US population that lives in each of the states. The data can also be found in a table below. You can use the table to sort, filter, and explore the data further. We also have links to the county level population for each state in a section below.
Hover/Click on the states to see the details.
Data Source: US Census Bureau (NST-EST2019-01).
See this for other years:
US Population By State, 2018
less than 1M
1M - 2M
2M - 5M
5M - 10M
10M - 15M
Over 15M
US Population By State, 2018
Items per page:
25
0 of 0
| State | Population | % of US Population |
|---|---|---|
| Alabama | 4891628 | 1.50 |
| Alaska | 736624 | 0.23 |
| Arizona | 7164228 | 2.19 |
| Arkansas | 3012161 | 0.92 |
| California | 39437463 | 12.07 |
| Colorado | 5697155 | 1.74 |
| Connecticut | 3574561 | 1.09 |
| Delaware | 966985 | 0.30 |
| Florida | 21254926 | 6.50 |
| Georgia | 10519389 | 3.22 |
| Hawaii | 1423102 | 0.44 |
| Idaho | 1752074 | 0.54 |
| Illinois | 12724685 | 3.89 |
| Indiana | 6698481 | 2.05 |
| Iowa | 3149900 | 0.96 |
| Kansas | 2912748 | 0.89 |
| Kentucky | 4464273 | 1.37 |
| Louisiana | 4664450 | 1.43 |
| Maine | 1340123 | 0.41 |
| Maryland | 6042153 | 1.85 |
| Massachusetts | 6885720 | 2.11 |
| Michigan | 9987286 | 3.06 |
| Minnesota | 5608762 | 1.72 |
| Mississippi | 2982879 | 0.91 |
| Missouri | 6125986 | 1.87 |
| Montana | 1061818 | 0.33 |
| Nebraska | 1925512 | 0.59 |
| Nevada | 3030725 | 0.93 |
| New Hampshire | 1355064 | 0.42 |
| New Jersey | 8891730 | 2.72 |
| New Mexico | 2093754 | 0.64 |
| New York | 19544098 | 5.98 |
| North Carolina | 10391358 | 3.18 |
| North Dakota | 760062 | 0.23 |
| Ohio | 11680892 | 3.57 |
| Oklahoma | 3943488 | 1.21 |
| Oregon | 4183538 | 1.28 |
| Pennsylvania | 12809107 | 3.92 |
| Rhode Island | 1059338 | 0.32 |
| South Carolina | 5091702 | 1.56 |
| South Dakota | 879386 | 0.27 |
| Tennessee | 6778180 | 2.07 |
| Texas | 28624564 | 8.76 |
| Utah | 3155153 | 0.97 |
| Vermont | 624802 | 0.19 |
| Virginia | 8510920 | 2.60 |
| Washington | 7526793 | 2.30 |
| West Virginia | 1805953 | 0.55 |
| Wisconsin | 5809319 | 1.78 |
| Wyoming | 579054 | 0.18 |
| District of Columbia | 704147 | 0.22 |
US Population By County for Each State
Use the links below to see the population by county for the following US states.