Ranking of US Counties By Percentage of Population that are Non-Hispanic White in 2019
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2019, among all US counties, Jackson, KY had the highest percentage of its population who identified their ethnicity as Non-Hispanic White (97.86%), followed by Garfield, MT (97.72%), and Holmes, OH (97.71%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Non-Hispanic White in 2019
Items per page:
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Jackson County, KY | 97.86 |
| 2 | Garfield County, MT | 97.72 |
| 3 | Holmes County, OH | 97.71 |
| 4 | Lewis County, KY | 97.61 |
| 5 | Boone County, WV | 97.57 |
| 6 | Magoffin County, KY | 97.47 |
| 7 | Letcher County, KY | 97.46 |
| 8 | Keya Paha County, NE | 97.45 |
| 9 | Leslie County, KY | 97.39 |
| 10 | Lincoln County, WV | 97.38 |
| 11 | Osage County, MO | 97.36 |
| 11 | Garfield County, NE | 97.36 |
| 12 | Dickenson County, VA | 97.33 |
| 12 | Tucker County, WV | 97.33 |
| 13 | Griggs County, ND | 97.3 |
| 13 | Clay County, WV | 97.3 |
| 14 | Ritchie County, WV | 97.29 |
| 15 | Elk County, PA | 97.28 |
| 16 | Faulk County, SD | 97.27 |
| 17 | Webster County, WV | 97.23 |
| 18 | Wolfe County, KY | 97.22 |
| 19 | Scotland County, MO | 97.14 |
| 20 | Jefferson County, PA | 97.12 |
| 21 | Calhoun County, IL | 97.09 |
| 21 | Jasper County, IL | 97.09 |
| 21 | Wyoming County, WV | 97.09 |
| 22 | Estill County, KY | 97.08 |
| 22 | Johnson County, KY | 97.08 |
| 22 | Calhoun County, WV | 97.08 |
| 22 | Tyler County, WV | 97.08 |
| 22 | Wayne County, WV | 97.08 |
| 23 | Scott County, TN | 97.05 |
| 24 | Shelby County, IL | 97.02 |
| 25 | Wetzel County, WV | 97.01 |
| 26 | Monroe County, OH | 96.97 |
| 27 | McPherson County, NE | 96.96 |
| 27 | Armstrong County, PA | 96.96 |
| 28 | Floyd County, KY | 96.93 |
| 28 | Knott County, KY | 96.93 |
| 29 | Rockcastle County, KY | 96.89 |
| 29 | Jackson County, WV | 96.89 |
| 29 | Wirt County, WV | 96.89 |
| 30 | Pike County, KY | 96.87 |
| 30 | Clark County, MO | 96.87 |
| 31 | Roane County, WV | 96.8 |
| 32 | Franklin County, IN | 96.79 |
| 32 | Martin County, IN | 96.79 |
| 33 | Nicholas County, WV | 96.78 |
| 34 | Braxton County, WV | 96.75 |
| 35 | Craig County, VA | 96.74 |
| 36 | Hancock County, TN | 96.73 |
| 37 | Bedford County, PA | 96.72 |
| 38 | Warren County, PA | 96.71 |
| 39 | Grundy County, IA | 96.69 |
| 40 | Washington County, IN | 96.67 |
| 41 | Edgar County, IL | 96.65 |
| 41 | Highland County, VA | 96.65 |
| 41 | Mason County, WV | 96.65 |
| 42 | Clark County, IL | 96.64 |
| 42 | Davis County, IA | 96.64 |
| 43 | Perry County, OH | 96.59 |
| 43 | Hand County, SD | 96.59 |
| 44 | Russell County, VA | 96.58 |
| 45 | Schuyler County, MO | 96.57 |
| 46 | Mitchell County, IA | 96.56 |
| 46 | Carter County, KY | 96.56 |
| 47 | Marshall County, WV | 96.52 |
| 48 | Breathitt County, KY | 96.5 |
| 48 | Meigs County, OH | 96.5 |
| 49 | Blaine County, NE | 96.48 |
| 50 | Lawrence County, KY | 96.45 |
| 50 | Potter County, PA | 96.45 |
| 51 | Scott County, VA | 96.44 |
| 52 | Cumberland County, IL | 96.43 |
| 52 | Edwards County, IL | 96.43 |
| 53 | Rock County, NE | 96.42 |
| 53 | Wells County, ND | 96.42 |
| 54 | Boone County, NE | 96.41 |
| 54 | Wheeler County, NE | 96.41 |
| 55 | Owsley County, KY | 96.4 |
| 55 | Keweenaw County, MI | 96.4 |
| 56 | Grant County, WV | 96.37 |
| 57 | Vermillion County, IN | 96.35 |
| 57 | LaMoure County, ND | 96.35 |
| 57 | Vinton County, OH | 96.35 |
| 58 | Greene County, IL | 96.33 |
| 59 | Butler County, IA | 96.32 |
| 60 | Mason County, IL | 96.31 |
| 60 | Delaware County, IA | 96.31 |
| 61 | Adams County, OH | 96.28 |
| 61 | Vernon County, WI | 96.28 |
| 62 | Scott County, IL | 96.26 |
| 63 | Sherman County, NE | 96.25 |
| 64 | Greeley County, NE | 96.24 |
| 64 | Lewis County, WV | 96.24 |
| 65 | Monroe County, IL | 96.23 |
| 65 | Campbell County, TN | 96.23 |
| 66 | Greene County, IN | 96.22 |
| 67 | Pike County, IN | 96.21 |
| 67 | Garrett County, MD | 96.21 |
| 68 | Hocking County, OH | 96.19 |
| 69 | Carroll County, OH | 96.18 |
| 70 | Fentress County, TN | 96.17 |
| 71 | Atchison County, MO | 96.16 |
| 72 | Moultrie County, IL | 96.15 |
| 72 | Brown County, OH | 96.15 |
| 72 | Tioga County, PA | 96.15 |
| 73 | White County, IL | 96.14 |
| 74 | Marshall County, KY | 96.13 |
| 75 | Adams County, IA | 96.11 |
| 76 | Benton County, IA | 96.1 |
| 76 | Greenup County, KY | 96.1 |
| 76 | Monroe County, WV | 96.1 |
| 77 | Howard County, IA | 96.09 |
| 78 | Preble County, OH | 96.08 |
| 78 | Susquehanna County, PA | 96.08 |
| 79 | Hancock County, IL | 96.06 |
| 80 | Dearborn County, IN | 96.05 |
| 80 | Daviess County, MO | 96.05 |
| 80 | Pickett County, TN | 96.05 |
| 81 | Washington County, IL | 96.04 |
| 81 | Grant County, NE | 96.04 |
| 82 | Wayne County, IL | 96.03 |
| 82 | Taylor County, WV | 96.03 |
| 83 | Ohio County, IN | 96.02 |
| 83 | Crittenden County, KY | 96.02 |
| 83 | Fillmore County, MN | 96.02 |
| 84 | Crawford County, IN | 95.99 |
| 85 | Logan County, WV | 95.98 |
| 85 | Pepin County, WI | 95.98 |
| 86 | Cedar County, NE | 95.97 |
| 86 | Jackson County, OH | 95.97 |
| 86 | Venango County, PA | 95.97 |
| 87 | Piatt County, IL | 95.96 |
| 87 | Wayne County, IA | 95.96 |
| 87 | Lewis County, NY | 95.96 |
| 88 | Preston County, WV | 95.95 |
| 89 | Macoupin County, IL | 95.93 |
| 89 | Owen County, IN | 95.93 |
| 89 | Keokuk County, IA | 95.93 |
| 90 | Bracken County, KY | 95.91 |
| 90 | Fulton County, PA | 95.91 |
| 91 | Clarion County, PA | 95.9 |
| 92 | Pike County, IL | 95.88 |
| 92 | Audubon County, IA | 95.88 |
| 92 | Buchanan County, IA | 95.88 |
| 92 | Harlan County, NE | 95.88 |
| 92 | Mifflin County, PA | 95.88 |
| 92 | Union County, TN | 95.88 |
| 93 | Bollinger County, MO | 95.87 |
| 94 | Van Buren County, IA | 95.86 |
| 95 | Clay County, IL | 95.85 |
| 95 | Clay County, IN | 95.85 |
| 95 | Clayton County, IA | 95.85 |
| 96 | Bradford County, PA | 95.82 |
| 97 | Robertson County, KY | 95.81 |
| 98 | Gasconade County, MO | 95.8 |
| 98 | Darke County, OH | 95.8 |
| 98 | Cameron County, PA | 95.8 |
| 99 | Grayson County, KY | 95.79 |
| 100 | Franklin County, IL | 95.78 |
| 100 | Posey County, IN | 95.78 |
| 100 | Whitley County, KY | 95.78 |
| 100 | Lincoln County, ME | 95.78 |
| 100 | Overton County, TN | 95.78 |
| 101 | Auglaize County, OH | 95.75 |
| 102 | Carter County, MT | 95.74 |
| 102 | Grundy County, TN | 95.74 |
| 103 | Worth County, MO | 95.73 |
| 103 | Liberty County, MT | 95.73 |
| 104 | Harrison County, IA | 95.72 |
| 104 | Laurel County, KY | 95.72 |
| 104 | Douglas County, MN | 95.72 |
| 105 | Fleming County, KY | 95.71 |
| 105 | Powell County, KY | 95.71 |
| 105 | Lincoln County, MN | 95.71 |
| 106 | Ripley County, IN | 95.7 |
| 106 | Mingo County, WV | 95.7 |
| 107 | McLean County, KY | 95.69 |
| 107 | Pendleton County, KY | 95.69 |
| 108 | Orange County, VT | 95.68 |
| 109 | Lawrence County, IN | 95.67 |
| 109 | Morrow County, OH | 95.67 |
| 110 | Upshur County, WV | 95.66 |
| 111 | Hamilton County, IL | 95.65 |
| 111 | Knox County, MO | 95.65 |
| 111 | McPherson County, SD | 95.65 |
| 111 | Barbour County, WV | 95.65 |
| 112 | Lucas County, IA | 95.64 |
| 112 | Franklin County, ME | 95.64 |
| 113 | Gentry County, MO | 95.63 |
| 113 | Ste. Genevieve County, MO | 95.63 |
| 113 | Brooke County, WV | 95.63 |
| 113 | Pleasants County, WV | 95.63 |
| 113 | Randolph County, WV | 95.63 |
| 114 | Henderson County, IL | 95.6 |
| 114 | Nicholas County, KY | 95.6 |
| 114 | Hampshire County, WV | 95.6 |
| 115 | Morgan County, IN | 95.59 |
| 115 | Somerset County, ME | 95.59 |
Ranking of Counties By Non-Hispanic White Population Percentage in 2019 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Non-Hispanic White for each of the following US states.