Ranking of US Counties By Percentage of Population that are Non-Hispanic Two Or More Races in 2013
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2013, among all US counties, Hawaii, HI had the highest percentage of its population who identified their ethnicity as Non-Hispanic Two Or More Races (23.6%), followed by Kauai, HI (20.19%), and Maui, HI (19.44%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Non-Hispanic Two Or More Races in 2013
Items per page:
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Hawaii County, HI | 23.6 |
| 2 | Kauai County, HI | 20.19 |
| 3 | Maui County, HI | 19.44 |
| 4 | Honolulu County, HI | 18.28 |
| 5 | Kalawao County, HI | 15.73 |
| 6 | Bristol Bay Borough, AK | 15.44 |
| 7 | Yakutat City and Borough, AK | 15.34 |
| 8 | Adair County, OK | 9.72 |
| 9 | Wrangell City and Borough, AK | 9.39 |
| 10 | Hoonah-Angoon Borough, AK | 9.34 |
| 11 | Lake and Peninsula Borough, AK | 9.22 |
| 12 | Nowata County, OK | 9.08 |
| 13 | Mayes County, OK | 8.81 |
| 14 | Mahnomen County, MN | 8.8 |
| 15 | Sequoyah County, OK | 8.79 |
| 16 | Dillingham Borough, AK | 8.78 |
| 17 | Sitka City and Borough, AK | 8.74 |
| 18 | Cherokee County, OK | 8.71 |
| 19 | Juneau City and Borough, AK | 8.63 |
| 20 | Ketchikan Gateway Borough, AK | 8.59 |
| 21 | Prince of Wales-Hyder Borough, AK | 8.38 |
| 22 | Craig County, OK | 8.36 |
| 23 | Okmulgee County, OK | 7.92 |
| 24 | Rogers County, OK | 7.79 |
| 25 | Muskogee County, OK | 7.78 |
| 26 | Coal County, OK | 7.75 |
| 27 | Latimer County, OK | 7.44 |
| 28 | Ottawa County, OK | 7.4 |
| 29 | Delaware County, OK | 7.38 |
| 30 | Johnston County, OK | 7.3 |
| 31 | Pittsburg County, OK | 7.14 |
| 32 | Petersburg Borough, AK | 7.12 |
| 33 | McIntosh County, OK | 7.08 |
| 34 | Pontotoc County, OK | 6.99 |
| 35 | Anchorage Borough, AK | 6.96 |
| 36 | Wagoner County, OK | 6.88 |
| 37 | Haines Borough, AK | 6.79 |
| 38 | Seminole County, OK | 6.78 |
| 39 | Osage County, OK | 6.77 |
| 40 | Haskell County, OK | 6.76 |
| 41 | Chugach Borough, AK | 6.73 |
| 42 | Atoka County, OK | 6.69 |
| 43 | Bryan County, OK | 6.67 |
| 44 | Lake County, MT | 6.62 |
| 45 | Copper River Borough, AK | 6.57 |
| 46 | Hughes County, OK | 6.56 |
| 47 | Kodiak Island Borough, AK | 6.43 |
| 48 | Choctaw County, OK | 6.34 |
| 49 | McCurtain County, OK | 6.23 |
| 50 | Creek County, OK | 6.16 |
| 50 | Okfuskee County, OK | 6.16 |
| 51 | Nome Borough, AK | 6.11 |
| 52 | Murray County, OK | 6.1 |
| 53 | Matanuska-Susitna Borough, AK | 6.02 |
| 54 | Pottawatomie County, OK | 5.87 |
| 55 | Fairbanks North Star Borough, AK | 5.86 |
| 56 | Washington County, OK | 5.84 |
| 57 | Pierce County, WA | 5.8 |
| 58 | Carter County, OK | 5.76 |
| 59 | North Slope Borough, AK | 5.68 |
| 60 | Pawnee County, OK | 5.63 |
| 61 | Northwest Arctic Borough, AK | 5.59 |
| 62 | Pushmataha County, OK | 5.52 |
| 63 | Le Flore County, OK | 5.38 |
| 64 | Comanche County, OK | 5.29 |
| 65 | Marshall County, OK | 5.28 |
| 66 | Kenai Peninsula Borough, AK | 5.21 |
| 67 | Yukon-Koyukuk Borough, AK | 5.19 |
| 68 | Tulsa County, OK | 5.15 |
| 69 | Solano County, CA | 5.12 |
| 70 | Mellette County, SD | 5.08 |
| 71 | Mackinac County, MI | 5.03 |
| 72 | Caddo County, OK | 4.99 |
| 73 | McClain County, OK | 4.98 |
| 74 | Kitsap County, WA | 4.95 |
| 75 | Cleveland County, OK | 4.93 |
| 76 | Lincoln County, OK | 4.92 |
| 77 | Payne County, OK | 4.9 |
| 78 | Cotton County, OK | 4.87 |
| 79 | Geary County, KS | 4.84 |
| 80 | Kay County, OK | 4.71 |
| 81 | Southeast Fairbanks Borough, AK | 4.66 |
| 82 | Ferry County, WA | 4.63 |
| 83 | Chippewa County, MI | 4.62 |
| 84 | Thurston County, WA | 4.44 |
| 85 | Love County, OK | 4.42 |
| 86 | Sacramento County, CA | 4.4 |
| 87 | Garvin County, OK | 4.37 |
| 88 | Humboldt County, CA | 4.36 |
| 89 | Oklahoma County, OK | 4.35 |
| 90 | Montgomery County, KS | 4.3 |
| 91 | Yuba County, CA | 4.29 |
| 92 | Jackson County, SD | 4.26 |
| 93 | King County, WA | 4.24 |
| 94 | Trinity County, CA | 4.23 |
| 95 | Lawrence County, AL | 4.2 |
| 95 | Skagway Borough, AK | 4.2 |
| 96 | Baraga County, MI | 4.19 |
| 96 | Stephens County, OK | 4.19 |
| 97 | Aleutians West Borough, AK | 4.12 |
| 98 | Siskiyou County, CA | 4.11 |
| 98 | Chautauqua County, KS | 4.11 |
| 99 | Bennett County, SD | 4.1 |
| 100 | Jefferson County, OK | 4.05 |
| 101 | Grady County, OK | 3.98 |
| 102 | Alameda County, CA | 3.95 |
| 103 | Swain County, NC | 3.92 |
| 104 | Logan County, OK | 3.91 |
| 105 | Island County, WA | 3.9 |
| 106 | Noble County, OK | 3.86 |
| 106 | Snohomish County, WA | 3.86 |
| 107 | Contra Costa County, CA | 3.84 |
| 108 | Bethel Borough, AK | 3.78 |
| 109 | Phillips County, MT | 3.75 |
| 110 | Pulaski County, MO | 3.74 |
| 111 | Labette County, KS | 3.73 |
| 112 | Falls Church city, VA | 3.72 |
| 113 | Denali Borough, AK | 3.7 |
| 114 | Coos County, OR | 3.69 |
| 114 | Multnomah County, OR | 3.69 |
| 115 | Blaine County, OK | 3.66 |
| 116 | Canadian County, OK | 3.65 |
| 117 | Liberty County, GA | 3.63 |
| 118 | Montgomery County, TN | 3.62 |
| 119 | Cherokee County, KS | 3.59 |
| 120 | Benewah County, ID | 3.58 |
| 121 | El Paso County, CO | 3.56 |
| 122 | Wheeler County, OR | 3.55 |
| 123 | Lane County, OR | 3.54 |
| 124 | Prince William County, VA | 3.52 |
| 125 | Cumberland County, NC | 3.51 |
| 126 | Shasta County, CA | 3.49 |
| 126 | Hoke County, NC | 3.49 |
| 127 | Yolo County, CA | 3.48 |
| 128 | Del Norte County, CA | 3.47 |
| 129 | Mason County, WA | 3.46 |
| 130 | San Mateo County, CA | 3.44 |
| 131 | Okaloosa County, FL | 3.43 |
| 132 | Newport News city, VA | 3.39 |
| 133 | Virginia Beach city, VA | 3.38 |
| 134 | Kiowa County, OK | 3.37 |
| 135 | Clark County, WA | 3.35 |
| 136 | Washington County, OR | 3.33 |
| 137 | Onslow County, NC | 3.32 |
| 137 | Coryell County, TX | 3.32 |
| 138 | Charles County, MD | 3.31 |
| 138 | Whitman County, WA | 3.31 |
| 139 | Butte County, CA | 3.3 |
| 140 | San Francisco County, CA | 3.28 |
| 140 | Clark County, NV | 3.28 |
| 140 | Spokane County, WA | 3.28 |
| 141 | Ingham County, MI | 3.27 |
| 141 | Prairie County, MT | 3.27 |
| 141 | Garfield County, OK | 3.27 |
| 142 | Bell County, TX | 3.26 |
| 143 | Schoolcraft County, MI | 3.25 |
| 144 | Douglas County, KS | 3.23 |
| 144 | Churchill County, NV | 3.23 |
| 144 | Morgan County, OH | 3.23 |
| 144 | Clallam County, WA | 3.23 |
| 145 | Placer County, CA | 3.22 |
| 145 | Cascade County, MT | 3.22 |
| 146 | Lake County, CA | 3.21 |
| 146 | Dewey County, SD | 3.21 |
| 147 | San Joaquin County, CA | 3.2 |
| 147 | Klamath County, OR | 3.2 |
| 148 | Pennington County, SD | 3.19 |
| 148 | Stafford County, VA | 3.19 |
| 149 | Hampton city, VA | 3.18 |
| 150 | Aleutians East Borough, AK | 3.17 |
| 151 | Hill County, MT | 3.16 |
| 151 | Fredericksburg city, VA | 3.16 |
| 152 | Shawnee County, KS | 3.15 |
| 153 | Mariposa County, CA | 3.13 |
| 153 | San Diego County, CA | 3.13 |
| 153 | Lincoln County, OR | 3.13 |
| 154 | Whatcom County, WA | 3.12 |
| 155 | Howard County, MD | 3.1 |
| 155 | Benton County, OR | 3.1 |
| 156 | Pacific County, WA | 3.09 |
| 157 | Chattahoochee County, GA | 3.08 |
| 157 | Grays Harbor County, WA | 3.08 |
| 158 | Long County, GA | 3.07 |
| 158 | Wahkiakum County, WA | 3.07 |
| 159 | Sutter County, CA | 3.06 |
| 160 | Sedgwick County, KS | 3.05 |
| 160 | Ziebach County, SD | 3.05 |
| 160 | Loudoun County, VA | 3.05 |
| 161 | Hardin County, KY | 3.04 |
| 161 | Luce County, MI | 3.04 |
| 161 | Harmon County, OK | 3.04 |
| 162 | Jackson County, OK | 3.02 |
| 162 | Walworth County, SD | 3.02 |
| 163 | Kent County, DE | 3.01 |
| 163 | Ashland County, WI | 3.01 |
| 164 | Vernon Parish, LA | 3 |
| 164 | Washtenaw County, MI | 3 |
| 165 | Sabine Parish, LA | 2.99 |
| 165 | Sheridan County, NE | 2.99 |
| 165 | Manassas Park city, VA | 2.99 |
Ranking of Counties By Non-Hispanic Two Or More Races Population Percentage in 2013 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Non-Hispanic Two Or More Races for each of the following US states.