Ranking of US Counties By Percentage of Population that are Asian Alone in 2014
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2014, among all US counties, Honolulu, HI had the highest percentage of its population who identified their race as Asian Alone (42.85%), followed by Aleutians East, AK (41.53%), and Aleutians West, AK (36.7%).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Percentage of Pop. that are
Asian Alone in 2014
25
0 of 0
| Rank | County | % of County Population |
|---|---|---|
| 1 | Honolulu County, HI | 42.85 |
| 2 | Aleutians East Borough, AK | 41.53 |
| 3 | Aleutians West Borough, AK | 36.7 |
| 4 | Santa Clara County, CA | 35.28 |
| 5 | San Francisco County, CA | 34.73 |
| 6 | Kauai County, HI | 31.32 |
| 7 | Alameda County, CA | 29.14 |
| 8 | Maui County, HI | 28.81 |
| 9 | San Mateo County, CA | 27.6 |
| 10 | Queens County, NY | 25.7 |
| 11 | Middlesex County, NJ | 23.68 |
| 12 | Hawaii County, HI | 21.77 |
| 13 | Kodiak Island Borough, AK | 20.81 |
| 14 | Orange County, CA | 19.75 |
| 15 | Fort Bend County, TX | 19.02 |
| 16 | Fairfax County, VA | 18.94 |
| 17 | Loudoun County, VA | 17.4 |
| 18 | Howard County, MD | 17.03 |
| 19 | Fairfax city, VA | 16.73 |
| 20 | King County, WA | 16.7 |
| 21 | Somerset County, NJ | 16.39 |
| 22 | Contra Costa County, CA | 16.35 |
| 23 | Sutter County, CA | 16.32 |
| 24 | San Joaquin County, CA | 16.02 |
| 25 | Bergen County, NJ | 15.9 |
| 26 | Sacramento County, CA | 15.82 |
| 27 | Solano County, CA | 15.5 |
| 28 | Montgomery County, MD | 14.99 |
| 28 | Hudson County, NJ | 14.99 |
| 29 | Los Angeles County, CA | 14.85 |
| 30 | Yolo County, CA | 14.14 |
| 31 | Ramsey County, MN | 13.98 |
| 32 | Collin County, TX | 13.18 |
| 33 | New York County, NY | 12.21 |
| 34 | Kings County, NY | 12 |
| 35 | San Diego County, CA | 11.96 |
| 36 | Jefferson County, IA | 11.81 |
| 37 | DuPage County, IL | 11.5 |
| 38 | Gwinnett County, GA | 11.38 |
| 39 | Middlesex County, MA | 11.18 |
| 40 | Fresno County, CA | 10.72 |
| 41 | Champaign County, IL | 10.42 |
| 42 | Mercer County, NJ | 10.33 |
| 43 | Arlington County, VA | 10.3 |
| 44 | Manassas Park city, VA | 10.27 |
| 45 | Norfolk County, MA | 10.25 |
| 46 | Snohomish County, WA | 10.11 |
| 47 | Washington County, OR | 10.03 |
| 48 | Tompkins County, NY | 10.02 |
| 49 | Morris County, NJ | 9.9 |
| 50 | Clark County, NV | 9.74 |
| 51 | Forsyth County, GA | 9.31 |
| 52 | Falls Church city, VA | 9.27 |
| 53 | Anchorage Borough, AK | 9.1 |
| 54 | Buena Vista County, IA | 9.06 |
| 55 | Nassau County, NY | 8.93 |
| 56 | Suffolk County, MA | 8.88 |
| 57 | Washtenaw County, MI | 8.87 |
| 58 | Moore County, TX | 8.78 |
| 59 | Prince William County, VA | 8.38 |
| 60 | Richmond County, NY | 8.18 |
| 61 | Henrico County, VA | 8.15 |
| 62 | Atlantic County, NJ | 8.06 |
| 63 | Merced County, CA | 8.01 |
| 64 | Napa County, CA | 7.99 |
| 65 | Whitman County, WA | 7.98 |
| 66 | Kalawao County, HI | 7.87 |
| 67 | Tippecanoe County, IN | 7.76 |
| 68 | Ketchikan Gateway Borough, AK | 7.75 |
| 68 | Orange County, NC | 7.75 |
| 68 | Denton County, TX | 7.75 |
| 69 | Story County, IA | 7.65 |
| 70 | Ventura County, CA | 7.42 |
| 71 | Montgomery County, PA | 7.4 |
| 72 | Lake County, IL | 7.33 |
| 73 | Multnomah County, OR | 7.32 |
| 74 | Charlottesville city, VA | 7.27 |
| 75 | Cook County, IL | 7.22 |
| 76 | San Bernardino County, CA | 7.21 |
| 77 | Yuba County, CA | 7.18 |
| 78 | Philadelphia County, PA | 7.17 |
| 79 | Hennepin County, MN | 7.12 |
| 80 | Harris County, TX | 7.08 |
| 81 | Beadle County, SD | 7.07 |
| 82 | Placer County, CA | 6.88 |
| 83 | Nobles County, MN | 6.84 |
| 84 | Sitka City and Borough, AK | 6.82 |
| 85 | Oakland County, MI | 6.78 |
| 86 | Monterey County, CA | 6.75 |
| 87 | Riverside County, CA | 6.73 |
| 88 | Virginia Beach city, VA | 6.72 |
| 89 | Fulton County, GA | 6.61 |
| 89 | Los Alamos County, NM | 6.61 |
| 90 | Alexandria city, VA | 6.56 |
| 91 | Travis County, TX | 6.55 |
| 92 | Monroe County, IN | 6.5 |
| 93 | Ingham County, MI | 6.46 |
| 94 | Williamsburg city, VA | 6.45 |
| 95 | Wake County, NC | 6.44 |
| 96 | Juneau City and Borough, AK | 6.41 |
| 97 | Rockland County, NY | 6.4 |
| 98 | Pierce County, WA | 6.38 |
| 99 | Benton County, OR | 6.37 |
| 100 | Broomfield County, CO | 6.35 |
| 101 | Brazoria County, TX | 6.31 |
| 102 | Johnson County, IA | 6.29 |
| 103 | DeKalb County, GA | 6.19 |
| 104 | Scott County, MN | 6.17 |
| 105 | Bartholomew County, IN | 6.14 |
| 106 | Montgomery County, VA | 6.13 |
| 107 | Dallas County, TX | 6.11 |
| 108 | Westchester County, NY | 6.07 |
| 109 | Williamson County, TX | 6.05 |
| 110 | Olmsted County, MN | 6.03 |
| 111 | Marin County, CA | 5.99 |
| 111 | Centre County, PA | 5.99 |
| 112 | Manassas city, VA | 5.92 |
| 113 | Brazos County, TX | 5.91 |
| 114 | Albany County, NY | 5.89 |
| 115 | Baltimore County, MD | 5.88 |
| 116 | Stanislaus County, CA | 5.78 |
| 116 | Arapahoe County, CO | 5.78 |
| 117 | Alachua County, FL | 5.76 |
| 118 | Dane County, WI | 5.75 |
| 119 | Thurston County, WA | 5.74 |
| 120 | Marathon County, WI | 5.7 |
| 121 | Mecklenburg County, NC | 5.69 |
| 122 | North Slope Borough, AK | 5.67 |
| 122 | Santa Barbara County, CA | 5.67 |
| 123 | McLean County, IL | 5.65 |
| 124 | Camden County, NJ | 5.64 |
| 125 | Washoe County, NV | 5.62 |
| 126 | Hamilton County, IN | 5.6 |
| 127 | Passaic County, NJ | 5.56 |
| 128 | Delaware County, OH | 5.46 |
| 129 | Orange County, FL | 5.44 |
| 130 | Washington County, MN | 5.43 |
| 130 | Delaware County, PA | 5.43 |
| 130 | York County, VA | 5.43 |
| 131 | Fairfield County, CT | 5.4 |
| 131 | Hampshire County, MA | 5.4 |
| 132 | Clayton County, GA | 5.38 |
| 133 | Monmouth County, NJ | 5.37 |
| 133 | Potter County, TX | 5.37 |
| 134 | Chugach Borough, AK | 5.33 |
| 134 | Will County, IL | 5.33 |
| 135 | Tarrant County, TX | 5.3 |
| 136 | Kitsap County, WA | 5.25 |
| 136 | Sheboygan County, WI | 5.25 |
| 137 | New Castle County, DE | 5.23 |
| 137 | Calhoun County, TX | 5.23 |
| 138 | Union County, NJ | 5.19 |
| 139 | Essex County, NJ | 5.18 |
| 140 | Hartford County, CT | 5.14 |
| 141 | Cobb County, GA | 5.1 |
| 142 | Kern County, CA | 5.03 |
| 143 | Albemarle County, VA | 5 |
| 144 | Durham County, NC | 4.94 |
| 145 | Yakutat City and Borough, AK | 4.89 |
| 145 | Warren County, OH | 4.89 |
| 146 | Burlington County, NJ | 4.81 |
| 146 | Island County, WA | 4.81 |
| 147 | Chester County, PA | 4.8 |
| 148 | Santa Cruz County, CA | 4.78 |
| 149 | Riley County, KS | 4.76 |
| 149 | Worcester County, MA | 4.76 |
| 149 | Franklin County, OH | 4.76 |
| 150 | Johnson County, KS | 4.75 |
| 151 | Dakota County, MN | 4.74 |
| 152 | Duval County, FL | 4.69 |
| 152 | Guilford County, NC | 4.69 |
| 153 | Douglas County, KS | 4.68 |
| 154 | Payne County, OK | 4.67 |
| 155 | Boulder County, CO | 4.63 |
| 156 | Finney County, KS | 4.62 |
| 157 | Fayette County, GA | 4.6 |
| 158 | Boone County, MO | 4.56 |
| 159 | Sebastian County, AR | 4.55 |
| 159 | Butte County, CA | 4.55 |
| 160 | Bucks County, PA | 4.54 |
| 161 | Clark County, WA | 4.5 |
| 162 | Clarke County, GA | 4.49 |
| 163 | Prince George's County, MD | 4.48 |
| 164 | Cleveland County, OK | 4.47 |
| 165 | La Crosse County, WI | 4.41 |
| 166 | Sedgwick County, KS | 4.39 |
| 166 | Frederick County, MD | 4.39 |
| 166 | Schenectady County, NY | 4.39 |
| 167 | Douglas County, CO | 4.38 |
| 167 | Polk County, IA | 4.38 |
| 168 | Providence County, RI | 4.37 |
| 169 | Kings County, CA | 4.36 |
| 169 | New London County, CT | 4.36 |
| 170 | Maricopa County, AZ | 4.24 |
| 170 | Sonoma County, CA | 4.24 |
| 170 | Bronx County, NY | 4.24 |
| 171 | Harrisonburg city, VA | 4.23 |
| 172 | Whatcom County, WA | 4.22 |
| 173 | Anoka County, MN | 4.21 |
| 174 | Tolland County, CT | 4.2 |
Ranking of Counties By Asian Alone Population Percentage in 2014 for each US State
Use the following links to see the ranking of counties by the percentage of population that were Asian Alone for each of the following US states.