Ranking of US Counties By Non-Hispanic Asian Population in 2013
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2013, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Non-Hispanic Asian (1.41M), followed by Santa Clara, CA (632.28K), and Orange, CA (585.51K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Non-Hispanic Asian Population in 2013
25
0 of 0
| Rank | County | Non-Hispanic Asian Population |
|---|---|---|
| 1 | Los Angeles County, CA | 1404751 |
| 2 | Santa Clara County, CA | 632277 |
| 3 | Orange County, CA | 585507 |
| 4 | Queens County, NY | 569779 |
| 5 | Alameda County, CA | 439673 |
| 6 | Honolulu County, HI | 413353 |
| 7 | Cook County, IL | 360549 |
| 8 | San Diego County, CA | 358189 |
| 9 | King County, WA | 325358 |
| 10 | Kings County, NY | 297430 |
| 11 | Harris County, TX | 290317 |
| 12 | San Francisco County, CA | 284314 |
| 13 | Sacramento County, CA | 216523 |
| 14 | Fairfax County, VA | 209133 |
| 15 | San Mateo County, CA | 196581 |
| 16 | New York County, NY | 190873 |
| 17 | Middlesex County, NJ | 189921 |
| 18 | Clark County, NV | 183351 |
| 19 | Contra Costa County, CA | 168202 |
| 20 | Middlesex County, MA | 166636 |
| 21 | Maricopa County, AZ | 153623 |
| 22 | Montgomery County, MD | 148103 |
| 23 | Bergen County, NJ | 142085 |
| 24 | Dallas County, TX | 141517 |
| 25 | Riverside County, CA | 138193 |
| 26 | San Bernardino County, CA | 134713 |
| 27 | Fort Bend County, TX | 118870 |
| 28 | Nassau County, NY | 114558 |
| 29 | Philadelphia County, PA | 106863 |
| 30 | Collin County, TX | 106477 |
| 31 | DuPage County, IL | 103056 |
| 32 | San Joaquin County, CA | 100682 |
| 33 | Hudson County, NJ | 95411 |
| 34 | Tarrant County, TX | 95113 |
| 35 | Gwinnett County, GA | 94610 |
| 36 | Fresno County, CA | 92905 |
| 37 | Hennepin County, MN | 82210 |
| 38 | Oakland County, MI | 79386 |
| 39 | Snohomish County, WA | 71919 |
| 40 | Ramsey County, MN | 70681 |
| 41 | Travis County, TX | 68691 |
| 42 | Norfolk County, MA | 67378 |
| 43 | Suffolk County, MA | 65771 |
| 44 | Orange County, FL | 63879 |
| 45 | Broward County, FL | 63542 |
| 46 | Fulton County, GA | 62499 |
| 47 | Solano County, CA | 61769 |
| 48 | Wake County, NC | 59423 |
| 49 | Montgomery County, PA | 58137 |
| 50 | Loudoun County, VA | 57460 |
| 51 | Ventura County, CA | 57458 |
| 52 | Westchester County, NY | 56043 |
| 53 | Suffolk County, NY | 54884 |
| 54 | Franklin County, OH | 54137 |
| 55 | Multnomah County, OR | 53811 |
| 56 | Mecklenburg County, NC | 52825 |
| 57 | Denton County, TX | 52813 |
| 58 | Bronx County, NY | 52630 |
| 59 | Washington County, OR | 52563 |
| 60 | Wayne County, MI | 51943 |
| 61 | Somerset County, NJ | 51633 |
| 62 | Pierce County, WA | 49408 |
| 63 | Howard County, MD | 49334 |
| 64 | Hillsborough County, FL | 49226 |
| 65 | Lake County, IL | 48884 |
| 66 | Fairfield County, CT | 47997 |
| 67 | Morris County, NJ | 47753 |
| 68 | Bexar County, TX | 46704 |
| 69 | Baltimore County, MD | 46407 |
| 70 | Maui County, HI | 44967 |
| 71 | DeKalb County, GA | 43028 |
| 72 | Hartford County, CT | 42744 |
| 73 | Allegheny County, PA | 41207 |
| 74 | Hawaii County, HI | 40198 |
| 75 | Duval County, FL | 39541 |
| 76 | Salt Lake County, UT | 39171 |
| 77 | Miami-Dade County, FL | 39107 |
| 78 | Prince George's County, MD | 38297 |
| 79 | Essex County, NJ | 38259 |
| 80 | St. Louis County, MO | 38063 |
| 81 | Milwaukee County, WI | 37058 |
| 82 | Kern County, CA | 36986 |
| 83 | Worcester County, MA | 36645 |
| 84 | Richmond County, NY | 36639 |
| 85 | Mercer County, NJ | 36562 |
| 86 | Cuyahoga County, OH | 36400 |
| 87 | Cobb County, GA | 35001 |
| 88 | Prince William County, VA | 34829 |
| 89 | Palm Beach County, FL | 34677 |
| 90 | Will County, IL | 34506 |
| 91 | New Haven County, CT | 33274 |
| 92 | Arapahoe County, CO | 33218 |
| 93 | Monmouth County, NJ | 32804 |
| 94 | Washtenaw County, MI | 30772 |
| 95 | Pinellas County, FL | 29688 |
| 96 | Macomb County, MI | 29316 |
| 97 | Delaware County, PA | 29185 |
| 98 | Virginia Beach city, VA | 28564 |
| 99 | Pima County, AZ | 28100 |
| 100 | Dane County, WI | 27815 |
| 101 | Camden County, NJ | 27775 |
| 102 | Yolo County, CA | 27730 |
| 103 | New Castle County, DE | 27373 |
| 104 | Erie County, NY | 27232 |
| 105 | Bucks County, PA | 27066 |
| 106 | Union County, NJ | 27030 |
| 107 | Stanislaus County, CA | 26557 |
| 108 | Anchorage Borough, AK | 26340 |
| 109 | Essex County, MA | 26222 |
| 110 | Passaic County, NJ | 26188 |
| 111 | Williamson County, TX | 25838 |
| 112 | Providence County, RI | 25749 |
| 113 | Johnson County, KS | 25747 |
| 114 | Monroe County, NY | 25527 |
| 115 | Henrico County, VA | 24578 |
| 116 | Monterey County, CA | 24548 |
| 117 | Oklahoma County, OK | 24444 |
| 118 | Marion County, IN | 23689 |
| 119 | Placer County, CA | 23418 |
| 120 | Denver County, CO | 23344 |
| 121 | Shelby County, TN | 23172 |
| 122 | Chester County, PA | 22720 |
| 123 | Washoe County, NV | 22692 |
| 124 | Guilford County, NC | 22584 |
| 125 | Davidson County, TN | 22228 |
| 126 | Arlington County, VA | 22055 |
| 127 | Atlantic County, NJ | 21538 |
| 128 | Santa Barbara County, CA | 21507 |
| 129 | Sedgwick County, KS | 21245 |
| 130 | Kauai County, HI | 21004 |
| 131 | Champaign County, IL | 20803 |
| 132 | Burlington County, NJ | 20802 |
| 133 | Anne Arundel County, MD | 20071 |
| 134 | Rockland County, NY | 19965 |
| 135 | Brazoria County, TX | 19628 |
| 136 | Kane County, IL | 19460 |
| 137 | Merced County, CA | 19207 |
| 138 | Jefferson County, KY | 19020 |
| 139 | Sonoma County, CA | 19019 |
| 140 | Clark County, WA | 18940 |
| 141 | Dakota County, MN | 18656 |
| 142 | Polk County, IA | 18511 |
| 143 | Hamilton County, OH | 18400 |
| 144 | El Paso County, CO | 17823 |
| 145 | Adams County, CO | 17608 |
| 146 | Jefferson Parish, LA | 17414 |
| 147 | Ingham County, MI | 17280 |
| 148 | Seminole County, FL | 17149 |
| 149 | Tulsa County, OK | 16956 |
| 150 | Albany County, NY | 16754 |
| 151 | Kent County, MI | 16685 |
| 152 | Bernalillo County, NM | 16434 |
| 153 | Douglas County, NE | 16419 |
| 154 | Onondaga County, NY | 16102 |
| 155 | Hamilton County, IN | 16086 |
| 156 | Forsyth County, GA | 15804 |
| 157 | Baltimore city, MD | 15501 |
| 158 | Hillsborough County, NH | 15497 |
| 159 | Clackamas County, OR | 15045 |
| 160 | Tulare County, CA | 14852 |
| 161 | Marin County, CA | 14850 |
| 162 | Summit County, OH | 14722 |
| 163 | Jefferson County, CO | 14622 |
| 164 | Sutter County, CA | 14610 |
| 165 | Thurston County, WA | 14241 |
| 166 | Anoka County, MN | 13982 |
| 167 | Alachua County, FL | 13935 |
| 168 | Clayton County, GA | 13860 |
| 169 | Boulder County, CO | 13622 |
| 170 | Durham County, NC | 13562 |
| 171 | East Baton Rouge Parish, LA | 13533 |
| 172 | Tippecanoe County, IN | 13377 |
| 173 | Washington County, MN | 12896 |
| 174 | Kitsap County, WA | 12550 |
| 175 | Waukesha County, WI | 12501 |
| 176 | Douglas County, CO | 12452 |
| 177 | Brevard County, FL | 12295 |
| 178 | Montgomery County, TX | 11988 |
| 179 | Allen County, IN | 11863 |
| 180 | Lancaster County, NE | 11544 |
| 181 | New London County, CT | 11528 |
| 182 | Bristol County, MA | 11526 |
| 183 | Cleveland County, OK | 11520 |
| 184 | Lehigh County, PA | 11487 |
| 185 | Jackson County, MO | 11463 |
| 186 | Brazos County, TX | 11364 |
| 187 | Santa Cruz County, CA | 11362 |
| 188 | Chesterfield County, VA | 11319 |
| 189 | Fayette County, KY | 11287 |
| 190 | Lancaster County, PA | 11003 |
| 191 | Dutchess County, NY | 10905 |
| 192 | Orleans Parish, LA | 10864 |
| 193 | Polk County, FL | 10708 |
| 194 | Montgomery County, OH | 10595 |
| 195 | Orange County, NC | 10517 |
| 196 | Pasco County, FL | 10455 |
| 197 | Ada County, ID | 10414 |
| 198 | Hampden County, MA | 10387 |
| 199 | Napa County, CA | 10383 |
| 200 | Spokane County, WA | 10336 |
Ranking of Counties By Non-Hispanic Asian Population in 2013 for each US State
Use the following links to see the ranking of counties by Non-Hispanic Asian population for each of the following US states.