Ranking of US Counties By Native Hawaiian And Pacific Islander Alone Population in 2015
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2015, among all US counties, Honolulu, HI had the highest number of people who identified their race as Native Hawaiian And Pacific Islander Alone (97.53K), followed by Los Angeles, CA (37.24K), and Hawaii, HI (25.84K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Native Hawaiian And Pacific Islander Alone Population in 2015
25
0 of 0
| Rank | County | Native Hawaiian And Pacific Islander Alone Population |
|---|---|---|
| 1 | Honolulu County, HI | 97532 |
| 2 | Los Angeles County, CA | 37245 |
| 3 | Hawaii County, HI | 25836 |
| 4 | San Diego County, CA | 19547 |
| 5 | Salt Lake County, UT | 18774 |
| 6 | Maui County, HI | 18141 |
| 7 | Sacramento County, CA | 17871 |
| 8 | Clark County, NV | 17774 |
| 9 | King County, WA | 17507 |
| 10 | Alameda County, CA | 15769 |
| 11 | Pierce County, WA | 12833 |
| 12 | Orange County, CA | 11966 |
| 12 | San Mateo County, CA | 11966 |
| 13 | Maricopa County, AZ | 11526 |
| 14 | Riverside County, CA | 10308 |
| 15 | Santa Clara County, CA | 9826 |
| 16 | San Bernardino County, CA | 9796 |
| 17 | Anchorage Borough, AK | 7900 |
| 18 | Kauai County, HI | 6714 |
| 19 | Contra Costa County, CA | 6445 |
| 20 | Bronx County, NY | 6068 |
| 21 | Washington County, AR | 5703 |
| 22 | Harris County, TX | 5500 |
| 23 | San Joaquin County, CA | 5350 |
| 24 | Multnomah County, OR | 5189 |
| 25 | Queens County, NY | 5077 |
| 26 | Utah County, UT | 5016 |
| 27 | Stanislaus County, CA | 4709 |
| 28 | Snohomish County, WA | 4554 |
| 29 | Tarrant County, TX | 4522 |
| 30 | Solano County, CA | 4396 |
| 31 | Bexar County, TX | 3963 |
| 32 | San Francisco County, CA | 3893 |
| 33 | Clark County, WA | 3873 |
| 34 | Cook County, IL | 3843 |
| 35 | Kings County, NY | 3188 |
| 36 | Washoe County, NV | 3163 |
| 37 | Marion County, OR | 3160 |
| 38 | Washington County, OR | 3067 |
| 39 | New York County, NY | 2939 |
| 40 | El Paso County, CO | 2805 |
| 41 | Bell County, TX | 2692 |
| 42 | Dallas County, TX | 2674 |
| 43 | Fresno County, CA | 2628 |
| 44 | Kitsap County, WA | 2566 |
| 45 | Monterey County, CA | 2561 |
| 46 | Orange County, FL | 2506 |
| 47 | Spokane County, WA | 2481 |
| 48 | Davis County, UT | 2480 |
| 49 | Philadelphia County, PA | 2447 |
| 50 | Thurston County, WA | 2436 |
| 51 | Ventura County, CA | 2431 |
| 52 | Pima County, AZ | 2286 |
| 53 | Kern County, CA | 2269 |
| 54 | Broward County, FL | 2045 |
| 55 | Garfield County, OK | 1954 |
| 56 | Jackson County, MO | 1905 |
| 57 | Sonoma County, CA | 1877 |
| 58 | Hillsborough County, FL | 1851 |
| 59 | Arapahoe County, CO | 1804 |
| 60 | Prince George's County, MD | 1783 |
| 61 | El Paso County, TX | 1735 |
| 62 | Pinal County, AZ | 1713 |
| 63 | Providence County, RI | 1582 |
| 64 | Palm Beach County, FL | 1497 |
| 65 | Washington County, UT | 1400 |
| 66 | Travis County, TX | 1384 |
| 67 | Benton County, AR | 1335 |
| 68 | Suffolk County, NY | 1329 |
| 69 | Cumberland County, NC | 1323 |
| 70 | Suffolk County, MA | 1322 |
| 71 | Hudson County, NJ | 1304 |
| 72 | Nassau County, NY | 1279 |
| 73 | Miami-Dade County, FL | 1234 |
| 74 | Westchester County, NY | 1232 |
| 75 | Mecklenburg County, NC | 1213 |
| 76 | Yolo County, CA | 1211 |
| 77 | Denver County, CO | 1191 |
| 78 | Pinellas County, FL | 1137 |
| 79 | Essex County, MA | 1131 |
| 80 | Clackamas County, OR | 1117 |
| 81 | Gwinnett County, GA | 1114 |
| 82 | Santa Barbara County, CA | 1113 |
| 83 | Duval County, FL | 1102 |
| 84 | Adams County, CO | 1094 |
| 85 | Montgomery County, MD | 1092 |
| 86 | Tulare County, CA | 1091 |
| 87 | Middlesex County, MA | 1060 |
| 88 | Merced County, CA | 1036 |
| 89 | Hartford County, CT | 1034 |
| 90 | Fairfield County, CT | 1030 |
| 91 | Fairfax County, VA | 1025 |
| 92 | Bernalillo County, NM | 996 |
| 93 | Oklahoma County, OK | 977 |
| 94 | Essex County, NJ | 973 |
| 95 | Placer County, CA | 945 |
| 96 | Ada County, ID | 927 |
| 97 | Lane County, OR | 926 |
| 98 | Prince William County, VA | 918 |
| 99 | Passaic County, NJ | 916 |
| 100 | Wake County, NC | 894 |
| 101 | Tulsa County, OK | 889 |
| 102 | Hamilton County, OH | 886 |
| 103 | New Haven County, CT | 864 |
| 104 | Franklin County, OH | 856 |
| 105 | Middlesex County, NJ | 852 |
| 106 | Comanche County, OK | 847 |
| 107 | Shelby County, TN | 819 |
| 108 | Hampden County, MA | 814 |
| 109 | Osceola County, FL | 810 |
| 110 | Montgomery County, TN | 804 |
| 111 | Collin County, TX | 802 |
| 112 | Lee County, FL | 798 |
| 113 | Davidson County, TN | 785 |
| 114 | Virginia Beach city, VA | 779 |
| 115 | Hennepin County, MN | 777 |
| 116 | Weber County, UT | 775 |
| 117 | Polk County, FL | 771 |
| 118 | Denton County, TX | 765 |
| 119 | Clay County, MO | 757 |
| 120 | Williamson County, TX | 745 |
| 121 | DeKalb County, GA | 744 |
| 122 | Mercer County, NJ | 737 |
| 123 | Berks County, PA | 726 |
| 124 | Bergen County, NJ | 723 |
| 125 | Brevard County, FL | 722 |
| 126 | Jackson County, OR | 706 |
| 127 | Anne Arundel County, MD | 705 |
| 128 | Johnson County, TX | 699 |
| 129 | Coryell County, TX | 695 |
| 130 | Jefferson County, CO | 694 |
| 131 | Plymouth County, MA | 681 |
| 132 | Whatcom County, WA | 665 |
| 133 | Yakima County, WA | 650 |
| 134 | Lake County, IL | 647 |
| 135 | Baltimore County, MD | 643 |
| 136 | Marin County, CA | 640 |
| 136 | Richland County, SC | 640 |
| 137 | Marion County, IN | 639 |
| 138 | Butte County, CA | 630 |
| 139 | Fort Bend County, TX | 626 |
| 140 | Canyon County, ID | 625 |
| 141 | Montgomery County, TX | 620 |
| 142 | Newton County, MO | 608 |
| 143 | Burke County, NC | 601 |
| 144 | Bristol County, MA | 598 |
| 145 | Onslow County, NC | 593 |
| 146 | Cache County, UT | 586 |
| 147 | Navarro County, TX | 579 |
| 148 | Cobb County, GA | 576 |
| 149 | Jasper County, MO | 574 |
| 150 | Fulton County, GA | 568 |
| 150 | Union County, NJ | 568 |
| 151 | Seminole County, FL | 560 |
| 152 | Worcester County, MA | 559 |
| 153 | San Luis Obispo County, CA | 538 |
| 153 | Lancaster County, PA | 538 |
| 154 | Cuyahoga County, OH | 534 |
| 155 | Escambia County, FL | 533 |
| 156 | Napa County, CA | 532 |
| 157 | Lehigh County, PA | 527 |
| 157 | Norfolk city, VA | 527 |
| 158 | Santa Cruz County, CA | 523 |
| 159 | Hamilton County, TN | 515 |
| 160 | Monroe County, NY | 512 |
| 161 | Lake County, FL | 511 |
| 161 | Richmond County, GA | 511 |
| 162 | Cochise County, AZ | 510 |
| 163 | Yuma County, AZ | 509 |
| 164 | Camden County, NJ | 506 |
| 165 | Knox County, TN | 503 |
| 166 | Muscogee County, GA | 498 |
| 167 | Forsyth County, NC | 496 |
| 168 | Fairbanks North Star Borough, AK | 493 |
| 169 | Kent County, MI | 491 |
| 169 | Richmond County, NY | 491 |
| 170 | Montgomery County, PA | 490 |
| 171 | Guilford County, NC | 486 |
| 172 | Ramsey County, MN | 485 |
| 173 | Platte County, MO | 484 |
| 174 | DuPage County, IL | 481 |
| 174 | Baltimore city, MD | 481 |
| 175 | Horry County, SC | 480 |
| 176 | Nueces County, TX | 478 |
| 177 | Sedgwick County, KS | 473 |
| 178 | Kings County, CA | 463 |
| 179 | Douglas County, NE | 459 |
| 180 | DeKalb County, AL | 458 |
| 181 | Mohave County, AZ | 457 |
| 182 | Okaloosa County, FL | 450 |
| 183 | Madera County, CA | 447 |
| 184 | Milwaukee County, WI | 444 |
| 185 | Rockland County, NY | 441 |
| 186 | Pasco County, FL | 440 |
| 187 | Wyandotte County, KS | 436 |
| 187 | Jefferson County, KY | 436 |
| 188 | Butler County, OH | 435 |
| 189 | Weld County, CO | 433 |
| 190 | Humboldt County, CA | 425 |
| 191 | Benton County, WA | 424 |
Ranking of Counties By Native Hawaiian And Pacific Islander Alone Population in 2015 for each US State
Use the following links to see the ranking of counties by Native Hawaiian And Pacific Islander Alone population for each of the following US states.