Ranking of US Counties By Hispanic American Indian and Alaska Native Population in 2022
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2022, among all US counties, Los Angeles, CA had the highest number of people who identified their ethnicity as Hispanic American Indian and Alaska Native (127.83K), followed by Maricopa, AZ (54.70K), and Harris, TX (46.62K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Hispanic American Indian and Alaska Native Population in 2022
25
0 of 0
| Rank | County | Hispanic American Indian and Alaska Native Population |
|---|---|---|
| 1 | Los Angeles County, CA | 127825 |
| 2 | Maricopa County, AZ | 54697 |
| 3 | Harris County, TX | 46620 |
| 4 | San Bernardino County, CA | 38887 |
| 5 | Bronx County, NY | 37996 |
| 6 | Riverside County, CA | 37407 |
| 7 | Cook County, IL | 33219 |
| 8 | San Diego County, CA | 30417 |
| 9 | Orange County, CA | 27101 |
| 10 | Fresno County, CA | 26325 |
| 11 | Queens County, NY | 24180 |
| 12 | Dallas County, TX | 22395 |
| 13 | Bexar County, TX | 21404 |
| 14 | Kings County, NY | 20850 |
| 15 | Kern County, CA | 20075 |
| 16 | Pima County, AZ | 19435 |
| 17 | Clark County, NV | 18570 |
| 18 | Santa Clara County, CA | 18347 |
| 19 | Sacramento County, CA | 17440 |
| 20 | New York County, NY | 16921 |
| 21 | Alameda County, CA | 15229 |
| 22 | Bernalillo County, NM | 15168 |
| 23 | Oklahoma County, OK | 14106 |
| 24 | Ventura County, CA | 13409 |
| 25 | San Joaquin County, CA | 13139 |
| 26 | Travis County, TX | 12837 |
| 27 | Tarrant County, TX | 12393 |
| 28 | Prince George's County, MD | 11792 |
| 29 | King County, WA | 11396 |
| 30 | Philadelphia County, PA | 11346 |
| 31 | Monterey County, CA | 10141 |
| 32 | Tulare County, CA | 10119 |
| 33 | Adams County, CO | 9906 |
| 34 | Westchester County, NY | 9820 |
| 35 | Pinal County, AZ | 9769 |
| 36 | Contra Costa County, CA | 9721 |
| 37 | Salt Lake County, UT | 9643 |
| 38 | Stanislaus County, CA | 9015 |
| 39 | Yakima County, WA | 8981 |
| 40 | Denver County, CO | 8832 |
| 41 | Suffolk County, NY | 8550 |
| 42 | Hudson County, NJ | 8199 |
| 43 | Passaic County, NJ | 8188 |
| 44 | Santa Barbara County, CA | 7996 |
| 44 | Tulsa County, OK | 7996 |
| 45 | Sonoma County, CA | 7954 |
| 46 | Providence County, RI | 7839 |
| 47 | Mecklenburg County, NC | 7638 |
| 48 | Montgomery County, MD | 7405 |
| 49 | El Paso County, TX | 7149 |
| 50 | Gwinnett County, GA | 7142 |
| 51 | Essex County, MA | 7101 |
| 52 | Nassau County, NY | 7004 |
| 53 | Palm Beach County, FL | 7000 |
| 54 | Miami-Dade County, FL | 6934 |
| 55 | Pierce County, WA | 6804 |
| 56 | Multnomah County, OR | 6646 |
| 57 | Merced County, CA | 6449 |
| 58 | Wake County, NC | 6424 |
| 59 | Hennepin County, MN | 6395 |
| 60 | Marion County, OR | 6346 |
| 61 | El Paso County, CO | 6199 |
| 62 | Orange County, FL | 6086 |
| 63 | Essex County, NJ | 5959 |
| 64 | San Mateo County, CA | 5843 |
| 65 | Madera County, CA | 5728 |
| 66 | Lake County, IL | 5650 |
| 67 | Arapahoe County, CO | 5572 |
| 68 | Douglas County, NE | 5555 |
| 69 | Middlesex County, NJ | 5474 |
| 70 | Snohomish County, WA | 5359 |
| 71 | Hillsborough County, FL | 5216 |
| 72 | Fairfax County, VA | 5047 |
| 73 | Washoe County, NV | 4981 |
| 74 | Union County, NJ | 4957 |
| 75 | San Francisco County, CA | 4955 |
| 76 | Bergen County, NJ | 4919 |
| 77 | Broward County, FL | 4904 |
| 78 | Kane County, IL | 4895 |
| 79 | Milwaukee County, WI | 4860 |
| 80 | Montgomery County, TX | 4565 |
| 81 | Prince William County, VA | 4561 |
| 82 | Hidalgo County, TX | 4477 |
| 83 | San Juan County, NM | 4444 |
| 84 | Washington County, OR | 4431 |
| 85 | Suffolk County, MA | 4417 |
| 86 | Pueblo County, CO | 4393 |
| 87 | Denton County, TX | 4291 |
| 88 | Berks County, PA | 4226 |
| 89 | Jefferson County, CO | 4207 |
| 90 | Weld County, CO | 4195 |
| 91 | Santa Cruz County, CA | 4156 |
| 92 | Solano County, CA | 4152 |
| 93 | Capitol Planning Region, CT | 4109 |
| 94 | Polk County, FL | 4052 |
| 95 | Doña Ana County, NM | 3948 |
| 96 | Lehigh County, PA | 3891 |
| 97 | Fort Bend County, TX | 3868 |
| 98 | Williamson County, TX | 3670 |
| 99 | Collin County, TX | 3646 |
| 100 | Kings County, CA | 3627 |
| 101 | Sandoval County, NM | 3563 |
| 102 | Western Connecticut Planning Region, CT | 3525 |
| 103 | McKinley County, NM | 3400 |
| 104 | Utah County, UT | 3380 |
| 105 | Imperial County, CA | 3372 |
| 106 | South Central Connecticut Planning Region, CT | 3368 |
| 107 | DeKalb County, GA | 3329 |
| 108 | Marion County, IN | 3300 |
| 109 | DuPage County, IL | 3186 |
| 110 | Clark County, WA | 3165 |
| 111 | Yuma County, AZ | 3088 |
| 112 | Sedgwick County, KS | 3061 |
| 113 | Orange County, NY | 3059 |
| 114 | Richmond County, NY | 3057 |
| 115 | Cobb County, GA | 3029 |
| 116 | Yolo County, CA | 2972 |
| 117 | Camden County, NJ | 2944 |
| 118 | Brown County, WI | 2935 |
| 119 | Forsyth County, NC | 2911 |
| 120 | Osceola County, FL | 2888 |
| 121 | Hampden County, MA | 2858 |
| 122 | Canyon County, ID | 2855 |
| 123 | Coconino County, AZ | 2849 |
| 124 | San Luis Obispo County, CA | 2837 |
| 125 | Wayne County, MI | 2818 |
| 126 | Davidson County, TN | 2815 |
| 127 | Bristol County, MA | 2794 |
| 128 | Santa Fe County, NM | 2787 |
| 129 | Middlesex County, MA | 2771 |
| 130 | Spokane County, WA | 2750 |
| 131 | Will County, IL | 2709 |
| 131 | Durham County, NC | 2709 |
| 132 | Robeson County, NC | 2659 |
| 133 | Kent County, MI | 2643 |
| 134 | Hays County, TX | 2635 |
| 135 | Bell County, TX | 2631 |
| 136 | Baltimore County, MD | 2619 |
| 137 | Ramsey County, MN | 2584 |
| 138 | Larimer County, CO | 2570 |
| 139 | Cleveland County, OK | 2565 |
| 140 | Naugatuck Valley Planning Region, CT | 2557 |
| 141 | Lubbock County, TX | 2530 |
| 142 | Anchorage Borough, AK | 2528 |
| 143 | Lee County, FL | 2489 |
| 144 | Shelby County, TN | 2470 |
| 145 | Mercer County, NJ | 2467 |
| 146 | Butte County, CA | 2464 |
| 147 | Cameron County, TX | 2419 |
| 148 | Mendocino County, CA | 2409 |
| 149 | Luzerne County, PA | 2405 |
| 150 | Franklin County, OH | 2394 |
| 151 | Marin County, CA | 2355 |
| 152 | Worcester County, MA | 2346 |
| 153 | Guilford County, NC | 2323 |
| 154 | Rio Arriba County, NM | 2298 |
| 155 | Greater Bridgeport Planning Region, CT | 2288 |
| 156 | Jackson County, MO | 2283 |
| 157 | Weber County, UT | 2270 |
| 158 | Placer County, CA | 2228 |
| 159 | Erie County, NY | 2218 |
| 160 | Lane County, OR | 2216 |
| 161 | Whatcom County, WA | 2208 |
| 162 | Mohave County, AZ | 2205 |
| 163 | Nueces County, TX | 2141 |
| 164 | Lake County, IN | 2117 |
| 165 | McLennan County, TX | 2103 |
| 166 | Brazoria County, TX | 2094 |
| 167 | Valencia County, NM | 2079 |
| 168 | Duval County, FL | 2062 |
| 169 | Clackamas County, OR | 2057 |
| 170 | Alamance County, NC | 2056 |
| 171 | Jefferson County, TX | 2047 |
| 172 | Navajo County, AZ | 2037 |
| 173 | Sussex County, DE | 2029 |
| 174 | Yavapai County, AZ | 2005 |
| 175 | Greenville County, SC | 2001 |
| 176 | Lancaster County, PA | 1972 |
| 177 | Grant County, WA | 1936 |
| 178 | Yellowstone County, MT | 1890 |
| 179 | Baltimore city, MD | 1876 |
| 180 | San Benito County, CA | 1872 |
| 181 | Bastrop County, TX | 1866 |
| 182 | Anne Arundel County, MD | 1857 |
| 183 | Rockland County, NY | 1856 |
| 184 | New Castle County, DE | 1843 |
| 185 | Jefferson Parish, LA | 1837 |
| 186 | Ector County, TX | 1829 |
| 187 | Woodbury County, IA | 1817 |
| 188 | Wyandotte County, KS | 1805 |
| 189 | Ada County, ID | 1801 |
| 190 | Humboldt County, CA | 1792 |
| 191 | Pennington County, SD | 1779 |
| 192 | Monroe County, NY | 1777 |
| 192 | Chesterfield County, VA | 1777 |
| 193 | Jackson County, OR | 1767 |
| 194 | Southeastern Connecticut Planning Region, CT | 1766 |
| 195 | Benton County, WA | 1758 |
| 196 | Pinellas County, FL | 1743 |
| 196 | Comanche County, OK | 1743 |
Ranking of Counties By Hispanic American Indian and Alaska Native Population in 2022 for each US State
Use the following links to see the ranking of counties by Hispanic American Indian and Alaska Native population for each of the following US states.