Ranking of US Counties By Death Rate per 1K in 2011
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2011, the Death Rate per 1K for the United States was 8.09. Among all US counties, Eddy County had the highest death rate (24.93), followed by Nelson County (22.33), and Decatur County (22.09).
On the other hand, Kalawao County had the lowest death rate (0) followed by Kenedy County (0), and King County (0).
The chart below shows the top 10 counties with high death rate, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Death Rate per 1K in 2011
Items per page:
25
0 of 0
| Rank | County | Death Rate |
|---|---|---|
| 1 | Eddy County, ND | 24.93 |
| 2 | Nelson County, ND | 22.33 |
| 3 | Decatur County, KS | 22.09 |
| 4 | Wells County, ND | 20.98 |
| 5 | San Augustine County, TX | 20.73 |
| 6 | Harding County, NM | 19.97 |
| 7 | Worth County, MO | 19.67 |
| 8 | Baca County, CO | 19.51 |
| 9 | Sheridan County, MT | 19.45 |
| 10 | McIntosh County, ND | 19.43 |
| 11 | Sullivan County, PA | 19.18 |
| 12 | Wibaux County, MT | 19.1 |
| 13 | Sierra County, NM | 19.03 |
| 14 | Republic County, KS | 18.92 |
| 15 | Menard County, TX | 18.9 |
| 16 | Traverse County, MN | 18.79 |
| 17 | Ringgold County, IA | 18.5 |
| 18 | Douglas County, SD | 18.45 |
| 19 | Motley County, TX | 18.3 |
| 20 | McIntosh County, OK | 18.26 |
| 21 | Lancaster County, VA | 18.2 |
| 22 | Comanche County, KS | 18.04 |
| 23 | Garden County, NE | 17.88 |
| 24 | Daniels County, MT | 17.67 |
| 24 | Hettinger County, ND | 17.67 |
| 25 | Tyler County, WV | 17.57 |
| 26 | Clark County, SD | 17.55 |
| 27 | McDowell County, WV | 17.43 |
| 28 | Terrell County, TX | 17.42 |
| 29 | Emporia city, VA | 17.35 |
| 30 | Sedgwick County, CO | 17.29 |
| 31 | Clark County, KS | 17.13 |
| 32 | Hamilton County, TX | 17.08 |
| 32 | Martinsville city, VA | 17.08 |
| 33 | Taliaferro County, GA | 17.02 |
| 33 | Coke County, TX | 17.02 |
| 34 | Esmeralda County, NV | 16.74 |
| 35 | Sheridan County, KS | 16.7 |
| 36 | Phillips County, KS | 16.65 |
| 37 | Fall River County, SD | 16.63 |
| 38 | Greenwood County, KS | 16.55 |
| 39 | Meagher County, MT | 16.51 |
| 40 | Baxter County, AR | 16.44 |
| 41 | Harper County, KS | 16.41 |
| 42 | Sabine County, TX | 16.39 |
| 43 | Pushmataha County, OK | 16.34 |
| 44 | Roscommon County, MI | 16.32 |
| 45 | Griggs County, ND | 16.3 |
| 45 | Jefferson County, OK | 16.3 |
| 46 | Alcona County, MI | 16.28 |
| 47 | Gregory County, SD | 16.25 |
| 48 | Citrus County, FL | 16.24 |
| 49 | Big Stone County, MN | 16.22 |
| 50 | Atchison County, MO | 16.21 |
| 51 | Huerfano County, CO | 16.2 |
| 51 | Towns County, GA | 16.2 |
| 51 | Iron County, MI | 16.2 |
| 51 | Emmons County, ND | 16.2 |
| 52 | Lane County, KS | 16.1 |
| 53 | Danville city, VA | 15.99 |
| 54 | Gallatin County, IL | 15.91 |
| 55 | Sharp County, AR | 15.88 |
| 56 | Franklin city, VA | 15.86 |
| 57 | Delta County, TX | 15.79 |
| 58 | Hickory County, MO | 15.78 |
| 59 | Montmorency County, MI | 15.77 |
| 60 | Coal County, OK | 15.71 |
| 61 | Mineral County, NV | 15.7 |
| 62 | Lafayette County, AR | 15.69 |
| 63 | Ford County, IL | 15.67 |
| 63 | Llano County, TX | 15.67 |
| 64 | Collingsworth County, TX | 15.64 |
| 64 | Trinity County, TX | 15.64 |
| 65 | Jewell County, KS | 15.6 |
| 65 | Webster County, NE | 15.6 |
| 66 | Monona County, IA | 15.58 |
| 66 | Morton County, KS | 15.58 |
| 67 | Bath County, VA | 15.57 |
| 68 | Stephens County, TX | 15.56 |
| 68 | Columbia County, WA | 15.56 |
| 69 | Garvin County, OK | 15.55 |
| 70 | Kiowa County, CO | 15.52 |
| 71 | Prairie County, MT | 15.49 |
| 72 | Chautauqua County, KS | 15.43 |
| 73 | Burt County, NE | 15.42 |
| 73 | Furnas County, NE | 15.42 |
| 74 | Phillips County, MT | 15.41 |
| 74 | Hancock County, TN | 15.41 |
| 75 | Chicot County, AR | 15.4 |
| 76 | Lincoln County, MN | 15.39 |
| 77 | Cimarron County, OK | 15.36 |
| 77 | Hutchinson County, SD | 15.36 |
| 78 | Calhoun County, IA | 15.33 |
| 78 | Monroe County, IA | 15.33 |
| 78 | Bienville Parish, LA | 15.33 |
| 78 | Galax city, VA | 15.33 |
| 78 | Summers County, WV | 15.33 |
| 79 | Sherman County, NE | 15.32 |
| 79 | Miner County, SD | 15.32 |
| 79 | Perkins County, SD | 15.32 |
| 80 | Clay County, AL | 15.3 |
| 81 | White County, IL | 15.28 |
| 81 | Brooke County, WV | 15.28 |
| 82 | Ransom County, ND | 15.27 |
| 83 | Presque Isle County, MI | 15.26 |
| 84 | Adair County, IA | 15.24 |
| 84 | Curry County, OR | 15.24 |
| 85 | Kimble County, TX | 15.23 |
| 86 | Fulton County, KY | 15.22 |
| 86 | Ontonagon County, MI | 15.22 |
| 87 | Tazewell County, VA | 15.2 |
| 88 | Pocahontas County, IA | 15.18 |
| 89 | Bristol city, VA | 15.16 |
| 90 | Northampton County, VA | 15.15 |
| 91 | Pierce County, ND | 15.12 |
| 92 | Craig County, OK | 15.05 |
| 93 | Brown County, NE | 15.03 |
| 93 | Red River County, TX | 15.03 |
| 94 | Ida County, IA | 15.02 |
| 94 | Russell County, KS | 15.02 |
| 95 | Hot Springs County, WY | 14.98 |
| 96 | Norman County, MN | 14.96 |
| 96 | Bowman County, ND | 14.96 |
| 97 | Powder River County, MT | 14.95 |
| 97 | Kiowa County, OK | 14.95 |
| 98 | Shelby County, MO | 14.93 |
| 99 | Kimball County, NE | 14.92 |
| 99 | Wyoming County, WV | 14.92 |
| 100 | Gogebic County, MI | 14.89 |
| 101 | Thomas County, NE | 14.88 |
| 102 | Fayette County, AL | 14.87 |
| 103 | Elk County, KS | 14.86 |
| 103 | Tyrrell County, NC | 14.86 |
| 103 | Baylor County, TX | 14.86 |
| 104 | Garfield County, NE | 14.85 |
| 105 | Bottineau County, ND | 14.84 |
| 105 | Grayson County, VA | 14.84 |
| 106 | Palo Alto County, IA | 14.83 |
| 106 | Leslie County, KY | 14.83 |
| 107 | Perry County, KY | 14.82 |
| 108 | Clay County, AR | 14.78 |
| 109 | Chase County, KS | 14.77 |
| 109 | Morris County, KS | 14.77 |
| 109 | Kent County, TX | 14.77 |
| 110 | Morgan County, MO | 14.76 |
| 111 | Vermillion County, IN | 14.73 |
| 111 | Nuckolls County, NE | 14.73 |
| 112 | Shoshone County, ID | 14.72 |
| 112 | Nance County, NE | 14.72 |
| 112 | Pendleton County, WV | 14.72 |
| 113 | Rush County, KS | 14.71 |
| 113 | Monroe County, KY | 14.71 |
| 114 | Woodruff County, AR | 14.7 |
| 114 | Wayne County, MO | 14.7 |
| 115 | Quitman County, MS | 14.69 |
| 116 | McPherson County, SD | 14.68 |
| 116 | Marion County, TX | 14.68 |
| 117 | Pacific County, WA | 14.65 |
| 117 | Boone County, WV | 14.65 |
| 118 | Smith County, KS | 14.64 |
| 118 | Ellis County, OK | 14.64 |
| 119 | Josephine County, OR | 14.63 |
| 120 | Livingston County, KY | 14.61 |
| 120 | Thayer County, NE | 14.61 |
| 121 | Wilson County, KS | 14.6 |
| 122 | Miller County, GA | 14.58 |
| 123 | Okfuskee County, OK | 14.57 |
| 124 | Oscoda County, MI | 14.52 |
| 124 | Mitchell County, NC | 14.52 |
| 124 | Waupaca County, WI | 14.52 |
| 125 | Swain County, NC | 14.49 |
| 126 | Jones County, NC | 14.46 |
| 127 | Jefferson County, OH | 14.45 |
| 127 | Greenbrier County, WV | 14.45 |
| 128 | Logan County, KS | 14.44 |
| 129 | Owsley County, KY | 14.43 |
| 130 | Cheyenne County, KS | 14.42 |
| 130 | Mitchell County, KS | 14.42 |
| 131 | Nye County, NV | 14.41 |
| 132 | Moultrie County, IL | 14.4 |
| 132 | Custer County, NE | 14.4 |
| 132 | Jerauld County, SD | 14.4 |
| 132 | Mercer County, WV | 14.4 |
| 133 | Conecuh County, AL | 14.38 |
| 133 | Piute County, UT | 14.38 |
| 134 | Kingsbury County, SD | 14.37 |
| 135 | Quay County, NM | 14.36 |
| 135 | Walworth County, SD | 14.36 |
| 135 | Eastland County, TX | 14.36 |
| 136 | Izard County, AR | 14.35 |
| 136 | Hernando County, FL | 14.35 |
| 136 | Iosco County, MI | 14.35 |
| 136 | Carroll County, TN | 14.35 |
| 136 | Logan County, WV | 14.35 |
| 137 | Saline County, IL | 14.34 |
| 138 | Murray County, OK | 14.31 |
| 138 | McCulloch County, TX | 14.31 |
| 139 | Stafford County, KS | 14.3 |
| 139 | Phelps County, NE | 14.3 |
| 140 | Henry County, MO | 14.29 |
Ranking of Counties By Death Rate in 2011 for each US State
Use the following links to see the ranking of counties by death rate for each of the following US states.