Ranking of US Counties By Birth Rate per 1K in 2014
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2014, the Birth Rate per 1K for the United States was 12.49. Among all US counties, Kusilvak Borough had the highest birth rate (29.34), followed by Madison County (29.02), and Geary County (28.94).
On the other hand, Kalawao County had the lowest birth rate (0) followed by King County (3.75), and Foard County (3.91).
The chart below shows the top 10 counties with high birth rate, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Birth Rate per 1K in 2014
Items per page:
25
0 of 0
| Rank | County | Birth Rate |
|---|---|---|
| 1 | Kusilvak Borough, AK | 29.34 |
| 2 | Madison County, ID | 29.02 |
| 3 | Geary County, KS | 28.94 |
| 4 | Dewey County, SD | 28.09 |
| 5 | Todd County, SD | 27.86 |
| 6 | Buffalo County, SD | 27.24 |
| 7 | Bethel Borough, AK | 24.63 |
| 8 | Oglala Lakota County, SD | 23.92 |
| 9 | Big Horn County, MT | 23.81 |
| 10 | Lake and Peninsula Borough, AK | 23.51 |
| 11 | Thurston County, NE | 23.4 |
| 12 | Jackson County, SD | 23.05 |
| 13 | Northwest Arctic Borough, AK | 22.94 |
| 14 | Corson County, SD | 22.45 |
| 15 | Benson County, ND | 22.34 |
| 16 | Onslow County, NC | 22.12 |
| 17 | Starr County, TX | 22.08 |
| 18 | Sioux County, ND | 22 |
| 19 | Duchesne County, UT | 21.67 |
| 20 | Roosevelt County, MT | 21.55 |
| 21 | Liberty County, GA | 21.52 |
| 22 | Utah County, UT | 21.23 |
| 23 | Hamlin County, SD | 21.21 |
| 24 | Jim Hogg County, TX | 20.96 |
| 25 | Uintah County, UT | 20.74 |
| 26 | Webb County, TX | 20.7 |
| 27 | Rolette County, ND | 20.67 |
| 28 | Bennett County, SD | 20.56 |
| 29 | Gaines County, TX | 20.52 |
| 30 | Loving County, TX | 20.51 |
| 31 | Menominee County, WI | 20.47 |
| 32 | Lyman County, SD | 20.27 |
| 33 | Nome Borough, AK | 20.24 |
| 34 | Zapata County, TX | 20.18 |
| 35 | Adams County, IN | 20.14 |
| 36 | Christian County, KY | 20.01 |
| 36 | Cache County, UT | 20.01 |
| 37 | Ector County, TX | 19.99 |
| 38 | Martin County, TX | 19.95 |
| 39 | Yoakum County, TX | 19.87 |
| 40 | Adams County, WA | 19.83 |
| 41 | Dallam County, TX | 19.69 |
| 42 | Hidalgo County, TX | 19.64 |
| 43 | LaGrange County, IN | 19.63 |
| 44 | Moore County, TX | 19.54 |
| 45 | Andrews County, TX | 19.42 |
| 46 | Greeley County, KS | 19.34 |
| 47 | Ford County, KS | 19.31 |
| 48 | Williams County, ND | 19.29 |
| 49 | Seward County, KS | 19.26 |
| 50 | Maverick County, TX | 19.24 |
| 51 | Bell County, TX | 19.21 |
| 52 | Vernon Parish, LA | 19 |
| 53 | Elmore County, ID | 18.95 |
| 54 | Juab County, UT | 18.85 |
| 55 | Fallon County, MT | 18.84 |
| 56 | Curry County, NM | 18.81 |
| 57 | Tunica County, MS | 18.71 |
| 58 | Power County, ID | 18.68 |
| 58 | Rosebud County, MT | 18.68 |
| 59 | Glacier County, MT | 18.61 |
| 59 | Reagan County, TX | 18.61 |
| 60 | East Carroll Parish, LA | 18.6 |
| 61 | McKenzie County, ND | 18.53 |
| 62 | Roberts County, SD | 18.52 |
| 63 | Ward County, ND | 18.5 |
| 64 | North Slope Borough, AK | 18.45 |
| 65 | Finney County, KS | 18.44 |
| 66 | Presidio County, TX | 18.39 |
| 67 | Hill County, MT | 18.22 |
| 67 | Ochiltree County, TX | 18.22 |
| 68 | Franklin County, WA | 18.18 |
| 69 | Hanson County, SD | 18.17 |
| 70 | Chattahoochee County, GA | 18.16 |
| 71 | Alexandria city, VA | 18.09 |
| 72 | Dillingham Borough, AK | 18.08 |
| 73 | Brooks County, TX | 18.07 |
| 74 | Echols County, GA | 17.96 |
| 74 | Holmes County, OH | 17.96 |
| 75 | Imperial County, CA | 17.88 |
| 76 | Midland County, TX | 17.79 |
| 77 | Cumberland County, NC | 17.77 |
| 78 | Dimmit County, TX | 17.72 |
| 79 | Jefferson County, NY | 17.71 |
| 79 | Davis County, UT | 17.71 |
| 80 | Texas County, OK | 17.67 |
| 81 | Iron County, UT | 17.66 |
| 82 | Montgomery County, TN | 17.61 |
| 82 | Cameron County, TX | 17.61 |
| 82 | Winkler County, TX | 17.61 |
| 83 | Jefferson County, ID | 17.6 |
| 84 | Stark County, ND | 17.55 |
| 85 | Hoke County, NC | 17.52 |
| 86 | Beadle County, SD | 17.47 |
| 87 | Colfax County, NE | 17.43 |
| 88 | Val Verde County, TX | 17.39 |
| 89 | Dakota County, NE | 17.38 |
| 90 | Mahnomen County, MN | 17.33 |
| 91 | Terry County, TX | 17.25 |
| 92 | Coahoma County, MS | 17.22 |
| 93 | Potter County, TX | 17.21 |
| 94 | Jerome County, ID | 17.08 |
| 95 | Burke County, ND | 17.07 |
| 96 | Grundy County, MO | 17.05 |
| 97 | Scotland County, MO | 17.02 |
| 98 | Kodiak Island Borough, AK | 17.01 |
| 99 | Harper County, OK | 17 |
| 100 | Wheeler County, TX | 16.99 |
| 101 | Fairbanks North Star Borough, AK | 16.97 |
| 102 | Manassas city, VA | 16.95 |
| 103 | Graham County, AZ | 16.91 |
| 104 | Box Elder County, UT | 16.88 |
| 105 | Zavala County, TX | 16.85 |
| 106 | Thomas County, KS | 16.84 |
| 107 | Beckham County, OK | 16.82 |
| 108 | Kearny County, KS | 16.81 |
| 109 | Bonneville County, ID | 16.77 |
| 110 | Mountrail County, ND | 16.76 |
| 111 | Atkinson County, GA | 16.75 |
| 111 | Whitley County, KY | 16.75 |
| 112 | Hall County, NE | 16.74 |
| 112 | Lea County, NM | 16.74 |
| 113 | Tulare County, CA | 16.72 |
| 113 | Camp County, TX | 16.72 |
| 114 | Jim Wells County, TX | 16.68 |
| 115 | Custer County, OK | 16.66 |
| 116 | Crane County, TX | 16.65 |
| 117 | Deaf Smith County, TX | 16.61 |
| 118 | Fresno County, CA | 16.59 |
| 119 | Buena Vista County, IA | 16.58 |
| 120 | Wyandotte County, KS | 16.57 |
| 121 | Sevier County, AR | 16.51 |
| 121 | Minnehaha County, SD | 16.51 |
| 122 | Blaine County, OK | 16.5 |
| 123 | Yakima County, WA | 16.49 |
| 124 | Blaine County, MT | 16.48 |
| 125 | Moody County, SD | 16.45 |
| 126 | Lander County, NV | 16.44 |
| 127 | Salt Lake County, UT | 16.42 |
| 128 | Daviess County, IN | 16.41 |
| 129 | Minidoka County, ID | 16.4 |
| 130 | McKinley County, NM | 16.39 |
| 131 | Richland County, MT | 16.37 |
| 132 | Yuba County, CA | 16.36 |
| 133 | Billings County, ND | 16.35 |
| 134 | Hamilton County, KS | 16.32 |
| 135 | Dawson County, NE | 16.3 |
| 135 | El Paso County, TX | 16.3 |
| 136 | Charles Mix County, SD | 16.29 |
| 137 | Kern County, CA | 16.27 |
| 138 | Grant County, KS | 16.25 |
| 139 | Knox County, TX | 16.23 |
| 139 | Grant County, WA | 16.23 |
| 140 | Clark County, SD | 16.21 |
| 140 | Portsmouth city, VA | 16.21 |
| 141 | Oklahoma County, OK | 16.2 |
| 141 | Clark County, WI | 16.2 |
| 142 | Nobles County, MN | 16.14 |
| 143 | George County, MS | 16.11 |
| 143 | Castro County, TX | 16.11 |
| 144 | Tooele County, UT | 16.08 |
| 145 | Luna County, NM | 16.07 |
| 145 | Ward County, TX | 16.07 |
| 146 | Kings County, NY | 16.05 |
| 147 | Jerauld County, SD | 16.04 |
| 148 | Merced County, CA | 16.01 |
| 149 | Scott County, MS | 16 |
| 150 | Hopewell city, VA | 15.99 |
| 151 | Cassia County, ID | 15.97 |
| 152 | San Juan County, UT | 15.96 |
| 153 | Harris County, TX | 15.95 |
| 153 | Navarro County, TX | 15.95 |
| 154 | Southeast Fairbanks Borough, AK | 15.93 |
| 155 | Anchorage Borough, AK | 15.91 |
| 155 | Washington County, MS | 15.91 |
| 156 | Garfield County, OK | 15.9 |
| 157 | Crockett County, TX | 15.88 |
| 157 | Oldham County, TX | 15.88 |
| 157 | Weber County, UT | 15.88 |
| 158 | Roosevelt County, NM | 15.87 |
| 159 | Millard County, UT | 15.86 |
| 160 | St. Landry Parish, LA | 15.85 |
| 160 | Parmer County, TX | 15.85 |
| 161 | Douglas County, NE | 15.81 |
| 162 | Pottawatomie County, KS | 15.79 |
| 163 | Jackson County, OK | 15.78 |
| 164 | Schuyler County, MO | 15.73 |
| 165 | Upton County, TX | 15.71 |
| 166 | Panola County, MS | 15.69 |
| 166 | Dallas County, TX | 15.69 |
| 167 | Harnett County, NC | 15.68 |
| 168 | Canyon County, ID | 15.62 |
| 168 | Gregg County, TX | 15.62 |
| 168 | Nolan County, TX | 15.62 |
| 168 | Campbell County, WY | 15.62 |
| 169 | Phillips County, AR | 15.6 |
| 170 | Scott County, KS | 15.59 |
| 170 | Hudson County, NJ | 15.59 |
| 171 | Yuma County, AZ | 15.58 |
| 171 | Dallas County, IA | 15.58 |
Ranking of Counties By Birth Rate in 2014 for each US State
Use the following links to see the ranking of counties by birth rate for each of the following US states.