University Place Primary (University Place School District SCH DIST.), Washington - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
University Place Primary is a Elementary in UNIVERSITY PLA, WA. It currently serves 520 students (grades PK-04). The school is part of the University Place School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in University Place School District School District and all schools in Washington.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:520
Number of Teachers: 33
Student/Teacher Ratio: 15.76
Location Info
Location: 2708 W GRANDVIEW DR, UNIVERSITY PLA, WA 98466
Mailing Address: 2708 W GRANDVIEW DR, UNIVERSITY PLA, WA 98466
Phone: (253)566-5620
Website: http://upp.upsd83.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 100 |
| Grade 2 | 121 |
| Grade 3 | 93 |
| Grade 4 | 105 |
| Kindergarten | 99 |
| Pre-Kindergarten | 2 |
Gender/Sex of University Place Primary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 283 | 54.42 |
| Female | 237 | 45.58 |
Race/Ethnicity Demography of University Place Primary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.19 |
| Asian | 35 | 6.73 |
| Black or African American | 56 | 10.77 |
| Hispanic/Latino | 90 | 17.31 |
| Native Hawaiian or Other Pacific Islander | 12 | 2.31 |
| Two or more races | 86 | 16.54 |
| White | 240 | 46.15 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 18 | 6.36 |
| Black or African American | 30 | 10.60 |
| Hispanic/Latino | 52 | 18.38 |
| Native Hawaiian or Other Pacific Islander | 5 | 1.77 |
| Two or more races | 45 | 15.90 |
| White | 133 | 47.00 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.42 |
| Asian | 17 | 7.17 |
| Black or African American | 26 | 10.97 |
| Hispanic/Latino | 38 | 16.03 |
| Native Hawaiian or Other Pacific Islander | 7 | 2.95 |
| Two or more races | 41 | 17.30 |
| White | 107 | 45.15 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.00 |
| Black or African American | 4 | 4.00 |
| Hispanic/Latino | 21 | 21.00 |
| Native Hawaiian or Other Pacific Islander | 3 | 3.00 |
| Two or more races | 24 | 24.00 |
| White | 42 | 42.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 4.13 |
| Black or African American | 15 | 12.40 |
| Hispanic/Latino | 19 | 15.70 |
| Native Hawaiian or Other Pacific Islander | 3 | 2.48 |
| Two or more races | 9 | 7.44 |
| White | 70 | 57.85 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.45 |
| Black or African American | 15 | 16.13 |
| Hispanic/Latino | 15 | 16.13 |
| Native Hawaiian or Other Pacific Islander | 3 | 3.23 |
| Two or more races | 14 | 15.05 |
| White | 40 | 43.01 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 8.57 |
| Black or African American | 13 | 12.38 |
| Hispanic/Latino | 19 | 18.10 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.95 |
| Two or more races | 18 | 17.14 |
| White | 45 | 42.86 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.01 |
| Asian | 9 | 9.09 |
| Black or African American | 9 | 9.09 |
| Hispanic/Latino | 16 | 16.16 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.02 |
| Two or more races | 20 | 20.20 |
| White | 42 | 42.42 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Two or more races | 1 | 50.00 |
| White | 1 | 50.00 |