Laura Ingalls Wilder Elementary (Lake Washington School District SCH DIST.), Washington - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Laura Ingalls Wilder Elementary is a Elementary in Woodinville, WA. It currently serves 323 students (grades PK-05). The school is part of the Lake Washington School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Lake Washington School District School District and all schools in Washington.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:323
Number of Teachers: 20
Student/Teacher Ratio: 15.86
Location Info
Location: 22130 NE 133rd, Woodinville, WA 98077
Mailing Address: 22130 NE 133rd, Woodinville, WA 98077-7270
Phone: (425)936-2740
Website: http://Wilder.lwsd.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 42 |
| Grade 2 | 45 |
| Grade 3 | 57 |
| Grade 4 | 55 |
| Grade 5 | 51 |
| Kindergarten | 35 |
| Pre-Kindergarten | 38 |
Gender/Sex of Laura Ingalls Wilder Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 181 | 56.04 |
| Female | 142 | 43.96 |
Race/Ethnicity Demography of Laura Ingalls Wilder Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 101 | 31.27 |
| Black or African American | 2 | 0.62 |
| Hispanic/Latino | 34 | 10.53 |
| Two or more races | 18 | 5.57 |
| White | 168 | 52.01 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 52 | 28.73 |
| Black or African American | 1 | 0.55 |
| Hispanic/Latino | 24 | 13.26 |
| Two or more races | 8 | 4.42 |
| White | 96 | 53.04 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 49 | 34.51 |
| Black or African American | 1 | 0.70 |
| Hispanic/Latino | 10 | 7.04 |
| Two or more races | 10 | 7.04 |
| White | 72 | 50.70 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 38.10 |
| Hispanic/Latino | 5 | 11.91 |
| Two or more races | 3 | 7.14 |
| White | 18 | 42.86 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 31.11 |
| Hispanic/Latino | 4 | 8.89 |
| Two or more races | 6 | 13.33 |
| White | 21 | 46.67 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 19.30 |
| Hispanic/Latino | 4 | 7.02 |
| Two or more races | 3 | 5.26 |
| White | 39 | 68.42 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 18 | 32.73 |
| Hispanic/Latino | 6 | 10.91 |
| Two or more races | 1 | 1.82 |
| White | 30 | 54.55 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 25.49 |
| Hispanic/Latino | 7 | 13.73 |
| Two or more races | 4 | 7.84 |
| White | 27 | 52.94 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 22.86 |
| Hispanic/Latino | 2 | 5.71 |
| Two or more races | 1 | 2.86 |
| White | 24 | 68.57 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 55.26 |
| Black or African American | 2 | 5.26 |
| Hispanic/Latino | 6 | 15.79 |
| White | 9 | 23.68 |