Ferry Farm Elementary (Stafford County Public Schools SCH DIST.), Virginia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Ferry Farm Elementary is a Elementary in Fredericksburg, VA. It currently serves 550 students (grades PK-05). The school is part of the Stafford County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Stafford County Public Schools School District and all schools in Virginia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:550
Number of Teachers: 43
Student/Teacher Ratio: 12.79
Location Info
Location: 20 Pendleton Rd, Fredericksburg, VA 22405
Mailing Address: 20 Pendleton Rd, Fredericksburg, VA 22405
Phone: (540)373-7366
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 76 |
| Grade 2 | 93 |
| Grade 3 | 98 |
| Grade 4 | 105 |
| Grade 5 | 90 |
| Kindergarten | 88 |
| Pre-Kindergarten | 0 |
Gender/Sex of Ferry Farm Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 287 | 52.18 |
| Female | 263 | 47.82 |
Race/Ethnicity Demography of Ferry Farm Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 17 | 3.09 |
| Black or African American | 53 | 9.64 |
| Hispanic/Latino | 109 | 19.82 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.36 |
| Two or more races | 52 | 9.46 |
| White | 317 | 57.64 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 1.74 |
| Black or African American | 31 | 10.80 |
| Hispanic/Latino | 57 | 19.86 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.35 |
| Two or more races | 33 | 11.50 |
| White | 160 | 55.75 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 4.56 |
| Black or African American | 22 | 8.37 |
| Hispanic/Latino | 52 | 19.77 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.38 |
| Two or more races | 19 | 7.22 |
| White | 157 | 59.70 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.95 |
| Black or African American | 5 | 6.58 |
| Hispanic/Latino | 18 | 23.68 |
| Two or more races | 7 | 9.21 |
| White | 43 | 56.58 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.23 |
| Black or African American | 10 | 10.75 |
| Hispanic/Latino | 24 | 25.81 |
| Two or more races | 7 | 7.53 |
| White | 49 | 52.69 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.02 |
| Black or African American | 10 | 10.20 |
| Hispanic/Latino | 24 | 24.49 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.02 |
| Two or more races | 10 | 10.20 |
| White | 52 | 53.06 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 5.71 |
| Black or African American | 9 | 8.57 |
| Hispanic/Latino | 13 | 12.38 |
| Two or more races | 12 | 11.43 |
| White | 65 | 61.91 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.22 |
| Black or African American | 9 | 10.00 |
| Hispanic/Latino | 11 | 12.22 |
| Two or more races | 8 | 8.89 |
| White | 60 | 66.67 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.27 |
| Black or African American | 10 | 11.36 |
| Hispanic/Latino | 19 | 21.59 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.14 |
| Two or more races | 8 | 9.09 |
| White | 48 | 54.55 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0