SHERRY AND PAUL HAMM EL (ROCKWALL ISD SCH DIST.), Texas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
SHERRY AND PAUL HAMM EL is a Elementary in ROCKWALL, TX. It currently serves 689 students (grades PK-06). The school is part of the ROCKWALL ISD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in ROCKWALL ISD School District and all schools in Texas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:689
Number of Teachers: 40
Student/Teacher Ratio: 17.05
Location Info
Location: 2911 GREENWAY DR, ROCKWALL, TX 75087
Mailing Address: 2911 GREENWAY DR, ROCKWALL, TX 75087
Phone: (469)698-2854
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 100 |
| Grade 2 | 108 |
| Grade 3 | 86 |
| Grade 4 | 88 |
| Grade 5 | 93 |
| Grade 6 | 84 |
| Kindergarten | 86 |
| Pre-Kindergarten | 44 |
Gender/Sex of SHERRY AND PAUL HAMM EL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 337 | 48.91 |
| Female | 352 | 51.09 |
Race/Ethnicity Demography of SHERRY AND PAUL HAMM EL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.29 |
| Asian | 53 | 7.69 |
| Black or African American | 72 | 10.45 |
| Hispanic/Latino | 98 | 14.22 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.14 |
| Two or more races | 38 | 5.52 |
| White | 425 | 61.68 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.30 |
| Asian | 25 | 7.42 |
| Black or African American | 35 | 10.39 |
| Hispanic/Latino | 41 | 12.17 |
| Two or more races | 18 | 5.34 |
| White | 217 | 64.39 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.28 |
| Asian | 28 | 7.96 |
| Black or African American | 37 | 10.51 |
| Hispanic/Latino | 57 | 16.19 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.28 |
| Two or more races | 20 | 5.68 |
| White | 208 | 59.09 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 8.00 |
| Black or African American | 16 | 16.00 |
| Hispanic/Latino | 8 | 8.00 |
| Two or more races | 8 | 8.00 |
| White | 60 | 60.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 9.26 |
| Black or African American | 4 | 3.70 |
| Hispanic/Latino | 18 | 16.67 |
| Two or more races | 5 | 4.63 |
| White | 71 | 65.74 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 9.30 |
| Black or African American | 13 | 15.12 |
| Hispanic/Latino | 17 | 19.77 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.16 |
| Two or more races | 6 | 6.98 |
| White | 41 | 47.67 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.14 |
| Asian | 3 | 3.41 |
| Black or African American | 4 | 4.55 |
| Hispanic/Latino | 12 | 13.64 |
| Two or more races | 5 | 5.68 |
| White | 63 | 71.59 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.08 |
| Asian | 10 | 10.75 |
| Black or African American | 12 | 12.90 |
| Hispanic/Latino | 11 | 11.83 |
| Two or more races | 4 | 4.30 |
| White | 55 | 59.14 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 7.14 |
| Black or African American | 7 | 8.33 |
| Hispanic/Latino | 14 | 16.67 |
| Two or more races | 7 | 8.33 |
| White | 50 | 59.52 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 8.14 |
| Black or African American | 11 | 12.79 |
| Hispanic/Latino | 8 | 9.30 |
| Two or more races | 2 | 2.33 |
| White | 58 | 67.44 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.27 |
| Black or African American | 5 | 11.36 |
| Hispanic/Latino | 10 | 22.73 |
| Two or more races | 1 | 2.27 |
| White | 27 | 61.36 |