PREMIER H S ONLINE (PREMIER HIGH SCHOOLS SCH DIST.), Texas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
PREMIER H S ONLINE is a Charter School in LEWISVILLE, TX (authorized by STATE BOARD OF EDUCATION). It currently serves 2677 students (grades 09-12). The school is part of the PREMIER HIGH SCHOOLS School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in PREMIER HIGH SCHOOLS School District and all schools in Texas.
Other Details
School Type: Alternative School
School Level: High
Number of Students:2677
Number of Teachers: 161
Student/Teacher Ratio: 16.68
Location Info
Location: 1301 WATERS RIDGE DR, LEWISVILLE, TX 75057
Mailing Address: P O BOX 292730, LEWISVILLE, TX 75029
Phone: (972)316-3663
Website: http://www.responsiveed.com/premier
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 640 |
| Grade 11 | 773 |
| Grade 12 | 659 |
| Grade 9 | 605 |
Gender/Sex of PREMIER H S ONLINE Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 1017 | 37.99 |
| Female | 1660 | 62.01 |
Race/Ethnicity Demography of PREMIER H S ONLINE Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 8 | 0.30 |
| Asian | 37 | 1.38 |
| Black or African American | 389 | 14.53 |
| Hispanic/Latino | 1130 | 42.21 |
| Native Hawaiian or Other Pacific Islander | 6 | 0.22 |
| Two or more races | 107 | 4.00 |
| White | 1000 | 37.35 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 0.69 |
| Asian | 16 | 1.57 |
| Black or African American | 146 | 14.36 |
| Hispanic/Latino | 414 | 40.71 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.30 |
| Two or more races | 46 | 4.52 |
| White | 385 | 37.86 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.06 |
| Asian | 21 | 1.26 |
| Black or African American | 243 | 14.64 |
| Hispanic/Latino | 716 | 43.13 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.18 |
| Two or more races | 61 | 3.68 |
| White | 615 | 37.05 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.31 |
| Asian | 5 | 0.78 |
| Black or African American | 98 | 15.31 |
| Hispanic/Latino | 300 | 46.88 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.63 |
| Two or more races | 29 | 4.53 |
| White | 202 | 31.56 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.13 |
| Asian | 14 | 1.81 |
| Black or African American | 104 | 13.45 |
| Hispanic/Latino | 320 | 41.40 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.26 |
| Two or more races | 34 | 4.40 |
| White | 298 | 38.55 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.61 |
| Asian | 10 | 1.52 |
| Black or African American | 84 | 12.75 |
| Hispanic/Latino | 227 | 34.45 |
| Two or more races | 22 | 3.34 |
| White | 312 | 47.34 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.17 |
| Asian | 8 | 1.32 |
| Black or African American | 103 | 17.02 |
| Hispanic/Latino | 283 | 46.78 |
| Two or more races | 22 | 3.64 |
| White | 188 | 31.07 |