ERMA NASH EL (MANSFIELD ISD SCH DIST.), Texas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
ERMA NASH EL is a Elementary in MANSFIELD, TX. It currently serves 634 students (grades PK-04). The school is part of the MANSFIELD ISD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in MANSFIELD ISD School District and all schools in Texas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:634
Number of Teachers: 46
Student/Teacher Ratio: 13.89
Location Info
Location: 1050 MAGNOLIA ST, MANSFIELD, TX 76063
Mailing Address: 1050 MAGNOLIA ST, MANSFIELD, TX 76063
Phone: (817)299-6900
Website: http://nash.mansfieldisd.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 117 |
| Grade 2 | 129 |
| Grade 3 | 114 |
| Grade 4 | 116 |
| Kindergarten | 98 |
| Pre-Kindergarten | 60 |
Gender/Sex of ERMA NASH EL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 338 | 53.31 |
| Female | 296 | 46.69 |
Race/Ethnicity Demography of ERMA NASH EL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 1.10 |
| Asian | 6 | 0.95 |
| Black or African American | 99 | 15.62 |
| Hispanic/Latino | 385 | 60.73 |
| Native Hawaiian or Other Pacific Islander | 7 | 1.10 |
| Two or more races | 38 | 5.99 |
| White | 92 | 14.51 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.89 |
| Asian | 2 | 0.59 |
| Black or African American | 47 | 13.91 |
| Hispanic/Latino | 216 | 63.91 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.89 |
| Two or more races | 16 | 4.73 |
| White | 51 | 15.09 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 1.35 |
| Asian | 4 | 1.35 |
| Black or African American | 52 | 17.57 |
| Hispanic/Latino | 169 | 57.10 |
| Native Hawaiian or Other Pacific Islander | 4 | 1.35 |
| Two or more races | 22 | 7.43 |
| White | 41 | 13.85 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.71 |
| Asian | 1 | 0.86 |
| Black or African American | 16 | 13.68 |
| Hispanic/Latino | 72 | 61.54 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.71 |
| Two or more races | 8 | 6.84 |
| White | 16 | 13.68 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.78 |
| Asian | 2 | 1.55 |
| Black or African American | 27 | 20.93 |
| Hispanic/Latino | 69 | 53.49 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.78 |
| Two or more races | 7 | 5.43 |
| White | 22 | 17.05 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.88 |
| Black or African American | 11 | 9.65 |
| Hispanic/Latino | 68 | 59.65 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.88 |
| Two or more races | 9 | 7.90 |
| White | 24 | 21.05 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.86 |
| Asian | 2 | 1.72 |
| Black or African American | 21 | 18.10 |
| Hispanic/Latino | 74 | 63.79 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.72 |
| Two or more races | 3 | 2.59 |
| White | 13 | 11.21 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.04 |
| Black or African American | 16 | 16.33 |
| Hispanic/Latino | 59 | 60.20 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.02 |
| Two or more races | 7 | 7.14 |
| White | 13 | 13.27 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.67 |
| Black or African American | 8 | 13.33 |
| Hispanic/Latino | 43 | 71.67 |
| Two or more races | 4 | 6.67 |
| White | 4 | 6.67 |