PAULINE NAUMANN EL (LEANDER ISD SCH DIST.), Texas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
PAULINE NAUMANN EL is a Elementary in CEDAR PARK, TX. It currently serves 441 students (grades PK-05). The school is part of the LEANDER ISD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in LEANDER ISD School District and all schools in Texas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:441
Number of Teachers: 40
Student/Teacher Ratio: 11.16
Location Info
Location: 1201 BRIGHTON BLVD, CEDAR PARK, TX 78613
Mailing Address: 1201 BRIGHTON BEND, CEDAR PARK, TX 78613
Phone: (512)570-5800
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 70 |
| Grade 2 | 60 |
| Grade 3 | 62 |
| Grade 4 | 70 |
| Grade 5 | 66 |
| Kindergarten | 67 |
| Pre-Kindergarten | 46 |
Gender/Sex of PAULINE NAUMANN EL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 260 | 58.96 |
| Female | 181 | 41.04 |
Race/Ethnicity Demography of PAULINE NAUMANN EL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 47 | 10.66 |
| Black or African American | 24 | 5.44 |
| Hispanic/Latino | 91 | 20.64 |
| Two or more races | 43 | 9.75 |
| White | 236 | 53.52 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 32 | 12.31 |
| Black or African American | 14 | 5.39 |
| Hispanic/Latino | 56 | 21.54 |
| Two or more races | 24 | 9.23 |
| White | 134 | 51.54 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 8.29 |
| Black or African American | 10 | 5.53 |
| Hispanic/Latino | 35 | 19.34 |
| Two or more races | 19 | 10.50 |
| White | 102 | 56.35 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 11.43 |
| Black or African American | 6 | 8.57 |
| Hispanic/Latino | 11 | 15.71 |
| Two or more races | 11 | 15.71 |
| White | 34 | 48.57 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.00 |
| Black or African American | 2 | 3.33 |
| Hispanic/Latino | 13 | 21.67 |
| Two or more races | 5 | 8.33 |
| White | 37 | 61.67 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.84 |
| Hispanic/Latino | 16 | 25.81 |
| Two or more races | 5 | 8.07 |
| White | 38 | 61.29 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 5.71 |
| Black or African American | 3 | 4.29 |
| Hispanic/Latino | 15 | 21.43 |
| Two or more races | 7 | 10.00 |
| White | 41 | 58.57 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 10.61 |
| Black or African American | 4 | 6.06 |
| Hispanic/Latino | 15 | 22.73 |
| Two or more races | 4 | 6.06 |
| White | 36 | 54.55 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 10.45 |
| Black or African American | 4 | 5.97 |
| Hispanic/Latino | 16 | 23.88 |
| Two or more races | 6 | 8.96 |
| White | 34 | 50.75 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 32.61 |
| Black or African American | 5 | 10.87 |
| Hispanic/Latino | 5 | 10.87 |
| Two or more races | 5 | 10.87 |
| White | 16 | 34.78 |