HIGHLAND PARK EL (HIGHLAND PARK ISD SCH DIST.), Texas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
HIGHLAND PARK EL is a Elementary in AMARILLO, TX. It currently serves 367 students (grades PK-05). The school is part of the HIGHLAND PARK ISD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in HIGHLAND PARK ISD School District and all schools in Texas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:367
Number of Teachers: 25
Student/Teacher Ratio: 14.91
Location Info
Location: 15300 AMARILLO BLVD E, AMARILLO, TX 79108
Mailing Address: P O BOX 30430, AMARILLO, TX 79120-0430
Phone: (806)335-2823
Website: http://www.hpisd.net
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 47 |
| Grade 2 | 60 |
| Grade 3 | 60 |
| Grade 4 | 58 |
| Grade 5 | 65 |
| Kindergarten | 36 |
| Pre-Kindergarten | 41 |
Gender/Sex of HIGHLAND PARK EL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 196 | 53.41 |
| Female | 171 | 46.59 |
Race/Ethnicity Demography of HIGHLAND PARK EL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 3.54 |
| Black or African American | 6 | 1.64 |
| Hispanic/Latino | 167 | 45.50 |
| Two or more races | 24 | 6.54 |
| White | 157 | 42.78 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 4.08 |
| Black or African American | 5 | 2.55 |
| Hispanic/Latino | 100 | 51.02 |
| Two or more races | 8 | 4.08 |
| White | 75 | 38.27 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 2.92 |
| Black or African American | 1 | 0.59 |
| Hispanic/Latino | 67 | 39.18 |
| Two or more races | 16 | 9.36 |
| White | 82 | 47.95 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.26 |
| Black or African American | 2 | 4.26 |
| Hispanic/Latino | 23 | 48.94 |
| Two or more races | 4 | 8.51 |
| White | 16 | 34.04 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.67 |
| Hispanic/Latino | 28 | 46.67 |
| Two or more races | 2 | 3.33 |
| White | 29 | 48.33 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.33 |
| Hispanic/Latino | 32 | 53.33 |
| Two or more races | 3 | 5.00 |
| White | 23 | 38.33 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.72 |
| Black or African American | 1 | 1.72 |
| Hispanic/Latino | 25 | 43.10 |
| Two or more races | 4 | 6.90 |
| White | 27 | 46.55 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.62 |
| Black or African American | 2 | 3.08 |
| Hispanic/Latino | 29 | 44.62 |
| Two or more races | 3 | 4.62 |
| White | 28 | 43.08 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.56 |
| Black or African American | 1 | 2.78 |
| Hispanic/Latino | 13 | 36.11 |
| Two or more races | 3 | 8.33 |
| White | 17 | 47.22 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.88 |
| Hispanic/Latino | 17 | 41.46 |
| Two or more races | 5 | 12.20 |
| White | 17 | 41.46 |