GREAT HEARTS ARLINGTON (GREAT HEARTS TEXAS SCH DIST.), Texas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
GREAT HEARTS ARLINGTON is a Charter School in ARLINGTON, TX (authorized by STATE BOARD OF EDUCATION). It currently serves 969 students (grades KG-09). The school is part of the GREAT HEARTS TEXAS School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in GREAT HEARTS TEXAS School District and all schools in Texas.
Other Details
School Type: Regular School
School Level: Other
Number of Students:969
Number of Teachers: 46
Student/Teacher Ratio: 21.14
Location Info
Location: 6701 S COOPER ST, ARLINGTON, TX 76001
Mailing Address: 6701 S COOPER ST, ARLINGTON, TX 76001
Phone: (817)260-0890
Website: http://www.greatheartsamerica.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 121 |
| Grade 2 | 145 |
| Grade 3 | 115 |
| Grade 4 | 89 |
| Grade 5 | 97 |
| Grade 6 | 84 |
| Grade 7 | 80 |
| Grade 8 | 63 |
| Grade 9 | 51 |
| Kindergarten | 124 |
Gender/Sex of GREAT HEARTS ARLINGTON Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 482 | 49.74 |
| Female | 487 | 50.26 |
Race/Ethnicity Demography of GREAT HEARTS ARLINGTON Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.10 |
| Asian | 86 | 8.88 |
| Black or African American | 211 | 21.78 |
| Hispanic/Latino | 276 | 28.48 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.10 |
| Two or more races | 45 | 4.64 |
| White | 349 | 36.02 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.21 |
| Asian | 37 | 7.68 |
| Black or African American | 115 | 23.86 |
| Hispanic/Latino | 133 | 27.59 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.21 |
| Two or more races | 21 | 4.36 |
| White | 174 | 36.10 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 49 | 10.06 |
| Black or African American | 96 | 19.71 |
| Hispanic/Latino | 143 | 29.36 |
| Two or more races | 24 | 4.93 |
| White | 175 | 35.93 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 19 | 15.70 |
| Black or African American | 29 | 23.97 |
| Hispanic/Latino | 28 | 23.14 |
| Two or more races | 4 | 3.31 |
| White | 41 | 33.88 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 19 | 13.10 |
| Black or African American | 32 | 22.07 |
| Hispanic/Latino | 43 | 29.66 |
| Two or more races | 5 | 3.45 |
| White | 46 | 31.72 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 5.22 |
| Black or African American | 26 | 22.61 |
| Hispanic/Latino | 30 | 26.09 |
| Two or more races | 10 | 8.70 |
| White | 43 | 37.39 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 10.11 |
| Black or African American | 20 | 22.47 |
| Hispanic/Latino | 24 | 26.97 |
| Two or more races | 4 | 4.49 |
| White | 32 | 35.96 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 11.34 |
| Black or African American | 24 | 24.74 |
| Hispanic/Latino | 27 | 27.84 |
| Two or more races | 2 | 2.06 |
| White | 33 | 34.02 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.19 |
| Asian | 4 | 4.76 |
| Black or African American | 21 | 25.00 |
| Hispanic/Latino | 31 | 36.91 |
| Two or more races | 3 | 3.57 |
| White | 24 | 28.57 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.75 |
| Black or African American | 11 | 13.75 |
| Hispanic/Latino | 31 | 38.75 |
| Two or more races | 4 | 5.00 |
| White | 31 | 38.75 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.76 |
| Black or African American | 12 | 19.05 |
| Hispanic/Latino | 21 | 33.33 |
| Two or more races | 2 | 3.18 |
| White | 25 | 39.68 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 7.84 |
| Black or African American | 7 | 13.73 |
| Hispanic/Latino | 11 | 21.57 |
| Two or more races | 2 | 3.92 |
| White | 27 | 52.94 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 6.45 |
| Black or African American | 29 | 23.39 |
| Hispanic/Latino | 30 | 24.19 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.81 |
| Two or more races | 9 | 7.26 |
| White | 47 | 37.90 |