BUCKALEW EL (CONROE ISD SCH DIST.), Texas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
BUCKALEW EL is a Elementary in THE WOODLANDS, TX. It currently serves 743 students (grades PK-04). The school is part of the CONROE ISD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in CONROE ISD School District and all schools in Texas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:743
Number of Teachers: 46
Student/Teacher Ratio: 16.18
Location Info
Location: 4909 W ALDEN BRIDGE DR, THE WOODLANDS, TX 77382
Mailing Address: 4909 W ALDEN BRIDGE DR, THE WOODLANDS, TX 77382
Phone: (281)465-3400
Website: http://www.conroeisd.net
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 134 |
| Grade 2 | 160 |
| Grade 3 | 162 |
| Grade 4 | 157 |
| Kindergarten | 122 |
| Pre-Kindergarten | 8 |
Gender/Sex of BUCKALEW EL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 374 | 50.34 |
| Female | 369 | 49.66 |
Race/Ethnicity Demography of BUCKALEW EL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 66 | 8.88 |
| Black or African American | 22 | 2.96 |
| Hispanic/Latino | 181 | 24.36 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.14 |
| Two or more races | 60 | 8.07 |
| White | 413 | 55.59 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 35 | 9.36 |
| Black or African American | 7 | 1.87 |
| Hispanic/Latino | 102 | 27.27 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.27 |
| Two or more races | 35 | 9.36 |
| White | 194 | 51.87 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 31 | 8.40 |
| Black or African American | 15 | 4.07 |
| Hispanic/Latino | 79 | 21.41 |
| Two or more races | 25 | 6.78 |
| White | 219 | 59.35 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 8.21 |
| Black or African American | 7 | 5.22 |
| Hispanic/Latino | 26 | 19.40 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.75 |
| Two or more races | 8 | 5.97 |
| White | 81 | 60.45 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 17 | 10.63 |
| Black or African American | 4 | 2.50 |
| Hispanic/Latino | 43 | 26.88 |
| Two or more races | 11 | 6.88 |
| White | 85 | 53.13 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 9.88 |
| Black or African American | 5 | 3.09 |
| Hispanic/Latino | 39 | 24.07 |
| Two or more races | 17 | 10.49 |
| White | 85 | 52.47 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 9.55 |
| Black or African American | 5 | 3.19 |
| Hispanic/Latino | 41 | 26.12 |
| Two or more races | 12 | 7.64 |
| White | 84 | 53.50 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 5.74 |
| Black or African American | 1 | 0.82 |
| Hispanic/Latino | 30 | 24.59 |
| Two or more races | 11 | 9.02 |
| White | 73 | 59.84 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 25.00 |
| Two or more races | 1 | 12.50 |
| White | 5 | 62.50 |