WOODALL PUBLIC SCHOOL (WOODALL SCH DIST.), Oklahoma - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
WOODALL PUBLIC SCHOOL is a Elementary in Tahlequah, OK. It currently serves 385 students (grades PK-08). The school is part of the WOODALL School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in WOODALL School District and all schools in Oklahoma.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:385
Number of Teachers: 27
Student/Teacher Ratio: 14.30
Location Info
Location: 14090 West 835 Road, Tahlequah, OK 74464
Mailing Address: 14090 West 835 Road, Tahlequah, OK 74464-4464
Phone: (918)456-1581
Website: http://www.woodall.k12.ok.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 40 |
| Grade 2 | 39 |
| Grade 3 | 35 |
| Grade 4 | 29 |
| Grade 5 | 36 |
| Grade 6 | 46 |
| Grade 7 | 43 |
| Grade 8 | 36 |
| Kindergarten | 40 |
| Pre-Kindergarten | 41 |
Gender/Sex of WOODALL PUBLIC SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 198 | 51.43 |
| Female | 187 | 48.57 |
Race/Ethnicity Demography of WOODALL PUBLIC SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 148 | 38.44 |
| Hispanic/Latino | 52 | 13.51 |
| Two or more races | 133 | 34.55 |
| White | 52 | 13.51 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 73 | 36.87 |
| Hispanic/Latino | 24 | 12.12 |
| Two or more races | 71 | 35.86 |
| White | 30 | 15.15 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 75 | 40.11 |
| Hispanic/Latino | 28 | 14.97 |
| Two or more races | 62 | 33.16 |
| White | 22 | 11.77 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 14 | 35.00 |
| Hispanic/Latino | 7 | 17.50 |
| Two or more races | 14 | 35.00 |
| White | 5 | 12.50 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 18 | 46.15 |
| Hispanic/Latino | 6 | 15.39 |
| Two or more races | 11 | 28.21 |
| White | 4 | 10.26 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 11 | 31.43 |
| Hispanic/Latino | 5 | 14.29 |
| Two or more races | 16 | 45.71 |
| White | 3 | 8.57 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 12 | 41.38 |
| Hispanic/Latino | 2 | 6.90 |
| Two or more races | 13 | 44.83 |
| White | 2 | 6.90 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 16 | 44.44 |
| Hispanic/Latino | 4 | 11.11 |
| Two or more races | 9 | 25.00 |
| White | 7 | 19.44 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 20 | 43.48 |
| Hispanic/Latino | 6 | 13.04 |
| Two or more races | 16 | 34.78 |
| White | 4 | 8.70 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 12 | 27.91 |
| Hispanic/Latino | 3 | 6.98 |
| Two or more races | 20 | 46.51 |
| White | 8 | 18.61 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 14 | 38.89 |
| Hispanic/Latino | 6 | 16.67 |
| Two or more races | 10 | 27.78 |
| White | 6 | 16.67 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 17 | 42.50 |
| Hispanic/Latino | 5 | 12.50 |
| Two or more races | 11 | 27.50 |
| White | 7 | 17.50 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 14 | 34.15 |
| Hispanic/Latino | 8 | 19.51 |
| Two or more races | 13 | 31.71 |
| White | 6 | 14.63 |