KIPP Columbus (KIPP Columbus SCH DIST.), Ohio - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
KIPP Columbus is a Charter School in Columbus, OH (authorized by THOMAS B. FORDHAM FOUNDATION). It currently serves 2084 students (grades KG-12). The school is part of the KIPP Columbus School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in KIPP Columbus School District and all schools in Ohio.
Other Details
School Type: Regular School
School Level: Other
Number of Students:2084
Number of Teachers: 236
Student/Teacher Ratio: 8.82
Location Info
Location: 2900 INSPIRE Drive, Columbus, OH 43224
Mailing Address: 2900 INSPIRE Dr, Columbus, OH 43224-4620
Phone: (614)263-6137
Website: http://www.kippcolumbus.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 177 |
| Grade 10 | 127 |
| Grade 11 | 79 |
| Grade 12 | 80 |
| Grade 2 | 220 |
| Grade 3 | 186 |
| Grade 4 | 133 |
| Grade 5 | 140 |
| Grade 6 | 190 |
| Grade 7 | 169 |
| Grade 8 | 176 |
| Grade 9 | 182 |
| Kindergarten | 225 |
Gender/Sex of KIPP Columbus Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 1030 | 49.42 |
| Female | 1054 | 50.58 |
Race/Ethnicity Demography of KIPP Columbus Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 0.24 |
| Asian | 6 | 0.29 |
| Black or African American | 1780 | 85.41 |
| Hispanic/Latino | 97 | 4.66 |
| Two or more races | 152 | 7.29 |
| White | 44 | 2.11 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.19 |
| Asian | 1 | 0.10 |
| Black or African American | 870 | 84.47 |
| Hispanic/Latino | 54 | 5.24 |
| Two or more races | 76 | 7.38 |
| White | 27 | 2.62 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.28 |
| Asian | 5 | 0.47 |
| Black or African American | 910 | 86.34 |
| Hispanic/Latino | 43 | 4.08 |
| Two or more races | 76 | 7.21 |
| White | 17 | 1.61 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 147 | 83.05 |
| Hispanic/Latino | 11 | 6.22 |
| Two or more races | 17 | 9.61 |
| White | 2 | 1.13 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.58 |
| Black or African American | 109 | 85.83 |
| Hispanic/Latino | 6 | 4.72 |
| Two or more races | 9 | 7.09 |
| White | 1 | 0.79 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 71 | 89.87 |
| Hispanic/Latino | 3 | 3.80 |
| Two or more races | 2 | 2.53 |
| White | 3 | 3.80 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 74 | 92.50 |
| Hispanic/Latino | 2 | 2.50 |
| Two or more races | 4 | 5.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 179 | 81.36 |
| Hispanic/Latino | 10 | 4.55 |
| Two or more races | 28 | 12.73 |
| White | 3 | 1.36 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.54 |
| Black or African American | 162 | 87.10 |
| Hispanic/Latino | 8 | 4.30 |
| Two or more races | 11 | 5.91 |
| White | 4 | 2.15 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 115 | 86.47 |
| Hispanic/Latino | 9 | 6.77 |
| Two or more races | 6 | 4.51 |
| White | 3 | 2.26 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.71 |
| Black or African American | 120 | 85.71 |
| Hispanic/Latino | 5 | 3.57 |
| Two or more races | 9 | 6.43 |
| White | 5 | 3.57 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.05 |
| Black or African American | 172 | 90.53 |
| Hispanic/Latino | 9 | 4.74 |
| Two or more races | 6 | 3.16 |
| White | 1 | 0.53 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.18 |
| Black or African American | 142 | 84.02 |
| Hispanic/Latino | 6 | 3.55 |
| Two or more races | 10 | 5.92 |
| White | 9 | 5.33 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 151 | 85.80 |
| Hispanic/Latino | 10 | 5.68 |
| Two or more races | 11 | 6.25 |
| White | 4 | 2.27 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.55 |
| Asian | 1 | 0.55 |
| Black or African American | 152 | 83.52 |
| Hispanic/Latino | 7 | 3.85 |
| Two or more races | 18 | 9.89 |
| White | 3 | 1.65 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.44 |
| Black or African American | 186 | 82.67 |
| Hispanic/Latino | 11 | 4.89 |
| Two or more races | 21 | 9.33 |
| White | 6 | 2.67 |