Rhodes Betsy ES (Clark County SCH DIST.), Nevada - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Rhodes Betsy ES is a Elementary in Las Vegas, NV. It currently serves 609 students (grades PK-05). The school is part of the Clark County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Clark County School District and all schools in Nevada.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:609
Number of Teachers: 29
Student/Teacher Ratio: 21.00
Location Info
Location: 7350 Tealwood St, Las Vegas, NV 89131
Mailing Address: 7350 Tealwood St, Las Vegas, NV 89131
Phone: (702)799-3450
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 86 |
| Grade 2 | 96 |
| Grade 3 | 102 |
| Grade 4 | 100 |
| Grade 5 | 94 |
| Kindergarten | 71 |
| Pre-Kindergarten | 60 |
Gender/Sex of Rhodes Betsy ES Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 316 | 51.89 |
| Female | 293 | 48.11 |
Race/Ethnicity Demography of Rhodes Betsy ES Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 2.30 |
| Black or African American | 78 | 12.81 |
| Hispanic/Latino | 215 | 35.30 |
| Native Hawaiian or Other Pacific Islander | 8 | 1.31 |
| Two or more races | 74 | 12.15 |
| White | 220 | 36.13 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 2.53 |
| Black or African American | 39 | 12.34 |
| Hispanic/Latino | 108 | 34.18 |
| Native Hawaiian or Other Pacific Islander | 4 | 1.27 |
| Two or more races | 40 | 12.66 |
| White | 117 | 37.03 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 2.05 |
| Black or African American | 39 | 13.31 |
| Hispanic/Latino | 107 | 36.52 |
| Native Hawaiian or Other Pacific Islander | 4 | 1.37 |
| Two or more races | 34 | 11.60 |
| White | 103 | 35.15 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.65 |
| Black or African American | 7 | 8.14 |
| Hispanic/Latino | 31 | 36.05 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.16 |
| Two or more races | 11 | 12.79 |
| White | 32 | 37.21 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.08 |
| Black or African American | 17 | 17.71 |
| Hispanic/Latino | 31 | 32.29 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.04 |
| Two or more races | 11 | 11.46 |
| White | 34 | 35.42 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.96 |
| Black or African American | 8 | 7.84 |
| Hispanic/Latino | 39 | 38.24 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.96 |
| Two or more races | 12 | 11.77 |
| White | 39 | 38.24 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.00 |
| Black or African American | 20 | 20.00 |
| Hispanic/Latino | 29 | 29.00 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.00 |
| Two or more races | 11 | 11.00 |
| White | 35 | 35.00 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.13 |
| Black or African American | 8 | 8.51 |
| Hispanic/Latino | 41 | 43.62 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.06 |
| Two or more races | 13 | 13.83 |
| White | 29 | 30.85 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 10 | 14.09 |
| Hispanic/Latino | 25 | 35.21 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.41 |
| Two or more races | 8 | 11.27 |
| White | 27 | 38.03 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.67 |
| Black or African American | 8 | 13.33 |
| Hispanic/Latino | 19 | 31.67 |
| Two or more races | 8 | 13.33 |
| White | 24 | 40.00 |