Lamping Frank ES (Clark County SCH DIST.), Nevada - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Lamping Frank ES is a Elementary in Henderson, NV. It currently serves 632 students (grades PK-05). The school is part of the Clark County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Clark County School District and all schools in Nevada.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:632
Number of Teachers: 32
Student/Teacher Ratio: 19.75
Location Info
Location: 2551 Summit Grove Dr, Henderson, NV 89052
Mailing Address: 2551 Summit Grove Dr, Henderson, NV 89052
Phone: (702)799-1330
Website: http://www.lampingelementary.com
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 93 |
| Grade 2 | 97 |
| Grade 3 | 106 |
| Grade 4 | 107 |
| Grade 5 | 100 |
| Kindergarten | 54 |
| Pre-Kindergarten | 75 |
Gender/Sex of Lamping Frank ES Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 353 | 55.85 |
| Female | 279 | 44.15 |
Race/Ethnicity Demography of Lamping Frank ES Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 69 | 10.92 |
| Black or African American | 23 | 3.64 |
| Hispanic/Latino | 167 | 26.42 |
| Native Hawaiian or Other Pacific Islander | 9 | 1.42 |
| Two or more races | 73 | 11.55 |
| White | 291 | 46.04 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 36 | 10.20 |
| Black or African American | 12 | 3.40 |
| Hispanic/Latino | 99 | 28.05 |
| Native Hawaiian or Other Pacific Islander | 6 | 1.70 |
| Two or more races | 42 | 11.90 |
| White | 158 | 44.76 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 33 | 11.83 |
| Black or African American | 11 | 3.94 |
| Hispanic/Latino | 68 | 24.37 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.08 |
| Two or more races | 31 | 11.11 |
| White | 133 | 47.67 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 7.53 |
| Black or African American | 1 | 1.08 |
| Hispanic/Latino | 24 | 25.81 |
| Two or more races | 14 | 15.05 |
| White | 47 | 50.54 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 7.22 |
| Black or African American | 2 | 2.06 |
| Hispanic/Latino | 30 | 30.93 |
| Native Hawaiian or Other Pacific Islander | 4 | 4.12 |
| Two or more races | 14 | 14.43 |
| White | 40 | 41.24 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 18 | 16.98 |
| Black or African American | 7 | 6.60 |
| Hispanic/Latino | 27 | 25.47 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.89 |
| Two or more races | 5 | 4.72 |
| White | 47 | 44.34 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 14.95 |
| Black or African American | 3 | 2.80 |
| Hispanic/Latino | 21 | 19.63 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.94 |
| Two or more races | 7 | 6.54 |
| White | 59 | 55.14 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 8.00 |
| Black or African American | 5 | 5.00 |
| Hispanic/Latino | 26 | 26.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.00 |
| Two or more races | 10 | 10.00 |
| White | 50 | 50.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 7.41 |
| Black or African American | 3 | 5.56 |
| Hispanic/Latino | 15 | 27.78 |
| Two or more races | 11 | 20.37 |
| White | 21 | 38.89 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 12.00 |
| Black or African American | 2 | 2.67 |
| Hispanic/Latino | 24 | 32.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.33 |
| Two or more races | 12 | 16.00 |
| White | 27 | 36.00 |