CARL A SWANSON ELEMENTARY SCH (WESTSIDE COMMUNITY SCHOOLS SCH DIST.), Nebraska - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
CARL A SWANSON ELEMENTARY SCH is a Elementary in OMAHA, NE. It currently serves 289 students (grades PK-06). The school is part of the WESTSIDE COMMUNITY SCHOOLS School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in WESTSIDE COMMUNITY SCHOOLS School District and all schools in Nebraska.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:289
Number of Teachers: 19
Student/Teacher Ratio: 15.06
Location Info
Location: 8601 HARNEY STREET, OMAHA, NE 68114
Mailing Address: 8601 HARNEY STREET, OMAHA, NE 68114-4005
Phone: (402)390-6485
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 45 |
| Grade 2 | 41 |
| Grade 3 | 41 |
| Grade 4 | 42 |
| Grade 5 | 39 |
| Grade 6 | 43 |
| Kindergarten | 38 |
| Pre-Kindergarten | 0 |
Gender/Sex of CARL A SWANSON ELEMENTARY SCH Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 152 | 52.60 |
| Female | 137 | 47.41 |
Race/Ethnicity Demography of CARL A SWANSON ELEMENTARY SCH Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 33 | 11.42 |
| Black or African American | 10 | 3.46 |
| Hispanic/Latino | 27 | 9.34 |
| Two or more races | 37 | 12.80 |
| White | 182 | 62.98 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 13.16 |
| Black or African American | 5 | 3.29 |
| Hispanic/Latino | 12 | 7.90 |
| Two or more races | 18 | 11.84 |
| White | 97 | 63.82 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 9.49 |
| Black or African American | 5 | 3.65 |
| Hispanic/Latino | 15 | 10.95 |
| Two or more races | 19 | 13.87 |
| White | 85 | 62.04 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 8.89 |
| Black or African American | 2 | 4.44 |
| Hispanic/Latino | 1 | 2.22 |
| Two or more races | 8 | 17.78 |
| White | 30 | 66.67 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 9.76 |
| Hispanic/Latino | 4 | 9.76 |
| Two or more races | 11 | 26.83 |
| White | 22 | 53.66 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 24.39 |
| Hispanic/Latino | 4 | 9.76 |
| Two or more races | 4 | 9.76 |
| White | 23 | 56.10 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 9.52 |
| Black or African American | 3 | 7.14 |
| Hispanic/Latino | 6 | 14.29 |
| Two or more races | 2 | 4.76 |
| White | 27 | 64.29 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 7.69 |
| Black or African American | 2 | 5.13 |
| Hispanic/Latino | 4 | 10.26 |
| Two or more races | 7 | 17.95 |
| White | 23 | 58.97 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 13.95 |
| Black or African American | 2 | 4.65 |
| Hispanic/Latino | 3 | 6.98 |
| Two or more races | 4 | 9.30 |
| White | 28 | 65.12 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.26 |
| Black or African American | 1 | 2.63 |
| Hispanic/Latino | 5 | 13.16 |
| Two or more races | 1 | 2.63 |
| White | 29 | 76.32 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0