HICKORY HILL ELEMENTARY SCH (PAPILLION LA VISTA COMMUNITY SCHOOLS SCH DIST.), Nebraska - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
HICKORY HILL ELEMENTARY SCH is a Elementary in PAPILLION, NE. It currently serves 373 students (grades PK-06). The school is part of the PAPILLION LA VISTA COMMUNITY SCHOOLS School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in PAPILLION LA VISTA COMMUNITY SCHOOLS School District and all schools in Nebraska.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:373
Number of Teachers: 24
Student/Teacher Ratio: 15.38
Location Info
Location: 1307 ROGERS DR, PAPILLION, NE 68046
Mailing Address: 1307 ROGERS DR, PAPILLION, NE 68046-6143
Phone: (402)898-0469
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 39 |
| Grade 2 | 41 |
| Grade 3 | 65 |
| Grade 4 | 52 |
| Grade 5 | 57 |
| Grade 6 | 65 |
| Kindergarten | 44 |
| Pre-Kindergarten | 10 |
Gender/Sex of HICKORY HILL ELEMENTARY SCH Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 198 | 53.08 |
| Female | 175 | 46.92 |
Race/Ethnicity Demography of HICKORY HILL ELEMENTARY SCH Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.54 |
| Asian | 9 | 2.41 |
| Black or African American | 17 | 4.56 |
| Hispanic/Latino | 39 | 10.46 |
| Two or more races | 25 | 6.70 |
| White | 281 | 75.33 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.51 |
| Asian | 4 | 2.02 |
| Black or African American | 7 | 3.54 |
| Hispanic/Latino | 25 | 12.63 |
| Two or more races | 11 | 5.56 |
| White | 150 | 75.76 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.57 |
| Asian | 5 | 2.86 |
| Black or African American | 10 | 5.71 |
| Hispanic/Latino | 14 | 8.00 |
| Two or more races | 14 | 8.00 |
| White | 131 | 74.86 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.13 |
| Black or African American | 3 | 7.69 |
| Hispanic/Latino | 6 | 15.39 |
| Two or more races | 2 | 5.13 |
| White | 26 | 66.67 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 7.32 |
| Hispanic/Latino | 3 | 7.32 |
| Two or more races | 5 | 12.20 |
| White | 30 | 73.17 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 6.15 |
| Hispanic/Latino | 7 | 10.77 |
| Two or more races | 3 | 4.62 |
| White | 51 | 78.46 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.85 |
| Black or African American | 4 | 7.69 |
| Hispanic/Latino | 5 | 9.62 |
| Two or more races | 1 | 1.92 |
| White | 40 | 76.92 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.75 |
| Black or African American | 3 | 5.26 |
| Hispanic/Latino | 7 | 12.28 |
| Two or more races | 5 | 8.77 |
| White | 41 | 71.93 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.54 |
| Black or African American | 1 | 1.54 |
| Hispanic/Latino | 6 | 9.23 |
| Two or more races | 6 | 9.23 |
| White | 51 | 78.46 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.55 |
| Hispanic/Latino | 5 | 11.36 |
| Two or more races | 2 | 4.55 |
| White | 35 | 79.55 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 20.00 |
| Two or more races | 1 | 10.00 |
| White | 7 | 70.00 |