PINEWOOD ELEMENTARY SCHOOL (OMAHA PUBLIC SCHOOLS SCH DIST.), Nebraska - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
PINEWOOD ELEMENTARY SCHOOL is a Elementary in OMAHA, NE. It currently serves 266 students (grades PK-05). The school is part of the OMAHA PUBLIC SCHOOLS School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in OMAHA PUBLIC SCHOOLS School District and all schools in Nebraska.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:266
Number of Teachers: 17
Student/Teacher Ratio: 16.02
Location Info
Location: 6717 NORTH 63RD STREET, OMAHA, NE 68152
Mailing Address: 6717 NORTH 63RD STREET, OMAHA, NE 68152-2210
Phone: (531)299-1940
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 39 |
| Grade 2 | 44 |
| Grade 3 | 34 |
| Grade 4 | 29 |
| Grade 5 | 30 |
| Kindergarten | 42 |
| Pre-Kindergarten | 48 |
Gender/Sex of PINEWOOD ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 154 | 57.90 |
| Female | 112 | 42.11 |
Race/Ethnicity Demography of PINEWOOD ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.75 |
| Asian | 82 | 30.83 |
| Black or African American | 93 | 34.96 |
| Hispanic/Latino | 29 | 10.90 |
| Two or more races | 27 | 10.15 |
| White | 33 | 12.41 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.65 |
| Asian | 49 | 31.82 |
| Black or African American | 51 | 33.12 |
| Hispanic/Latino | 17 | 11.04 |
| Two or more races | 12 | 7.79 |
| White | 24 | 15.58 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.89 |
| Asian | 33 | 29.46 |
| Black or African American | 42 | 37.50 |
| Hispanic/Latino | 12 | 10.71 |
| Two or more races | 15 | 13.39 |
| White | 9 | 8.04 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.56 |
| Asian | 10 | 25.64 |
| Black or African American | 13 | 33.33 |
| Hispanic/Latino | 7 | 17.95 |
| Two or more races | 4 | 10.26 |
| White | 4 | 10.26 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 22 | 50.00 |
| Black or African American | 15 | 34.09 |
| Hispanic/Latino | 1 | 2.27 |
| Two or more races | 4 | 9.09 |
| White | 2 | 4.55 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.94 |
| Asian | 10 | 29.41 |
| Black or African American | 14 | 41.18 |
| Hispanic/Latino | 3 | 8.82 |
| Two or more races | 3 | 8.82 |
| White | 3 | 8.82 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 27.59 |
| Black or African American | 12 | 41.38 |
| Hispanic/Latino | 1 | 3.45 |
| Two or more races | 2 | 6.90 |
| White | 6 | 20.69 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 23.33 |
| Black or African American | 13 | 43.33 |
| Hispanic/Latino | 4 | 13.33 |
| Two or more races | 2 | 6.67 |
| White | 4 | 13.33 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 23.81 |
| Black or African American | 11 | 26.19 |
| Hispanic/Latino | 9 | 21.43 |
| Two or more races | 7 | 16.67 |
| White | 5 | 11.91 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 31.25 |
| Black or African American | 15 | 31.25 |
| Hispanic/Latino | 4 | 8.33 |
| Two or more races | 5 | 10.42 |
| White | 9 | 18.75 |