PICOTTE ELEMENTARY SCHOOL (OMAHA PUBLIC SCHOOLS SCH DIST.), Nebraska - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
PICOTTE ELEMENTARY SCHOOL is a Elementary in OMAHA, NE. It currently serves 377 students (grades PK-05). The school is part of the OMAHA PUBLIC SCHOOLS School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in OMAHA PUBLIC SCHOOLS School District and all schools in Nebraska.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:377
Number of Teachers: 21
Student/Teacher Ratio: 17.83
Location Info
Location: 14506 OHIO ST, OMAHA, NE 68116
Mailing Address: 14506 OHIO ST, OMAHA, NE 68116-4192
Phone: (531)299-1920
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 52 |
| Grade 2 | 64 |
| Grade 3 | 52 |
| Grade 4 | 43 |
| Grade 5 | 67 |
| Kindergarten | 62 |
| Pre-Kindergarten | 37 |
Gender/Sex of PICOTTE ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 209 | 55.44 |
| Female | 168 | 44.56 |
Race/Ethnicity Demography of PICOTTE ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.27 |
| Asian | 12 | 3.18 |
| Black or African American | 66 | 17.51 |
| Hispanic/Latino | 49 | 13.00 |
| Two or more races | 38 | 10.08 |
| White | 211 | 55.97 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.48 |
| Asian | 9 | 4.31 |
| Black or African American | 36 | 17.23 |
| Hispanic/Latino | 28 | 13.40 |
| Two or more races | 25 | 11.96 |
| White | 110 | 52.63 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 1.79 |
| Black or African American | 30 | 17.86 |
| Hispanic/Latino | 21 | 12.50 |
| Two or more races | 13 | 7.74 |
| White | 101 | 60.12 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.92 |
| Black or African American | 7 | 13.46 |
| Hispanic/Latino | 9 | 17.31 |
| Two or more races | 3 | 5.77 |
| White | 32 | 61.54 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.56 |
| Black or African American | 6 | 9.38 |
| Hispanic/Latino | 9 | 14.06 |
| Two or more races | 6 | 9.38 |
| White | 42 | 65.63 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.92 |
| Black or African American | 9 | 17.31 |
| Hispanic/Latino | 5 | 9.62 |
| Two or more races | 5 | 9.62 |
| White | 32 | 61.54 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 8 | 18.61 |
| Hispanic/Latino | 4 | 9.30 |
| Two or more races | 8 | 18.61 |
| White | 23 | 53.49 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.49 |
| Asian | 1 | 1.49 |
| Black or African American | 14 | 20.90 |
| Hispanic/Latino | 9 | 13.43 |
| Two or more races | 5 | 7.46 |
| White | 37 | 55.22 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 6.45 |
| Black or African American | 11 | 17.74 |
| Hispanic/Latino | 10 | 16.13 |
| Two or more races | 7 | 11.29 |
| White | 30 | 48.39 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 10.81 |
| Black or African American | 11 | 29.73 |
| Hispanic/Latino | 3 | 8.11 |
| Two or more races | 4 | 10.81 |
| White | 15 | 40.54 |