CAMPBELL ELEMENTARY SCHOOL (LINCOLN PUBLIC SCHOOLS SCH DIST.), Nebraska - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
CAMPBELL ELEMENTARY SCHOOL is a Elementary in LINCOLN, NE. It currently serves 649 students (grades PK-05). The school is part of the LINCOLN PUBLIC SCHOOLS School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in LINCOLN PUBLIC SCHOOLS School District and all schools in Nebraska.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:649
Number of Teachers: 50
Student/Teacher Ratio: 13.04
Location Info
Location: 2200 DODGE ST, LINCOLN, NE 68521
Mailing Address: 2200 DODGE ST, LINCOLN, NE 68521-1250
Phone: (402)436-1129
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 116 |
| Grade 2 | 102 |
| Grade 3 | 93 |
| Grade 4 | 89 |
| Grade 5 | 86 |
| Kindergarten | 98 |
| Pre-Kindergarten | 65 |
Gender/Sex of CAMPBELL ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 327 | 50.39 |
| Female | 322 | 49.62 |
Race/Ethnicity Demography of CAMPBELL ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 69 | 10.63 |
| Black or African American | 92 | 14.18 |
| Hispanic/Latino | 122 | 18.80 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.31 |
| Two or more races | 77 | 11.86 |
| White | 287 | 44.22 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 37 | 11.32 |
| Black or African American | 38 | 11.62 |
| Hispanic/Latino | 64 | 19.57 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.61 |
| Two or more races | 38 | 11.62 |
| White | 148 | 45.26 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 32 | 9.94 |
| Black or African American | 54 | 16.77 |
| Hispanic/Latino | 58 | 18.01 |
| Two or more races | 39 | 12.11 |
| White | 139 | 43.17 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 6.03 |
| Black or African American | 19 | 16.38 |
| Hispanic/Latino | 17 | 14.66 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.86 |
| Two or more races | 17 | 14.66 |
| White | 55 | 47.41 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 13.73 |
| Black or African American | 17 | 16.67 |
| Hispanic/Latino | 19 | 18.63 |
| Two or more races | 9 | 8.82 |
| White | 43 | 42.16 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 10.75 |
| Black or African American | 12 | 12.90 |
| Hispanic/Latino | 19 | 20.43 |
| Two or more races | 15 | 16.13 |
| White | 37 | 39.78 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 11.24 |
| Black or African American | 11 | 12.36 |
| Hispanic/Latino | 23 | 25.84 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.12 |
| Two or more races | 8 | 8.99 |
| White | 36 | 40.45 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.98 |
| Black or African American | 16 | 18.61 |
| Hispanic/Latino | 16 | 18.61 |
| Two or more races | 10 | 11.63 |
| White | 38 | 44.19 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 12.25 |
| Black or African American | 13 | 13.27 |
| Hispanic/Latino | 13 | 13.27 |
| Two or more races | 15 | 15.31 |
| White | 45 | 45.92 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 15.39 |
| Black or African American | 4 | 6.15 |
| Hispanic/Latino | 15 | 23.08 |
| Two or more races | 3 | 4.62 |
| White | 33 | 50.77 |