RICHARDSON ELEMENTARY (North St. Paul-Maplewood Oakdale SCH DIST.), Minnesota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
RICHARDSON ELEMENTARY is a Elementary in NORTH SAINT PAUL, MN. It currently serves 658 students (grades PK-05). The school is part of the North St. Paul-Maplewood Oakdale School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in North St. Paul-Maplewood Oakdale School District and all schools in Minnesota.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:658
Number of Teachers: 42
Student/Teacher Ratio: 15.86
Location Info
Location: 2400 17TH AVE E, NORTH SAINT PAUL, MN 55109
Mailing Address: 2400 17TH AVE E, NORTH SAINT PAUL, MN 55109-8888
Phone: (651)748-6900
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 101 |
| Grade 2 | 99 |
| Grade 3 | 101 |
| Grade 4 | 83 |
| Grade 5 | 96 |
| Kindergarten | 111 |
| Pre-Kindergarten | 67 |
Gender/Sex of RICHARDSON ELEMENTARY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 315 | 47.87 |
| Female | 343 | 52.13 |
Race/Ethnicity Demography of RICHARDSON ELEMENTARY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.61 |
| Asian | 278 | 42.25 |
| Black or African American | 120 | 18.24 |
| Hispanic/Latino | 83 | 12.61 |
| Two or more races | 67 | 10.18 |
| White | 106 | 16.11 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.32 |
| Asian | 127 | 40.32 |
| Black or African American | 66 | 20.95 |
| Hispanic/Latino | 35 | 11.11 |
| Two or more races | 33 | 10.48 |
| White | 53 | 16.83 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.88 |
| Asian | 151 | 44.02 |
| Black or African American | 54 | 15.74 |
| Hispanic/Latino | 48 | 13.99 |
| Two or more races | 34 | 9.91 |
| White | 53 | 15.45 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 48 | 47.53 |
| Black or African American | 18 | 17.82 |
| Hispanic/Latino | 8 | 7.92 |
| Two or more races | 11 | 10.89 |
| White | 16 | 15.84 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 40 | 40.40 |
| Black or African American | 16 | 16.16 |
| Hispanic/Latino | 16 | 16.16 |
| Two or more races | 9 | 9.09 |
| White | 18 | 18.18 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 43 | 42.57 |
| Black or African American | 17 | 16.83 |
| Hispanic/Latino | 13 | 12.87 |
| Two or more races | 12 | 11.88 |
| White | 16 | 15.84 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 34 | 40.96 |
| Black or African American | 22 | 26.51 |
| Hispanic/Latino | 7 | 8.43 |
| Two or more races | 6 | 7.23 |
| White | 14 | 16.87 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.04 |
| Asian | 39 | 40.63 |
| Black or African American | 13 | 13.54 |
| Hispanic/Latino | 14 | 14.58 |
| Two or more races | 13 | 13.54 |
| White | 16 | 16.67 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 2.70 |
| Asian | 47 | 42.34 |
| Black or African American | 18 | 16.22 |
| Hispanic/Latino | 15 | 13.51 |
| Two or more races | 11 | 9.91 |
| White | 17 | 15.32 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 27 | 40.30 |
| Black or African American | 16 | 23.88 |
| Hispanic/Latino | 10 | 14.93 |
| Two or more races | 5 | 7.46 |
| White | 9 | 13.43 |