James M. Quinn School (Dartmouth SCH DIST.), Massachusetts - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
James M. Quinn School is a Elementary in Dartmouth, MA. It currently serves 712 students (grades KG-05). The school is part of the Dartmouth School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Dartmouth School District and all schools in Massachusetts.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:712
Number of Teachers: 53
Student/Teacher Ratio: 13.41
Location Info
Location: 529 Hawthorn Street, Dartmouth, MA 02747
Mailing Address: 529 Hawthorn Street, Dartmouth, MA 02747
Phone: (508)997-3178
Website: http://www.dartmouth.school
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 121 |
| Grade 2 | 126 |
| Grade 3 | 110 |
| Grade 4 | 144 |
| Grade 5 | 109 |
| Kindergarten | 102 |
Gender/Sex of James M. Quinn School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 378 | 53.09 |
| Female | 334 | 46.91 |
Race/Ethnicity Demography of James M. Quinn School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 2.11 |
| Black or African American | 10 | 1.40 |
| Hispanic/Latino | 53 | 7.44 |
| Two or more races | 51 | 7.16 |
| White | 583 | 81.88 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 1.32 |
| Black or African American | 4 | 1.06 |
| Hispanic/Latino | 29 | 7.67 |
| Two or more races | 27 | 7.14 |
| White | 313 | 82.80 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 2.99 |
| Black or African American | 6 | 1.80 |
| Hispanic/Latino | 24 | 7.19 |
| Two or more races | 24 | 7.19 |
| White | 270 | 80.84 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.65 |
| Black or African American | 1 | 0.83 |
| Hispanic/Latino | 6 | 4.96 |
| Two or more races | 8 | 6.61 |
| White | 104 | 85.95 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 3.18 |
| Black or African American | 1 | 0.79 |
| Hispanic/Latino | 16 | 12.70 |
| Two or more races | 6 | 4.76 |
| White | 99 | 78.57 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.73 |
| Hispanic/Latino | 10 | 9.09 |
| Two or more races | 10 | 9.09 |
| White | 87 | 79.09 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.39 |
| Black or African American | 4 | 2.78 |
| Hispanic/Latino | 8 | 5.56 |
| Two or more races | 9 | 6.25 |
| White | 121 | 84.03 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 2.75 |
| Hispanic/Latino | 5 | 4.59 |
| Two or more races | 12 | 11.01 |
| White | 89 | 81.65 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 3.92 |
| Black or African American | 1 | 0.98 |
| Hispanic/Latino | 8 | 7.84 |
| Two or more races | 6 | 5.88 |
| White | 83 | 81.37 |