Frank Rushton Elem (Kansas City SCH DIST.), Kansas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Frank Rushton Elem is a Elementary in Kansas City, KS. It currently serves 319 students (grades PK-05). The school is part of the Kansas City School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Kansas City School District and all schools in Kansas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:319
Number of Teachers: 20
Student/Teacher Ratio: 15.75
Location Info
Location: 2605 W 43rd Avenue, Kansas City, KS 66103
Mailing Address: 2605 W 43rd Avenue, Kansas City, KS 66103
Phone: (913)627-3050
Website: http://www.kckps.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 40 |
| Grade 2 | 36 |
| Grade 3 | 47 |
| Grade 4 | 55 |
| Grade 5 | 54 |
| Kindergarten | 47 |
| Pre-Kindergarten | 40 |
Gender/Sex of Frank Rushton Elem Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 151 | 47.34 |
| Female | 168 | 52.67 |
Race/Ethnicity Demography of Frank Rushton Elem Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 2.19 |
| Black or African American | 66 | 20.69 |
| Hispanic/Latino | 186 | 58.31 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.63 |
| Two or more races | 13 | 4.08 |
| White | 45 | 14.11 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.33 |
| Black or African American | 30 | 19.87 |
| Hispanic/Latino | 93 | 61.59 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.66 |
| Two or more races | 5 | 3.31 |
| White | 20 | 13.25 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 2.98 |
| Black or African American | 36 | 21.43 |
| Hispanic/Latino | 93 | 55.36 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.60 |
| Two or more races | 8 | 4.76 |
| White | 25 | 14.88 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.50 |
| Black or African American | 8 | 20.00 |
| Hispanic/Latino | 20 | 50.00 |
| Two or more races | 3 | 7.50 |
| White | 8 | 20.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.56 |
| Black or African American | 7 | 19.44 |
| Hispanic/Latino | 20 | 55.56 |
| Two or more races | 2 | 5.56 |
| White | 5 | 13.89 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 8 | 17.02 |
| Hispanic/Latino | 31 | 65.96 |
| Two or more races | 1 | 2.13 |
| White | 7 | 14.89 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.82 |
| Black or African American | 12 | 21.82 |
| Hispanic/Latino | 35 | 63.64 |
| Two or more races | 1 | 1.82 |
| White | 6 | 10.91 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 8 | 14.82 |
| Hispanic/Latino | 34 | 62.96 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.85 |
| Two or more races | 4 | 7.41 |
| White | 7 | 12.96 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.26 |
| Black or African American | 13 | 27.66 |
| Hispanic/Latino | 18 | 38.30 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.13 |
| Two or more races | 2 | 4.26 |
| White | 11 | 23.40 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.50 |
| Black or African American | 10 | 25.00 |
| Hispanic/Latino | 28 | 70.00 |
| White | 1 | 2.50 |