Arnett C Lines Elem School (Barrington CUSD 220 SCH DIST.), Illinois - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Arnett C Lines Elem School is a Elementary in Barrington, IL. It currently serves 488 students (grades KG-05). The school is part of the Barrington CUSD 220 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Barrington CUSD 220 School District and all schools in Illinois.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:488
Number of Teachers: 37
Student/Teacher Ratio: 13.32
Location Info
Location: 217 Eastern Ave, Barrington, IL 60010
Mailing Address: 217 Eastern Ave, Barrington, IL 60010-4627
Phone: (847)381-7850
Website: http://www.barrington220.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 70 |
| Grade 2 | 64 |
| Grade 3 | 105 |
| Grade 4 | 113 |
| Grade 5 | 72 |
| Kindergarten | 64 |
Gender/Sex of Arnett C Lines Elem School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 234 | 47.95 |
| Female | 254 | 52.05 |
Race/Ethnicity Demography of Arnett C Lines Elem School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 4.10 |
| Black or African American | 3 | 0.62 |
| Hispanic/Latino | 66 | 13.53 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.21 |
| Two or more races | 18 | 3.69 |
| White | 380 | 77.87 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 3.42 |
| Black or African American | 1 | 0.43 |
| Hispanic/Latino | 33 | 14.10 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.43 |
| Two or more races | 11 | 4.70 |
| White | 180 | 76.92 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 4.72 |
| Black or African American | 2 | 0.79 |
| Hispanic/Latino | 33 | 12.99 |
| Two or more races | 7 | 2.76 |
| White | 200 | 78.74 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.86 |
| Black or African American | 1 | 1.43 |
| Hispanic/Latino | 5 | 7.14 |
| Two or more races | 1 | 1.43 |
| White | 61 | 87.14 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.69 |
| Hispanic/Latino | 4 | 6.25 |
| Two or more races | 4 | 6.25 |
| White | 53 | 82.81 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.91 |
| Black or African American | 1 | 0.95 |
| Hispanic/Latino | 29 | 27.62 |
| Two or more races | 4 | 3.81 |
| White | 69 | 65.71 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 3.54 |
| Hispanic/Latino | 23 | 20.35 |
| Two or more races | 5 | 4.43 |
| White | 81 | 71.68 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 9.72 |
| Black or African American | 1 | 1.39 |
| Hispanic/Latino | 4 | 5.56 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.39 |
| White | 59 | 81.94 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.13 |
| Hispanic/Latino | 1 | 1.56 |
| Two or more races | 4 | 6.25 |
| White | 57 | 89.06 |