NAMPA ONLINE VIRTUAL ACADEMY (NAMPA SCHOOL DISTRICT SCH DIST.), Idaho - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
NAMPA ONLINE VIRTUAL ACADEMY is a Other in NAMPA, ID. It currently serves 294 students (grades PK-12). The school is part of the NAMPA SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in NAMPA SCHOOL DISTRICT School District and all schools in Idaho.
Other Details
School Type: Regular School
School Level: Other
Number of Students:294
Number of Teachers: 20
Student/Teacher Ratio: 14.82
Location Info
Location: 3313 PARKRIDGE DRIVE, NAMPA, ID 83687
Mailing Address: 3313 PARKRIDGE DRIVE, NAMPA, ID 83687
Phone: (208)468-2808
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 11 |
| Grade 10 | 38 |
| Grade 11 | 31 |
| Grade 12 | 34 |
| Grade 2 | 8 |
| Grade 3 | 11 |
| Grade 4 | 18 |
| Grade 5 | 17 |
| Grade 6 | 19 |
| Grade 7 | 31 |
| Grade 8 | 41 |
| Grade 9 | 30 |
| Kindergarten | 5 |
| Pre-Kindergarten | 0 |
Gender/Sex of NAMPA ONLINE VIRTUAL ACADEMY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 134 | 45.58 |
| Female | 160 | 54.42 |
Race/Ethnicity Demography of NAMPA ONLINE VIRTUAL ACADEMY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 114 | 38.78 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.34 |
| Two or more races | 15 | 5.10 |
| White | 164 | 55.78 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 50 | 37.31 |
| Two or more races | 8 | 5.97 |
| White | 76 | 56.72 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 64 | 40.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.63 |
| Two or more races | 7 | 4.38 |
| White | 88 | 55.00 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 36.36 |
| White | 7 | 63.64 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 17 | 44.74 |
| Two or more races | 2 | 5.26 |
| White | 19 | 50.00 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 13 | 41.94 |
| White | 18 | 58.07 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 13 | 38.24 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.94 |
| White | 20 | 58.82 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 3 | 37.50 |
| White | 5 | 62.50 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 5 | 45.46 |
| Two or more races | 2 | 18.18 |
| White | 4 | 36.36 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 7 | 38.89 |
| Two or more races | 1 | 5.56 |
| White | 10 | 55.56 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 6 | 35.29 |
| Two or more races | 1 | 5.88 |
| White | 10 | 58.82 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 6 | 31.58 |
| Two or more races | 1 | 5.26 |
| White | 12 | 63.16 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 10 | 32.26 |
| Two or more races | 3 | 9.68 |
| White | 18 | 58.07 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 18 | 43.90 |
| Two or more races | 2 | 4.88 |
| White | 21 | 51.22 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 10 | 33.33 |
| Two or more races | 2 | 6.67 |
| White | 18 | 60.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 40.00 |
| Two or more races | 1 | 20.00 |
| White | 2 | 40.00 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0