North Mianus School (Greenwich School District SCH DIST.), Connecticut - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
North Mianus School is a Elementary in Riverside, CT. It currently serves 475 students (grades KG-05). The school is part of the Greenwich School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Greenwich School District School District and all schools in Connecticut.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:475
Number of Teachers: 39
Student/Teacher Ratio: 12.15
Location Info
Location: 309 Palmer Hill Rd., Riverside, CT 06878
Mailing Address: 309 Palmer Hill Rd., Riverside, CT 06878
Phone: (203)637-9730
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 82 |
| Grade 2 | 82 |
| Grade 3 | 75 |
| Grade 4 | 88 |
| Grade 5 | 86 |
| Kindergarten | 62 |
Gender/Sex of North Mianus School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 248 | 52.21 |
| Female | 227 | 47.79 |
Race/Ethnicity Demography of North Mianus School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.21 |
| Asian | 70 | 14.74 |
| Black or African American | 2 | 0.42 |
| Hispanic/Latino | 62 | 13.05 |
| Two or more races | 37 | 7.79 |
| White | 303 | 63.79 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 34 | 13.71 |
| Black or African American | 1 | 0.40 |
| Hispanic/Latino | 28 | 11.29 |
| Two or more races | 15 | 6.05 |
| White | 170 | 68.55 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.44 |
| Asian | 36 | 15.86 |
| Black or African American | 1 | 0.44 |
| Hispanic/Latino | 34 | 14.98 |
| Two or more races | 22 | 9.69 |
| White | 133 | 58.59 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 12.20 |
| Black or African American | 1 | 1.22 |
| Hispanic/Latino | 7 | 8.54 |
| Two or more races | 6 | 7.32 |
| White | 58 | 70.73 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 17 | 20.73 |
| Hispanic/Latino | 10 | 12.20 |
| Two or more races | 5 | 6.10 |
| White | 50 | 60.98 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.33 |
| Asian | 6 | 8.00 |
| Hispanic/Latino | 10 | 13.33 |
| Two or more races | 6 | 8.00 |
| White | 52 | 69.33 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 14.77 |
| Hispanic/Latino | 12 | 13.64 |
| Two or more races | 5 | 5.68 |
| White | 58 | 65.91 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 15.12 |
| Black or African American | 1 | 1.16 |
| Hispanic/Latino | 16 | 18.61 |
| Two or more races | 10 | 11.63 |
| White | 46 | 53.49 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 17.74 |
| Hispanic/Latino | 7 | 11.29 |
| Two or more races | 5 | 8.07 |
| White | 39 | 62.90 |