| A KING'S OASIS LOGISTICS & SERVICES LLC (L19000193770) | MGR |
| BLOCKCHAIN (US), INC. (F22000003671) | Dire |
| BROOKS EQUIPMENT COMPANY, INC. (F03000003181) | CEO |
| BULLGATOR ENVIRONMENTAL, LLC (L17000203302) | Auth |
| CONDO RANGER, LLC (L13000012370) | MGR |
| CSSC INVESTMENT ADVISORY SERVICES, INC. (F07000000052) | Pres |
| E & J EVERGREEN CLEANING SERVICES, LLC (L16000170310) | AMBR |
| E'S AUTO SPECIALIST LLC (L22000412410) | Owne |
| E.E.J. CONSTRUCTION, INC. (P01000000511) | Director |
| E.JDS, INC. (P98000051011) | Director |
| FLORIDA LAND INVESTMENT PROFESSIONALS, LLC (L05000056830) | MGRM |
| GHOST SUITES LLC (L19000152330) | AMBR |
| M&M MARKETING, INC. (P02000129620) | Vice President |
| MAYHEM'S BBQ, LLC. (L24000222121) | MGR |
| MAYO BAPTIST CHURCH, INC. (N95000002681) | Dire |
| METROPOLITAN CORPORATE CENTER PROPERTY OWNERS ASSOCIATION, INC. (N04000005380) | Pres |
| OLD KEY STONE CHURCH, INC. (F93000002581) | VD |
| POWER HOUSE MINISTRIES 3 INC. (N22000008330) | Secretary |
| PRECISION BUILDERS L.L.C. (L07000024550) | MGRM |
| PREP, POLISH, RESTORE LLC (L25000338570) | MGR |
| SAFE GUARD LAWN & PEST, INC (P11000040321) | President |
| SAFE STREETS WEST ORANGE, INC. (N13000002011) | Trea |
| SBC STUDIOS, LLC. (L09000105700) | MGRM |
| SFFC INVESTING LLC (L24000088231) | AMBR |
| SMITH ADVISORS L.L.C. (L16000074020) | AMBR |
| SMITHROCK, INC. (P00000078591) | President |
| SUNDOLLAR ENTERPRISES INC (P05000149190) | VP |
| SUPREMEHOMEINSPECTIONSSVC. INC. (P07000104791) | P D |
| THE CENTER FOR STRATEGIC GOVERNANCE AND INTERNATIONAL INITIATIVES, INC. (N01000001020) | Director |
| THE METRO MINGLE, INC (P08000100810) | President |
| VERO BEACH GIRLS VOLLEYBALL BOOSTERS, INCORPORATED (N22000007611) | Director |
| YANTA SERVICES LLC (L17000112841) | AP |
| YTB TRAVEL NETWORK OF ILLINOIS INC. (F03000005030) | VP, |
| 636 FASTCASH IDEAIL LLC (L21000137112) | AMBR |
| 636 FASTCASH IDEAIL LLC (L21000137112) | MGR |
| ALL AROUND THE HOUSE HOME IMPROVEMENT, INC. (P08000026292) | Director |
| ART DU VERT LLC (L19000030203) | MGR |
| BEACHTRADERS LLC (L14000166313) | AMBR |
| CHEFCO PROPERTY OWNERS ASSOCIATION, INC. (N95000001552) | Dire |
| CHUCK & E'S CUSTOM FABRICATION LLC (L24000317553) | MGR |
| COLOR METHODS, INC. (F08000000443) | CPST |
| COLOR METHODS, INC. (F08000000443) | VP |
| DUVAL COUNTY PUBLIC BUILDING CORPORATION (N13703) | Director |
| E. J. HOLDING OF CAPE CORAL, LLC (L08000014023) | MGR |
| EIGHTY ACRES LLC (L20000063252) | CEO |
| FLORIDA CENTRAL SERVICES LLC (L12000043822) | MGRM |
| FLORIDA'S EDUCATION LEADERSHIP FOUNDATION INC. (N23000000973) | DIR |
| FREEDOM OF EXPRESSION LLC (L24000494913) | AMBR |
| G.S. REAL ESTATES LLC (L23000364074) | Auth |
| GRECO ALUMINUM RAILINGS (U.S.A.) INC. (F16000004752) | VICE |
| HARMONSMITH INC (F09000003563) | CPVS |
| HARMONSMITH INC (F09000003563) | Treasurer |
| HOMEX PROPERTIES, LLC (L17000064823) | Mana |
| IMAGE LAWN, INC. (P95000080903) | Director |
| INLOW, SMITH & FERRON, LLC. (L09000065462) | MGRM |
| J & E CAPITAL INVESTMENTS LLC (L18000245624) | AMBR |
| KINFOLK HOMES LLC (L23000425892) | MGR |
| KING ENTERTAINMENT OF OKEECHOBEE, INC. (P03000138163) | Director |
| LAW ENFORCEMENT SUPPLY COMPANY, INC. (J02033) | AS |
| LAZY MAN'S GARDEN LLC (L21000237442) | AMBR |
| MATTRESS BY APPOINTMENT OF ZEPHYRHILLS LLC (L18000273683) | owne |
| MAVSTER LLC (L24000334562) | MGR |
| NORTHEAST FLORIDA EQUESTRIAN SOCIETY/H.O.R.S.E. THERAPIES, INC. (N01000006893) | Dire |
| NVA FLAGLER VETERINARY MANAGEMENT, INC. (P16000060893) | AS |
| P&E INTERNATIONAL INVESTMENTS, INC. (P07000003792) | CEO |
| PARAGON MANUFAB, LLC (L19000098322) | MGR |
| RASTA LION LLC (L21000280332) | MGR |
| STINEBAUGH'S BBQ OF ST. CLOUD, INC. (P00000011832) | Director |
| SUNDIAL TRUCKING INC. (P98000090522) | CEO |
| TAUB-CO MANAGEMENT, INC. (842112) | DOT |
| TERMITE, LAWN AND PEST, INC (P12000003962) | President |
| TREASURE COAST OPTICIANS, INC. (G89653) | COO |
| VINEYARD ESTATES HOMEOWNER'S ASSOCIATION, INC. (N99000000152) | VP & |
| AMERIGO INTL LLC (L22000110184) | MGR |
| AQUA VENTURES, INCORPORATED (561374) | ST |
| BACK IN RHYTHM PRO ORGANIZERS LLC (L24000206044) | AMBR |
| BRIDGE HOLDINGS COMPANY LIMITED (F21000003974) | SGC |
| C & E DEVELOPERS INC. (S95845) | President |
| COMMERCIAL FIRE (FLORIDA), LLC (M17000001845) | CEO, |
| COWBOY'S CONCRETE & MASONRY, INC. (P13000075414) | P,VP |
| DIVISION THREE TECHNOLOGY LLC (L19000159945) | MGR |
| DJ'S AUTO SALES, INC. (P03000021935) | PS |
| E S CLEAN LLC (L19000145624) | AMBR |
| EH SMITH CONSULTING, INC. (P15000004865) | PRES |
| ERIC SMITH PLUMBING, INC. (L94264) | PD |
| ERIC SMITH'S MAINTENANCE LLC (L10000070175) | MGRM |
| GUIDANCE FINANCIAL SOLUTIONS LLC (L22000404635) | MGR |
| KING ENTERTAINMENT OF PLANT CITY, INC. (P00000038234) | Director |
| KING ENTERTAINMENT OF POLK, INC. (P00000038255) | Director |
| PANORAMA SIX LLC (L25000312415) | MGR |
| PARAGON KRAFTWORX, LLC (L23000259525) | MGR |
| PHILLIPPI LANDINGS B CONDOMINIUM ASSOCIATION, INC. (N05000000975) | Pres |
| PLUMBING SERVICES BY ERIC , INC. (P11000049195) | President |
| PRIMECARE RESEARCH, LLLP (A01000000404) | |
| SAFEHUT, LLC (L17000218045) | MGRM |
| STGM ENTERPRISES, L.L.C. (L19000299244) | MGR |
| ULTIMATE AUDIO DESIGNS, LLC (L13000002364) | MGRM |
| VACATION DEED TRANSFER, LLC (L10000072545) | MGRM |
| ACCURATE ALL SOLUTIONS LLC (L21000101756) | AMBR |
| ADVENT STORAGE, LLC (L18000015266) | MGR |
| ALLIANCE CONSULTANT GROUP INC (P12000102485) | CEO |
| ATARAXIS NEVADA, INC. (F20000002416) | CEO/ |
| CONTINENTAL BOATWORKS, INC. (P05000161647) | VP |
| CRAZY HORSE PONTOON PARTY ADVENTURES LLC (L24000431367) | MGR |
| DISCOVERER CHARTERS LLC (L02000010627) | MGR |
| E-SMITH ENTERPRISES LLC (L23000497805) | AMBR |
| FINGER SPORT, LLC (L01000001466) | BDM |
| G.S. ESTATE EMPIRE LLC (L23000368026) | Auth |
| HOLOGRAPHIC COMMUNICATIONS, INC. (P99000104976) | SD |
| INTECH AUDIO VIDEO, LLC (L04000058077) | MGRM |
| JOSEF SEIBEL, INC. (F10000004827) | PT |
| NATHAN'S LAWN CARE, LLC (L13000060587) | MGR |
| POWER PLAY SPORTS & THERAPY, LLC (L21000337836) | Director |
| PRINCIPLE SOLUTIONS MARKETING, INC. (P20000097017) | President |
| ROBINSON FAMILY OPTICAL & EYEGLASS DISTRIBUTION INC. (P22000064457) | VP |
| SAFE GUARD SOLUTIONS, INC. (P02000104816) | President |
| SMITHS IN SPAIN LLC (L23000165747) | AMBR |
| STANLEY STEEMER INTERNATIONAL, INC. (854067) | Vice |
| STOCKHOLM FINANCIAL INC. (P15000085015) | D, P |
| STORM MOTORSPORTS, INC. (P97000066877) | VSD |
| SUNCOAST HEALTH COUNCIL, INC. (767196) | Dire |
| THE JUSTICE CENTER, LLC (L18000144216) | Dire |
| THE OAK GROUP, LLC (L06000118606) | Mana |
| 2039 WILSON BOULEVARD INC. (P95000018079) | Pres |
| AFC MECHANICAL AND CIVIL CONSTRUCTION, LLC (M24000005459) | Mana |
| AMASS NOTES LLC (L25000282458) | MGR |
| CEI BUILDERS TN, LLC (M25000000729) | MGR |
| DIRECT SOLUTIONS MARKETING LLC (L11000108068) | MGRM |
| EAST HILLSBOROUGH BAR ASSOCIATION, INC. (N95000003519) | VP, |
| ERIC SMITH ENTERPRISES INC (F19000000909) | Chairman |
| ERIC SMITH ENTERPRISES, INC. (P00000081608) | Director |
| ESOTERIC PRODUCTIONS, INC. (P95000023657) | PRES |
| FINANCIAL PLANNING SOLUTIONS, INC. (P93000053628) | Director |
| FIRST CHURCH OF GOD OF VERO BEACH, INC. (703798) | Chai |
| JUPITER PREMIER SERVICES LLC (L17000107149) | AMBR |
| KIDS COMPREHENSIVE MEDICAL CARE, INC. (P98000078988) | Director |
| KING ENTERTAINMENT OF PASCO COUNTY, INC. (P00000004958) | Director |
| L&J FIRE EQUIPMENT, LLC (M17000006518) | MGR |
| LAZY MAN'S GARDEN CHARITY INC. (N21000010019) | PD |
| NORDIC CONSULTING PARTNERS, INC. (F12000003509) | Dire |
| PRECOR PAYMENTS LLC (L18000149689) | Auth |
| S.S.I. MARKETING CORP. (F01000002399) | PVST |
| SCENIC HILLS CHURCH OF CHRIST, INC. (770958) | Elde |
| SHERWOOD FOREST HOLDINGS, LLC (L14000147929) | MGR |
| SMITH TRANSPORT & DELIVERY COMPANY (P07000090959) | PVST |
| SMITH TRANSPORT & DELIVERY COMPANY (P07000090959) | Director |
| SMITH& DAVIS ENTERPRISE LLC (L20000062029) | Mana |
| THE CRUSADE LLC (L24000442339) | AMBR |
| WRIGHTSMITH, LLC. (L12000055698) | MGR |